Coquitlam U15 A2 | 3 |
Ridge Meadows U15 A2 | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15252 | Thu, Jun. 12, 2025 6:00 PM | Coquitlam Sports Centre Arena 1 | Coquitlam U15 A2 | Ridge Meadows U15 A2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Coquitlam U15 A2 | 1 | 2 | 0 | 3 |
| Ridge Meadows U15 A2 | 6 | 2 | 4 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Coquitlam U15 A2 | 0 | 0 | 0 | 0 |
| Ridge Meadows U15 A2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Coquitlam U15 A2 | -- |
| Ridge Meadows U15 A2 | -- |
| Period 1 |
|---|
| Ridge Meadows U15 A2 at 18:20 - #10 Jack Sturhahn for Slashing - SL - 2 |
| Period 2 |
| Ridge Meadows U15 A2 at 13:36 - #11 Jonah Gagnon for Slashing - SL - 2 |
| Ridge Meadows U15 A2 at 10:21 - #16 Caiden Smillie for High Sticking - HS - 2 |
| Ridge Meadows U15 A2 at 1:43 - #8 Connor Harold for High Sticking - HS - 2 |
| Period 3 |
| Ridge Meadows U15 A2 at 11:58 - #9 Mason Teasdale for High Sticking - HS - 2 |
| Ridge Meadows U15 A2 at 0:01 - #11 Jonah Gagnon for High Sticking - HS - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Max Droulis | 1 | 1 | 2 | 0.00 |
| 17 | Elijah Magleo | 1 | 0 | 1 | 0.00 |
| 21 | Oliver Bromley (AP) | 1 | 0 | 1 | 0.00 |
| 12 | William Blanchet | 0 | 1 | 1 | 0.00 |
| 18 | Mason Rayne (AP) | 0 | 1 | 1 | 0.00 |
| 0 | Ryan Granville | 0 | 0 | 0 | 0.00 |
| 2 | Noah Shehktman | 0 | 0 | 0 | 0.00 |
| 3 | Owen Swan | 0 | 0 | 0 | 0.00 |
| 5 | Ayden Cliffe (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Nash Wanono | 0 | 0 | 0 | 0.00 |
| 9 | Kaden Volz | 0 | 0 | 0 | 0.00 |
| 11 | Rainier Li | 0 | 0 | 0 | 0.00 |
| 15 | Matthew Pauls | 0 | 0 | 0 | 0.00 |
| 16 | Alessandro Zenone | 0 | 0 | 0 | 0.00 |
| 19 | Callum Doyle (AP) | 0 | 0 | 0 | 0.00 |
| 33 | Elijah Vendrasco | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christy Granville |
| Erik Forsselius |
| Jacob Wheatley |
| Keegan Murray |
| Luke Dosen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jack Sturhahn | 0 | 4 | 4 | 2.00 |
| 8 | Connor Harold | 2 | 1 | 3 | 2.00 |
| 14 | Kieran Coutts | 2 | 1 | 3 | 0.00 |
| 2 | Rowan Kerr | 2 | 0 | 2 | 0.00 |
| 12 | Cooper Paterson | 2 | 0 | 2 | 0.00 |
| 7 | Kohen Ferrier | 1 | 1 | 2 | 0.00 |
| 11 | Jonah Gagnon | 1 | 1 | 2 | 4.00 |
| 20 | Bentley Collins | 1 | 1 | 2 | 0.00 |
| 9 | Mason Teasdale | 0 | 2 | 2 | 2.00 |
| 3 | Gabe Frizzel | 1 | 0 | 1 | 0.00 |
| 6 | Brockton Williams | 0 | 1 | 1 | 0.00 |
| 16 | Caiden Smillie | 0 | 1 | 1 | 2.00 |
| 17 | Quinten Flynn | 0 | 1 | 1 | 0.00 |
| 1 | Ryder Sironen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Kerr |
| Damian Teasdale |
| Graham Collins |
| Kristie van Welzen |
| Wes Sim, Referee |