Mission U15-A2 | 4 |
Semiahmoo U-15A2 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15041 | Sat, Apr. 19, 2025 12:30 PM | Mission Leisure Centre (North) | Mission U15-A2 | Semiahmoo U-15A2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mission U15-A2 | 1 | 1 | 2 | 4 |
| Semiahmoo U-15A2 | 2 | 3 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mission U15-A2 | 0 | 0 | 0 | 0 |
| Semiahmoo U-15A2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mission U15-A2 | -- |
| Semiahmoo U-15A2 | -- |
| Period 1 |
|---|
| Semiahmoo U-15A2 at 17:43 - #4 Chase Seller |
| Semiahmoo U-15A2 at 15:48 - #18 Colter Dunse |
| Mission U15-A2 at 13:30 - #15 Zackary Berry |
| Period 2 |
| Semiahmoo U-15A2 at 18:43 (PP) - #18 Colter Dunse |
| Semiahmoo U-15A2 at 13:02 (PP) - #8 Garreth Anderson |
| Mission U15-A2 at 9:56 (SH) - #15 Zackary Berry |
| Semiahmoo U-15A2 at 8:25 (PP) - #5 Duke Hepner |
| Period 3 |
| Mission U15-A2 at 18:20 (SH) - #21 Jacob Vaessen |
| Semiahmoo U-15A2 at 16:27 - #8 Garreth Anderson |
| Mission U15-A2 at 9:31 - #3 Dylan Flury |
| Semiahmoo U-15A2 at 7:52 - #4 Chase Seller |
| Semiahmoo U-15A2 at 4:32 (PP) - #4 Chase Seller |
| Period 1 |
|---|
| Mission U15-A2 at 9:27 - #4 Ethan Pickering for Cross Check - CC - 2 |
| Mission U15-A2 at 0:51 - #15 Zackary Berry for High Sticking - HS - 2 |
| Period 2 |
| Mission U15-A2 at 13:48 - #16 Jacob LeightonServed by #7 Tyson Vanderkooi for Match Penalty - 5 |
| Semiahmoo U-15A2 at 3:13 - #32 Brayden Bodnarchuck for High Sticking - HS - 2 |
| Period 3 |
| Mission U15-A2 at 18:49 - #3 Dylan Flury for High Sticking - HS - 2 |
| Semiahmoo U-15A2 at 15:26 - #31 Tyler Horsford for Check From Behind CFB - 2 minutes |
| Semiahmoo U-15A2 at 15:26 - #31 Tyler Horsford for Check From Behind CFB - 2 minutes |
| Mission U15-A2 at 5:06 - #21 Jacob Vaessen for High Sticking - HS - 2 |
| Semiahmoo U-15A2 at 1:11 - #4 Chase Seller for High Sticking - HS - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Zackary Berry | 2 | 0 | 2 | 2.00 |
| 3 | Dylan Flury (AP) | 1 | 0 | 1 | 2.00 |
| 21 | Jacob Vaessen | 1 | 0 | 1 | 2.00 |
| 4 | Ethan Pickering | 0 | 0 | 0 | 2.00 |
| 5 | Hayden Leighton (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Tyson Vanderkooi | 0 | 0 | 0 | 0.00 |
| 10 | Dayadeep Purewal | 0 | 0 | 0 | 0.00 |
| 11 | Nash Beaulieu | 0 | 0 | 0 | 0.00 |
| 13 | Ronan Sutherland | 0 | 0 | 0 | 0.00 |
| 16 | Jacob Leighton | 0 | 0 | 0 | 5.00 |
| 18 | Mason Roberts | 0 | 0 | 0 | 0.00 |
| 19 | Ben Amour | 0 | 0 | 0 | 0.00 |
| 30 | Aiden Coatta | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kyle Mooney |
| Simon Pickering |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Chase Seller | 3 | 0 | 3 | 2.00 |
| 8 | Garreth Anderson | 2 | 0 | 2 | 0.00 |
| 18 | Colter Dunse | 2 | 0 | 2 | 0.00 |
| 5 | Duke Hepner | 1 | 0 | 1 | 0.00 |
| 0 | Jaxon Stengel | 0 | 0 | 0 | 0.00 |
| 1 | Linden Webb | 0 | 0 | 0 | 0.00 |
| 10 | Lucas Horsford | 0 | 0 | 0 | 0.00 |
| 15 | Declan Johnson | 0 | 0 | 0 | 0.00 |
| 16 | Malakai Ostrosser | 0 | 0 | 0 | 0.00 |
| 27 | Jonathan Fairholm | 0 | 0 | 0 | 0.00 |
| 31 | Tyler Horsford | 0 | 0 | 0 | 4.00 |
| 32 | Brayden Bodnarchuck | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dale Anderson |
| Earl Ostrosser |
| Jamey Dunse |
| masen hooper, Reff |