North shore U15-A2 | 2 |
Ridge Meadows U15 A1 | 18 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15036 | Sat, Apr. 12, 2025 4:45 PM | Harry Jerome RecCentre | North shore U15-A2 | Ridge Meadows U15 A1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North shore U15-A2 | 1 | 1 | 0 | 2 |
| Ridge Meadows U15 A1 | 7 | 4 | 7 | 18 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North shore U15-A2 | 0 | 0 | 0 | 0 |
| Ridge Meadows U15 A1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| North shore U15-A2 | -- |
| Ridge Meadows U15 A1 | -- |
| Period 1 |
|---|
| Ridge Meadows U15 A1 at 2:55 - #16 Carson Gillespipe for Cross Check - CC - 2 |
| Ridge Meadows U15 A1 at 2:09 - #15 Ari Foreman for Check From Behind CFB - 2 minutes |
| Ridge Meadows U15 A1 at 2:09 - #15 Ari Foreman for Check From Behind CFB - 2 minutes |
| Period 2 |
| North shore U15-A2 at 14:13 - #99 Baden Freudigmann for Slashing - SL - 2 |
| North shore U15-A2 at 9:45 - #80 Henry Kennett for Slashing - SL - 2 |
| North shore U15-A2 at 5:33 - #99 Baden Freudigmann for Slashing - SL - 2 |
| North shore U15-A2 at 0:17 - #91 Drew Fulton for Cross Check - CC - 2 |
| Period 3 |
| North shore U15-A2 at 17:44 - #91 Drew Fulton for Cross Check - CC - 2 |
| North shore U15-A2 at 16:13 - #99 Baden Freudigmann for Slashing - SL - 2 |
| North shore U15-A2 at 13:12 - #98 Lukas Kovacic for Slashing - SL - 2 |
| Ridge Meadows U15 A1 at 11:54 - #18 Ethan Bay for Cross Check - CC - 2 |
| Ridge Meadows U15 A1 at 11:54 - #18 Ethan Bay for Cross Check - CC - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 95 | Jeremy Lotz | 1 | 0 | 1 | 0.00 |
| 98 | Lukas Kovacic | 1 | 0 | 1 | 2.00 |
| 97 | Calla Johnstone | 0 | 1 | 1 | 0.00 |
| 4 | Eli Khan | 0 | 0 | 0 | 0.00 |
| 51 | Zane Campbell | 0 | 0 | 0 | 0.00 |
| 55 | Gareth Salmon | 0 | 0 | 0 | 0.00 |
| 61 | Patrick Gilchrist | 0 | 0 | 0 | 0.00 |
| 76 | Cooper Dickson | 0 | 0 | 0 | 0.00 |
| 77 | Elliott O'Hara | 0 | 0 | 0 | 0.00 |
| 78 | Tristan Morrow | 0 | 0 | 0 | 0.00 |
| 80 | Henry Kennett | 0 | 0 | 0 | 2.00 |
| 81 | Jaxon Hayhurst | 0 | 0 | 0 | 0.00 |
| 82 | Kai Dickson | 0 | 0 | 0 | 0.00 |
| 91 | Drew Fulton | 0 | 0 | 0 | 4.00 |
| 94 | Marley Wooden | 0 | 0 | 0 | 0.00 |
| 99 | Baden Freudigmann | 0 | 0 | 0 | 6.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Kelly |
| Kelly Gilchrist |
| Marcus Wooden |
| Ryan Wiebe |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Daxton Lowe | 3 | 1 | 4 | 0.00 |
| 21 | Hayden Yerbury | 3 | 0 | 3 | 0.00 |
| 11 | Dawson Malawsky | 2 | 1 | 3 | 0.00 |
| 7 | Benjamin Beitel | 2 | 0 | 2 | 0.00 |
| 18 | Ethan Bay | 2 | 0 | 2 | 4.00 |
| 3 | Ryder Davies | 1 | 1 | 2 | 0.00 |
| 10 | Tanner Craiggs | 1 | 1 | 2 | 0.00 |
| 17 | Hunter Vanderwal | 1 | 1 | 2 | 0.00 |
| 2 | Liam O'Connor | 1 | 0 | 1 | 0.00 |
| 6 | Greyson Hertslet | 1 | 0 | 1 | 0.00 |
| 8 | Owen Vandale | 1 | 0 | 1 | 0.00 |
| 16 | Carson Gillespipe | 0 | 1 | 1 | 2.00 |
| 22 | Jacson Bradbeer | 0 | 1 | 1 | 0.00 |
| 1 | William Nichols | 0 | 0 | 0 | 0.00 |
| 15 | Ari Foreman | 0 | 0 | 0 | 4.00 |
| 20 | Ashton Lupul | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ash Yerbury |
| Curt Malawsky |
| Jaime Yerbury |
| Travis Gillespie |
| Tyson Craiggs |
| Boris Maksimenko, Referee |
| Colby Quilay, Referee |
| Wyatt Kettner, Shot clock |