Surrey U15 A2 | 0 |
Langley U15 A1 | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15035 | Wed, Apr. 16, 2025 7:30 PM | North Surrey Sport & Ice Complex #2 | Surrey U15 A2 | Langley U15 A1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey U15 A2 | 0 | 0 | 0 | 0 |
| Langley U15 A1 | 9 | 2 | 4 | 15 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey U15 A2 | 0 | 0 | 0 | 0 |
| Langley U15 A1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Surrey U15 A2 | -- |
| Langley U15 A1 | -- |
| Period 1 |
|---|
| Langley U15 A1 at 17:47 - #15 Lucas Oiom |
| Langley U15 A1 at 14:58 - #16 Tavish McComb |
| Langley U15 A1 at 14:24 - #5 Teague Williams from #16 Tavish McComb |
| Langley U15 A1 at 13:02 - #17 Maddex Wells |
| Langley U15 A1 at 11:40 - #22 Nate Long from #17 Maddex Wells |
| Langley U15 A1 at 7:50 - #20 Nixon Eastgate |
| Langley U15 A1 at 6:53 - #8 Grayson Hayes from #18 Brett Hagel |
| Langley U15 A1 at 4:45 - #17 Maddex Wells |
| Langley U15 A1 at 2:33 - #12 Cohen Claxton from #14 Nixon Mahovlic |
| Period 2 |
| Langley U15 A1 at 17:14 - #17 Maddex Wells |
| Langley U15 A1 at 14:02 - #11 Declan Smith from #22 Nate Long |
| Period 3 |
| Langley U15 A1 at 12:52 - #12 Cohen Claxton from #14 Nixon Mahovlic |
| Langley U15 A1 at 10:55 - #13 Shawn Hall |
| Langley U15 A1 at 9:51 - #13 Shawn Hall |
| Langley U15 A1 at 1:37 - #12 Cohen Claxton |
| Period 1 |
|---|
| Surrey U15 A2 at 0:22 - #30 Evan Sharpe (Vernie) for Cross Check - CC - 2 |
| Period 2 |
| Langley U15 A1 at 11:35 - #12 Cohen Claxton for Cross Check - CC - 2 |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Liam Piper | 0 | 0 | 0 | 0.00 | |
| 30 | Evan Sharpe (Vernie) | 0 | 0 | 0 | 2.00 |
| 32 | Luke Schwartz | 0 | 0 | 0 | 0.00 |
| 33 | Chance BREW | 0 | 0 | 0 | 0.00 |
| 36 | Warren Hamm | 0 | 0 | 0 | 0.00 |
| 37 | Griffin Jensen | 0 | 0 | 0 | 0.00 |
| 38 | Parker Holbeche | 0 | 0 | 0 | 0.00 |
| 48 | Khalil Bhamji | 0 | 0 | 0 | 0.00 |
| 49 | Cole Heese | 0 | 0 | 0 | 0.00 |
| 51 | Marek Kluth | 0 | 0 | 0 | 0.00 |
| 52 | Kairav Siekham | 0 | 0 | 0 | 0.00 |
| 54 | Drake Yugai | 0 | 0 | 0 | 0.00 |
| 56 | Kyle Cheung | 0 | 0 | 0 | 0.00 |
| 58 | Zayden Chhaitra | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andy SCHWARTZ |
| Bob Cheung |
| Derek LENSINK |
| Jason Piper |
| Katie YUGAI |
| Tim HAMM |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Maddex Wells | 3 | 1 | 4 | 0.00 |
| 12 | Cohen Claxton | 3 | 0 | 3 | 2.00 |
| 13 | Shawn Hall | 2 | 0 | 2 | 0.00 |
| 16 | Tavish McComb | 1 | 1 | 2 | 0.00 |
| 22 | Nate Long | 1 | 1 | 2 | 0.00 |
| 14 | Nixon Mahovlic | 0 | 2 | 2 | 0.00 |
| 5 | Teague Williams | 1 | 0 | 1 | 0.00 |
| 8 | Grayson Hayes | 1 | 0 | 1 | 0.00 |
| 11 | Declan Smith | 1 | 0 | 1 | 0.00 |
| 15 | Lucas Oiom | 1 | 0 | 1 | 0.00 |
| 20 | Nixon Eastgate | 1 | 0 | 1 | 0.00 |
| 18 | Brett Hagel | 0 | 1 | 1 | 0.00 |
| Drew Arbuthnot | 0 | 0 | 0 | 0.00 | |
| 4 | Mason Shelley | 0 | 0 | 0 | 0.00 |
| 7 | Lincoln McQueen | 0 | 0 | 0 | 0.00 |
| 10 | Owen Wengrowich | 0 | 0 | 0 | 0.00 |
| 30 | Mason Matricardi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Geordie Wells |
| Gordie Phillips |
| Jack Margetson |
| Kara Eastgate |
| No Officials Entered |