Delta U15 A1 | 11 |
Mission U15-A2 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15033 | Mon, Apr. 07, 2025 7:30 PM | Sungod Arena | Delta U15 A1 | Mission U15-A2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Delta U15 A1 | 2 | 6 | 3 | 11 |
| Mission U15-A2 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Delta U15 A1 | 0 | 0 | 0 | 0 |
| Mission U15-A2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Delta U15 A1 | -- |
| Mission U15-A2 | -- |
| Period 1 |
|---|
| Delta U15 A1 at 14:45 - #11 Hayden Leek |
| Delta U15 A1 at 12:52 - #17 Cohen Wood |
| Period 2 |
| Delta U15 A1 at 18:35 - #18 Blake Beaudry |
| Delta U15 A1 at 15:27 - #18 Blake Beaudry |
| Delta U15 A1 at 11:33 - #11 Hayden Leek |
| Delta U15 A1 at 9:24 (PP) - #14 Brennen Carroll |
| Delta U15 A1 at 6:01 - #11 Hayden Leek |
| Mission U15-A2 at 0:48 - #4 Ethan Pickering |
| Delta U15 A1 at 0:05 - #17 Cohen Wood |
| Period 3 |
| Delta U15 A1 at 12:54 (PP) - #14 Brennen Carroll |
| Delta U15 A1 at 9:30 (PP) - #2 Calum Taverner from #14 Brennen Carroll |
| Delta U15 A1 at 4:20 (PP) - #17 Cohen Wood |
| Period 1 |
|---|
| Delta U15 A1 at 5:49 - #3 Ziggy Brown for Cross Check - CC - 2 |
| Period 2 |
| Mission U15-A2 at 19:18 - #12 Owen Reilly for Tripping - TR - 2 |
| Period 3 |
| Mission U15-A2 at 14:02 - #15 Zackary Berry for Slashing - SL - 2 |
| Mission U15-A2 at 10:08 - #11 Nash Beaulieu for Cross Check - CC - 2 |
| Delta U15 A1 at 8:10 - #3 Ziggy Brown for Slashing - SL - 2 |
| Mission U15-A2 at 5:38 - #4 Ethan Pickering for High Sticking - HS - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Hayden Leek | 3 | 0 | 3 | 0.00 |
| 17 | Cohen Wood | 3 | 0 | 3 | 0.00 |
| 14 | Brennen Carroll | 2 | 1 | 3 | 0.00 |
| 18 | Blake Beaudry | 2 | 0 | 2 | 0.00 |
| 2 | Calum Taverner | 1 | 0 | 1 | 0.00 |
| Jack Hopson | 0 | 0 | 0 | 0.00 | |
| 1 | Billy Miele | 0 | 0 | 0 | 0.00 |
| 3 | Ziggy Brown | 0 | 0 | 0 | 4.00 |
| 4 | Jace Powell | 0 | 0 | 0 | 0.00 |
| 5 | Evan Chatha | 0 | 0 | 0 | 0.00 |
| 7 | Reid O'Toole | 0 | 0 | 0 | 0.00 |
| 10 | Isaac Woeste | 0 | 0 | 0 | 0.00 |
| 12 | Bradley Kobus | 0 | 0 | 0 | 0.00 |
| 13 | Evan Siemens | 0 | 0 | 0 | 0.00 |
| 19 | Trevor Willson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Lynn Taverner |
| Randy Jones |
| Ryan Jones |
| Scott Kobus |
| Sean Stock |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Ethan Pickering | 1 | 0 | 1 | 2.00 |
| 7 | Tyson Vanderkooi | 0 | 0 | 0 | 0.00 |
| 9 | Luke Shushack | 0 | 0 | 0 | 0.00 |
| 10 | Dayadeep Purewal | 0 | 0 | 0 | 0.00 |
| 11 | Nash Beaulieu | 0 | 0 | 0 | 2.00 |
| 12 | Owen Reilly | 0 | 0 | 0 | 2.00 |
| 13 | Ronan Sutherland | 0 | 0 | 0 | 0.00 |
| 15 | Zackary Berry | 0 | 0 | 0 | 2.00 |
| 16 | Jacob Leighton | 0 | 0 | 0 | 0.00 |
| 18 | Mason Roberts | 0 | 0 | 0 | 0.00 |
| 19 | Ben Amour | 0 | 0 | 0 | 0.00 |
| 30 | Aiden Coatta | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cayden Barker |
| Keihin Balachsan |
| Kyle Mooney |
| Simon Pickering |
| Ian Wildgove, Ref |