Chilliwack U15-A2 | 2 |
Burnaby/Nwest/Van U15 A1 | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15024 | Sun, Apr. 20, 2025 3:30 PM | Sardis Sports Complex 1 | Chilliwack U15-A2 | Burnaby/Nwest/Van U15 A1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chilliwack U15-A2 | 1 | 0 | 1 | 2 |
| Burnaby/Nwest/Van U15 A1 | 3 | 8 | 4 | 15 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chilliwack U15-A2 | 0 | 0 | 0 | 0 |
| Burnaby/Nwest/Van U15 A1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Chilliwack U15-A2 | -- |
| Burnaby/Nwest/Van U15 A1 | -- |
| Period 1 |
|---|
| Chilliwack U15-A2 at 16:00 - #6 Caleb O’Connal for Check From Behind CFB - 2 minutes |
| Burnaby/Nwest/Van U15 A1 at 11:04 - #2 Jax Starblanket for Interference - INT - 2 |
| Burnaby/Nwest/Van U15 A1 at 11:04 - #4 Oscar Parris for Abuse of Officials - ABO - 2 minutes |
| Chilliwack U15-A2 at 0:50 - #11 Abel Harding for Interference - INT - 2 |
| Chilliwack U15-A2 at 0:00 - #16 Jonah Olson for Boarding - BDG - 5 |
| Burnaby/Nwest/Van U15 A1 at 0:00 - #23 Jaivyn Singh for Check From Behind CFB - 2 minutes |
| Burnaby/Nwest/Van U15 A1 at 0:00 - #23 Jaivyn Singh for Check From Behind CFB - 2 minutes |
| Period 2 |
| Chilliwack U15-A2 at 17:42 - #6 Caleb O’Connal for High Sticking -HS - 5 |
| Chilliwack U15-A2 at 9:00 - #20 Aiden Larush for Cross Check - CC - 2 |
| Chilliwack U15-A2 at 3:10 - #10 Eilam Britton for High Sticking -HS - 5 |
| Period 3 |
| Burnaby/Nwest/Van U15 A1 at 18:12 - #11 Payton Vahra for Delay of Game - DOG - 2 |
| Burnaby/Nwest/Van U15 A1 at 13:34 - #3 Kai Pope for Delay of Game - DOG - 2 |
| Chilliwack U15-A2 at 11:30 - #3 Kason Newport for Interference - INT - 2 |
| Burnaby/Nwest/Van U15 A1 at 9:26 - #8 Isaak Lyth for Check From Behind CFB - 2 minutes |
| Burnaby/Nwest/Van U15 A1 at 9:26 - #8 Isaak Lyth for Check From Behind CFB - 2 minutes |
| Burnaby/Nwest/Van U15 A1 at 4:45 - #4 Oscar Parris for Interference - INT - 2 |
| Burnaby/Nwest/Van U15 A1 at 3:26 - #6 Brax Hagel-Noel for Too Many Men - TMM - 2 |
| Burnaby/Nwest/Van U15 A1 at 1:58 - #9 Preston Rhyne for Too Many Men - TMM - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Aiden Garrah | 2 | 0 | 2 | 0.00 |
| 3 | Kason Newport | 0 | 1 | 1 | 2.00 |
| Landon Simpson | 0 | 0 | 0 | 0.00 | |
| 1 | Brad Decaire | 0 | 0 | 0 | 0.00 |
| 2 | Aubree Quinlan-Marshall | 0 | 0 | 0 | 0.00 |
| 4 | Max Crompton | 0 | 0 | 0 | 0.00 |
| 5 | Isaac Bosma | 0 | 0 | 0 | 0.00 |
| 6 | Caleb O’Connal | 0 | 0 | 0 | 7.00 |
| 7 | Hudson Sept | 0 | 0 | 0 | 0.00 |
| 9 | Luke Garrah (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Eilam Britton | 0 | 0 | 0 | 5.00 |
| 11 | Abel Harding | 0 | 0 | 0 | 2.00 |
| 12 | Ethan Causton | 0 | 0 | 0 | 0.00 |
| 13 | Mason Streeter | 0 | 0 | 0 | 0.00 |
| 14 | Logan Schmidt | 0 | 0 | 0 | 0.00 |
| 16 | Jonah Olson | 0 | 0 | 0 | 5.00 |
| 18 | Ryland Carey | 0 | 0 | 0 | 0.00 |
| 19 | Owen Brine | 0 | 0 | 0 | 0.00 |
| 20 | Aiden Larush | 0 | 0 | 0 | 2.00 |
| 21 | Cale Houldsworth | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adrian Marshall |
| Chase Porter |
| Jenn O’Connal |
| Joe Causton |
| Tyler Crompton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Payton Vahra | 3 | 1 | 4 | 2.00 |
| 4 | Oscar Parris | 2 | 1 | 3 | 4.00 |
| 9 | Preston Rhyne | 2 | 1 | 3 | 2.00 |
| 17 | Jackson Harnum | 2 | 0 | 2 | 0.00 |
| 6 | Brax Hagel-Noel | 1 | 1 | 2 | 2.00 |
| 13 | Angus Rose (Suspended) | 1 | 1 | 2 | 0.00 |
| 3 | Kai Pope | 1 | 0 | 1 | 2.00 |
| 5 | Quinten Patara | 1 | 0 | 1 | 0.00 |
| 8 | Isaak Lyth | 1 | 0 | 1 | 4.00 |
| 12 | Billy Smith (Injured) | 1 | 0 | 1 | 0.00 |
| 15 | Damian Wise | 0 | 1 | 1 | 0.00 |
| 2 | Jax Starblanket | 0 | 0 | 0 | 2.00 |
| 18 | TJ Duncan | 0 | 0 | 0 | 0.00 |
| 21 | Felix Motut-Firth (AP) | 0 | 0 | 0 | 0.00 |
| 23 | Jaivyn Singh (AP) | 0 | 0 | 0 | 4.00 |
| 35 | Charlotte Thorpe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Taffs-Starblanket |
| Chris Wise |
| Cody Gilliam |
| Michael Cipio |
| Mike Hagel |
| Danny Ortutay, Ref |
| Kieryn Noppen, Referee 2 |