Mission U15-A2 | 3 |
North shore U15-A2 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15022 | Mon, Apr. 21, 2025 2:30 PM | Mission Leisure Centre (North) | Mission U15-A2 | North shore U15-A2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mission U15-A2 | 0 | 2 | 1 | 3 |
| North shore U15-A2 | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mission U15-A2 | 0 | 0 | 0 | 0 |
| North shore U15-A2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mission U15-A2 | -- |
| North shore U15-A2 | -- |
| Period 1 |
|---|
| North shore U15-A2 at 17:58 - #80 Henry Kennett |
| North shore U15-A2 at 11:30 (PP) - #98 Lukas Kovacic |
| North shore U15-A2 at 2:00 (PP) - #61 Patrick Gilchrist |
| Period 2 |
| Mission U15-A2 at 19:20 - #12 Owen Reilly |
| Mission U15-A2 at 15:04 (PP) - #15 Zackary Berry from #12 Owen Reilly |
| North shore U15-A2 at 12:27 - #99 Baden Freudigmann |
| North shore U15-A2 at 10:19 (PP) - #95 Jeremy Lotz |
| Period 3 |
| Mission U15-A2 at 6:30 - #15 Zackary Berry from #19 Ben Amour |
| Period 1 |
|---|
| Mission U15-A2 at 12:30 - #3 Dylan Flury for Cross Check - CC - 2 |
| Mission U15-A2 at 9:50 - #19 Ben Amour for Cross Check - CC - 2 |
| Mission U15-A2 at 2:53 - #19 Ben Amour for Cross Checking - CC - 5 |
| North shore U15-A2 at 0:05 - #61 Patrick Gilchrist for High Sticking - HS - 2 |
| Period 2 |
| North shore U15-A2 at 19:20 - #98 Lukas Kovacic for Slashing - SL - 2 |
| North shore U15-A2 at 16:55 - #98 Lukas Kovacic for Tripping - TR - 2 |
| Mission U15-A2 at 11:20 - #4 Ethan Pickering for Cross Check - CC - 2 |
| Mission U15-A2 at 0:10 - #21 Jacob Vaessen for High Sticking - HS - 2 |
| Period 3 |
| Mission U15-A2 at 15:17 - #3 Dylan Flury for Cross Check - CC - 2 |
| Mission U15-A2 at 13:00 - #11 Nash Beaulieu for Crease Play - CIC - 2 |
| North shore U15-A2 at 11:40 - #61 Patrick Gilchrist for Crease Play - CIC - 2 |
| North shore U15-A2 at 10:25 - #98 Lukas Kovacic for Cross Check - CC - 2 |
| North shore U15-A2 at 5:00 - #95 Jeremy Lotz for Illegal Equipment - IE - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Zackary Berry | 2 | 0 | 2 | 0.00 |
| 12 | Owen Reilly | 1 | 1 | 2 | 0.00 |
| 19 | Ben Amour | 0 | 1 | 1 | 7.00 |
| 3 | Dylan Flury (AP) | 0 | 0 | 0 | 4.00 |
| 4 | Ethan Pickering | 0 | 0 | 0 | 2.00 |
| 5 | Hayden Leighton (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Oliver Sochting | 0 | 0 | 0 | 0.00 |
| 7 | Tyson Vanderkooi | 0 | 0 | 0 | 0.00 |
| 9 | Luke Shushack | 0 | 0 | 0 | 0.00 |
| 10 | Dayadeep Purewal | 0 | 0 | 0 | 0.00 |
| 11 | Nash Beaulieu | 0 | 0 | 0 | 2.00 |
| 16 | Jacob Leighton | 0 | 0 | 0 | 0.00 |
| 18 | Mason Roberts | 0 | 0 | 0 | 0.00 |
| 21 | Jacob Vaessen | 0 | 0 | 0 | 2.00 |
| 30 | Aiden Coatta | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Keihin Balachsan |
| Kyle Mooney |
| Simon Pickering |
| Tasha Hawes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 61 | Patrick Gilchrist | 1 | 0 | 1 | 4.00 |
| 80 | Henry Kennett | 1 | 0 | 1 | 0.00 |
| 95 | Jeremy Lotz | 1 | 0 | 1 | 2.00 |
| 98 | Lukas Kovacic | 1 | 0 | 1 | 6.00 |
| 99 | Baden Freudigmann | 1 | 0 | 1 | 0.00 |
| 51 | Zane Campbell | 0 | 0 | 0 | 0.00 |
| 55 | Gareth Salmon | 0 | 0 | 0 | 0.00 |
| 60 | Hudson Ward | 0 | 0 | 0 | 0.00 |
| 76 | Cooper Dickson | 0 | 0 | 0 | 0.00 |
| 79 | Brandon Wrench | 0 | 0 | 0 | 0.00 |
| 81 | Jaxon Hayhurst | 0 | 0 | 0 | 0.00 |
| 82 | Kai Dickson | 0 | 0 | 0 | 0.00 |
| 94 | Marley Wooden | 0 | 0 | 0 | 0.00 |
| 96 | Joshua Wittig | 0 | 0 | 0 | 0.00 |
| 97 | Calla Johnstone | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Kelly |
| Kelly Gilchrist |
| Ryan Wiebe |
| Mason Hooper, Ref |
| Matthew Smith, Shot clock |
| Wyatt Kemp, Referer |