Semiahmoo U-15A2 | 6 |
Coquitlam U15 A2 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15014 | Tue, Apr. 22, 2025 7:30 PM | Centennial Arena | Semiahmoo U-15A2 | Coquitlam U15 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Semiahmoo U-15A2 | 1 | 2 | 3 | 6 |
Coquitlam U15 A2 | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Semiahmoo U-15A2 | 0 | 0 | 0 | 0 |
Coquitlam U15 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Semiahmoo U-15A2 | -- |
Coquitlam U15 A2 | -- |
Period 1 |
---|
Coquitlam U15 A2 at 18:10 - #11 Rainier Li from #6 Wyatt Batt |
Coquitlam U15 A2 at 5:10 - #9 Kaden Volz |
Semiahmoo U-15A2 at 3:02 - #39 Hudson Burns from #36 Colter Dunse and #8 Garreth Anderson |
Period 2 |
Semiahmoo U-15A2 at 15:03 - #4 Chase Seller from #36 Colter Dunse |
Coquitlam U15 A2 at 12:22 - #13 Quinn Raptis from #3 Owen Swan and #11 Rainier Li |
Coquitlam U15 A2 at 10:23 - #3 Owen Swan from #11 Rainier Li |
Semiahmoo U-15A2 at 4:24 - #4 Chase Seller from #26 Malakai Ostrosser |
Period 3 |
Semiahmoo U-15A2 at 19:20 - #4 Chase Seller from #35 Declan Johnson |
Semiahmoo U-15A2 at 10:04 - #4 Chase Seller |
Coquitlam U15 A2 at 8:40 - #5 Niko Proctor from #8 Nash Wanono |
Semiahmoo U-15A2 at 0:33 - #5 Duke Hepner from #26 Malakai Ostrosser |
Period 1 |
---|
Semiahmoo U-15A2 at 8:21 - #39 Hudson Burns for High Sticking - HS - 2 |
Period 2 |
Coquitlam U15 A2 at 18:33 - #11 Rainier Li for Slashing - SL - 2 |
Coquitlam U15 A2 at 16:36 - #15 Matthew Pauls for Crease Play - CIC - 2 |
Semiahmoo U-15A2 at 12:54 - #39 Hudson Burns for High Sticking - HS - 2 |
Semiahmoo U-15A2 at 12:54 - #35 Declan Johnson for Holding - H - 2 |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Chase Seller | 4 | 0 | 4 | 0.00 |
26 | Malakai Ostrosser | 0 | 2 | 2 | 0.00 |
36 | Colter Dunse | 0 | 2 | 2 | 0.00 |
5 | Duke Hepner | 1 | 0 | 1 | 0.00 |
39 | Hudson Burns | 1 | 0 | 1 | 4.00 |
8 | Garreth Anderson | 0 | 1 | 1 | 0.00 |
35 | Declan Johnson | 0 | 1 | 1 | 2.00 |
0 | Jaxon Stengel | 0 | 0 | 0 | 0.00 |
0 | Linden Webb | 0 | 0 | 0 | 0.00 |
2 | Tyler Horsford | 0 | 0 | 0 | 0.00 |
6 | Lucas Horsford | 0 | 0 | 0 | 0.00 |
19 | Nathan Roberts | 0 | 0 | 0 | 0.00 |
23 | Myles Jones | 0 | 0 | 0 | 0.00 |
28 | Brayden Bodnarchuck | 0 | 0 | 0 | 0.00 |
29 | Kabrian Riva | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Seller |
Dale Anderson |
Earl Ostrosser |
Jamey Dunse |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Rainier Li | 1 | 2 | 3 | 2.00 |
3 | Owen Swan | 1 | 1 | 2 | 0.00 |
5 | Niko Proctor | 1 | 0 | 1 | 0.00 |
9 | Kaden Volz | 1 | 0 | 1 | 0.00 |
13 | Quinn Raptis | 1 | 0 | 1 | 0.00 |
6 | Wyatt Batt | 0 | 1 | 1 | 0.00 |
8 | Nash Wanono | 0 | 1 | 1 | 0.00 |
0 | Ryan Granville | 0 | 0 | 0 | 0.00 |
2 | Noah Shehktman | 0 | 0 | 0 | 0.00 |
4 | Rhys McKay | 0 | 0 | 0 | 0.00 |
10 | Aiden Jung | 0 | 0 | 0 | 0.00 |
14 | Hudson Unseld | 0 | 0 | 0 | 0.00 |
15 | Matthew Pauls | 0 | 0 | 0 | 2.00 |
16 | Alessandro Zenone | 0 | 0 | 0 | 0.00 |
17 | Elijah Magleo | 0 | 0 | 0 | 0.00 |
33 | Elijah Vendrasco | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christy Granville |
Erik Forsselius |
elise Lonsbrough, Referee 1 |