Delta U15 A1 | 4 |
Burnaby/Nwest/Van U15 A1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1530 | Mon, Mar. 31, 2025 7:30 PM | South Delta Recreation Centre | Delta U15 A1 | Burnaby/Nwest/Van U15 A1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Delta U15 A1 | 2 | 2 | 0 | 4 |
| Burnaby/Nwest/Van U15 A1 | 1 | 3 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Delta U15 A1 | 0 | 0 | 0 | 0 |
| Burnaby/Nwest/Van U15 A1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Delta U15 A1 | -- |
| Burnaby/Nwest/Van U15 A1 | -- |
| Period 1 |
|---|
| Burnaby/Nwest/Van U15 A1 at 7:19 - #7 Adam Cecic |
| Delta U15 A1 at 7:00 - #17 Cohen Wood from #19 Trevor Willson |
| Delta U15 A1 at 5:00 - #18 Blake Beaudry |
| Period 2 |
| Burnaby/Nwest/Van U15 A1 at 17:43 - #9 Preston Rhyne |
| Delta U15 A1 at 16:40 - #6 Carter Stock |
| Burnaby/Nwest/Van U15 A1 at 14:16 - #16 Leo Trentadue |
| Burnaby/Nwest/Van U15 A1 at 9:12 - #9 Preston Rhyne |
| Delta U15 A1 at 3:45 - #18 Blake Beaudry from #17 Cohen Wood |
| Period 3 |
| Burnaby/Nwest/Van U15 A1 at 15:20 - #15 Damian Wise |
| Burnaby/Nwest/Van U15 A1 at 7:50 - #20 Jackson Harnum |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Delta U15 A1 at 9:43 - #12 Bradley Kobus for Slashing - SL - 2 |
| Burnaby/Nwest/Van U15 A1 at 8:40 - #15 Damian Wise for Cross Check - CC - 2 |
| Period 3 |
| Delta U15 A1 at 12:20 - #5 Evan Chatha for Slashing - SL - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Blake Beaudry | 2 | 0 | 2 | 0.00 |
| 17 | Cohen Wood | 1 | 1 | 2 | 0.00 |
| 6 | Carter Stock | 1 | 0 | 1 | 0.00 |
| 19 | Trevor Willson | 0 | 1 | 1 | 0.00 |
| Jack Hopson | 0 | 0 | 0 | 0.00 | |
| 1 | Billy Miele | 0 | 0 | 0 | 0.00 |
| 2 | Calum Taverner | 0 | 0 | 0 | 0.00 |
| 3 | Ziggy Brown | 0 | 0 | 0 | 0.00 |
| 4 | Jace Powell | 0 | 0 | 0 | 0.00 |
| 5 | Evan Chatha | 0 | 0 | 0 | 2.00 |
| 7 | Reid O'Toole | 0 | 0 | 0 | 0.00 |
| 10 | Isaac Woeste | 0 | 0 | 0 | 0.00 |
| 11 | Hayden Leek | 0 | 0 | 0 | 0.00 |
| 12 | Bradley Kobus | 0 | 0 | 0 | 2.00 |
| 13 | Evan Siemens | 0 | 0 | 0 | 0.00 |
| 14 | Brennen Carroll | 0 | 0 | 0 | 0.00 |
| 21 | Jackson Parsons | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Lynn Taverner |
| Randy Jones |
| Ryan Jones |
| Scott Kobus |
| Sean Stock |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Preston Rhyne | 2 | 0 | 2 | 0.00 |
| 7 | Adam Cecic | 1 | 0 | 1 | 0.00 |
| 15 | Damian Wise | 1 | 0 | 1 | 2.00 |
| 16 | Leo Trentadue | 1 | 0 | 1 | 0.00 |
| 20 | Jackson Harnum | 1 | 0 | 1 | 0.00 |
| 1 | Lev Panfilov | 0 | 0 | 0 | 0.00 |
| 3 | Kai Pope | 0 | 0 | 0 | 0.00 |
| 4 | Oscar Parris | 0 | 0 | 0 | 0.00 |
| 5 | Quinten Patara | 0 | 0 | 0 | 0.00 |
| 6 | Brax Hagel-Noel | 0 | 0 | 0 | 0.00 |
| 8 | Isaak Lyth | 0 | 0 | 0 | 0.00 |
| 10 | Cohen Hall | 0 | 0 | 0 | 0.00 |
| 13 | Angus Rose (Suspended) | 0 | 0 | 0 | 0.00 |
| 13 | Milan Majdanac | 0 | 0 | 0 | 0.00 |
| 14 | Liam Michalenko | 0 | 0 | 0 | 0.00 |
| 18 | Payton Vahra | 0 | 0 | 0 | 0.00 |
| 18 | TJ Duncan | 0 | 0 | 0 | 0.00 |
| 21 | Jax Starblanket | 0 | 0 | 0 | 0.00 |
| 35 | Charlotte Thorpe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ian Wildgove, Ref 1 |