Surrey U15 A2 | 6 |
Langley U15 B | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1521 | Wed, Apr. 02, 2025 7:30 PM | North Surrey Sport & Ice Complex #2 | Surrey U15 A2 | Langley U15 B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey U15 A2 | 1 | 1 | 4 | 6 |
| Langley U15 B | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey U15 A2 | 10 | 28 | 12 | 50 |
| Langley U15 B | 9 | 5 | 9 | 23 |
| Power Plays | |
|---|---|
| Surrey U15 A2 | -- |
| Langley U15 B | -- |
| Period 1 |
|---|
| Langley U15 B at 18:54 - #2 Noah Teboul |
| Surrey U15 A2 at 0:24 (PP) - # Cole Heese |
| Period 2 |
| Surrey U15 A2 at 9:06 - # Evan Sharpe (Vernie) |
| Langley U15 B at 0:36 - #2 Noah Teboul |
| Period 3 |
| Langley U15 B at 18:30 - #2 Noah Teboul |
| Surrey U15 A2 at 11:23 - # Khalil Bhamji |
| Langley U15 B at 9:45 - #6 Reid Tesan |
| Surrey U15 A2 at 2:14 - # Cole Heese |
| Surrey U15 A2 at 0:08 - # Kairav Siekham |
| Surrey U15 A2 at 0:02 - # Marek Kluth |
| Period 1 |
|---|
| Surrey U15 A2 at 14:26 - Griffin Jensen for Cross Check - CC - 2 |
| Langley U15 B at 2:31 - #2 Noah Teboul for Slashing - SL - 2 |
| Period 2 |
| No Penalties |
| Period 3 |
| Surrey U15 A2 at 17:30 - Parker Holbeche for Delay of Game - DOG - 2 |
| Langley U15 B at 15:31 - #6 Reid Tesan for Delay of Game - DOG - 2 |
| Surrey U15 A2 at 12:17 - Evan Sharpe (Vernie) for Slashing - SL - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 49 | Cole Heese | 2 | 0 | 2 | 0.00 |
| 30 | Evan Sharpe (Vernie) | 1 | 0 | 1 | 2.00 |
| 35 | Khalil Bhamji | 1 | 0 | 1 | 0.00 |
| 51 | Marek Kluth | 1 | 0 | 1 | 0.00 |
| 52 | Kairav Siekham | 1 | 0 | 1 | 0.00 |
| Liam Piper | 0 | 0 | 0 | 0.00 | |
| 32 | Luke Schwartz | 0 | 0 | 0 | 0.00 |
| 33 | Chance BREW | 0 | 0 | 0 | 0.00 |
| 36 | Warren Hamm | 0 | 0 | 0 | 0.00 |
| 37 | Griffin Jensen | 0 | 0 | 0 | 2.00 |
| 38 | Parker Holbeche | 0 | 0 | 0 | 2.00 |
| 55 | Talon Anderson (AP) | 0 | 0 | 0 | 0.00 |
| 56 | Kyle Cheung | 0 | 0 | 0 | 0.00 |
| 57 | Dhillon FONG (AP) | 0 | 0 | 0 | 0.00 |
| 58 | Zayden Chhaitra | 0 | 0 | 0 | 0.00 |
| 59 | Bruno Lensink | 0 | 0 | 0 | 0.00 |
| 76 | Drake Yugai | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andy SCHWARTZ |
| Derek LENSINK |
| Katie YUGAI |
| Tim HAMM |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Noah Teboul | 3 | 0 | 3 | 2.00 |
| 6 | Reid Tesan | 1 | 0 | 1 | 2.00 |
| 0 | Aiden ferguson | 0 | 0 | 0 | 0.00 |
| 4 | Tyler Hinde | 0 | 0 | 0 | 0.00 |
| 7 | Hudson Taylor | 0 | 0 | 0 | 0.00 |
| 8 | Liam McNamara Conde | 0 | 0 | 0 | 0.00 |
| 10 | Maddox Salitra | 0 | 0 | 0 | 0.00 |
| 11 | Eli Janzen | 0 | 0 | 0 | 0.00 |
| 14 | Merrick Stadnyk | 0 | 0 | 0 | 0.00 |
| 16 | Ashton Saechao | 0 | 0 | 0 | 0.00 |
| 17 | Evan Forshaw | 0 | 0 | 0 | 0.00 |
| 18 | Daniel Carpenter | 0 | 0 | 0 | 0.00 |
| 19 | Myles Crocker | 0 | 0 | 0 | 0.00 |
| 20 | Jacob Aldcroft | 0 | 0 | 0 | 0.00 |
| 21 | Chase Parkinson | 0 | 0 | 0 | 0.00 |
| 30 | Ethan Kaiser | 0 | 0 | 0 | 0.00 |
| 61 | Quinn Bryde | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ian Poole |
| Jayme Bryde |
| Kim Base |
| Nei Saechao |
| Paul Kaiser |
| benji dos santos, Referee 1 |