Langley U15 A1 | 8 |
Delta U15 A1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1620 | Sat, Jun. 14, 2025 12:00 PM | George Preston Recreation Centre Langley Civic Centre | Langley U15 A1 | Delta U15 A1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U15 A1 | 2 | 2 | 4 | 8 |
| Delta U15 A1 | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U15 A1 | 0 | 0 | 0 | 0 |
| Delta U15 A1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Langley U15 A1 | -- |
| Delta U15 A1 | -- |
| Period 1 |
|---|
| Langley U15 A1 at 12:00 (PP) - #17 Maddex Wells |
| Langley U15 A1 at 4:32 - #12 Cohen Claxton |
| Period 2 |
| Langley U15 A1 at 7:53 (PP) - #17 Maddex Wells from #12 Cohen Claxton |
| Langley U15 A1 at 6:48 - #6 Jaxson Swirhun |
| Delta U15 A1 at 5:08 (PP) - #18 Blake Beaudry from #13 Evan Siemens |
| Period 3 |
| Langley U15 A1 at 11:47 - #22 Nate Long from #17 Maddex Wells |
| Langley U15 A1 at 9:02 - #19 James Vandevenne |
| Delta U15 A1 at 2:47 - #6 Carter Stock |
| Langley U15 A1 at 2:01 - #17 Maddex Wells |
| Langley U15 A1 at 0:16 - #19 James Vandevenne from #12 Cohen Claxton |
| Period 1 |
|---|
| Delta U15 A1 at 12:16 - #10 Isaac Woeste for Cross Check - CC - 2 |
| Langley U15 A1 at 7:02 - #19 James Vandevenne for Cross Check - CC - 2 |
| Period 2 |
| Delta U15 A1 at 8:20 - #18 Blake Beaudry for Tripping - TR - 2 |
| Langley U15 A1 at 5:33 - #10 Owen Wengrowich for Cross Check - CC - 2 |
| Period 3 |
| Delta U15 A1 at 15:00 - #3 Ziggy Brown for Slashing - SL - 2 |
| Delta U15 A1 at 7:35 - #6 Carter Stock for Cross Check - CC - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Maddex Wells | 3 | 1 | 4 | 0.00 |
| 12 | Cohen Claxton | 1 | 2 | 3 | 0.00 |
| 19 | James Vandevenne | 2 | 0 | 2 | 2.00 |
| 6 | Jaxson Swirhun | 1 | 0 | 1 | 0.00 |
| 22 | Nate Long | 1 | 0 | 1 | 0.00 |
| Drew Arbuthnot | 0 | 0 | 0 | 0.00 | |
| 4 | Mason Shelley | 0 | 0 | 0 | 0.00 |
| 5 | Teague Williams | 0 | 0 | 0 | 0.00 |
| 7 | Lincoln McQueen | 0 | 0 | 0 | 0.00 |
| 8 | Grayson Hayes | 0 | 0 | 0 | 0.00 |
| 10 | Owen Wengrowich | 0 | 0 | 0 | 2.00 |
| 11 | Declan Smith | 0 | 0 | 0 | 0.00 |
| 13 | Shawn Hall | 0 | 0 | 0 | 0.00 |
| 14 | Nixon Mahovlic | 0 | 0 | 0 | 0.00 |
| 15 | Lucas Oiom | 0 | 0 | 0 | 0.00 |
| 16 | Tavish McComb | 0 | 0 | 0 | 0.00 |
| 18 | Brett Hagel | 0 | 0 | 0 | 0.00 |
| 20 | Nixon Eastgate | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Geordie Wells |
| Gordie Phillips |
| Jack Margetson |
| Kara Eastgate |
| Will Van Den Hooven |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Carter Stock | 1 | 0 | 1 | 2.00 |
| 18 | Blake Beaudry | 1 | 0 | 1 | 2.00 |
| 13 | Evan Siemens | 0 | 1 | 1 | 0.00 |
| Jack Hopson | 0 | 0 | 0 | 0.00 | |
| 1 | Billy Miele | 0 | 0 | 0 | 0.00 |
| 2 | Calum Taverner | 0 | 0 | 0 | 0.00 |
| 3 | Ziggy Brown | 0 | 0 | 0 | 2.00 |
| 4 | Jace Powell | 0 | 0 | 0 | 0.00 |
| 7 | Reid O'Toole | 0 | 0 | 0 | 0.00 |
| 10 | Isaac Woeste | 0 | 0 | 0 | 2.00 |
| 12 | Bradley Kobus | 0 | 0 | 0 | 0.00 |
| 17 | Cohen Wood | 0 | 0 | 0 | 0.00 |
| 21 | Jackson Parsons | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Lynn Taverner |
| Randy Jones |
| Ryan Jones |
| Scott Kobus |
| Sean Stock |
| Daniel Wittrock, Shot clock |
| Evan Reid, Referee |
| Talon Trolland, Official |