Burnaby/Nwest/Van U15 A1 | 7 |
Delta U15 A1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1606 | Fri, Jun. 13, 2025 4:00 PM | George Preston Recreation Centre Langley Civic Centre | Burnaby/Nwest/Van U15 A1 | Delta U15 A1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Burnaby/Nwest/Van U15 A1 | 7 | 0 | 0 | 7 |
| Delta U15 A1 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Burnaby/Nwest/Van U15 A1 | 0 | 0 | 0 | 0 |
| Delta U15 A1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Burnaby/Nwest/Van U15 A1 | -- |
| Delta U15 A1 | -- |
| Period 1 |
|---|
| Burnaby/Nwest/Van U15 A1 at 14:48 - #17 Jackson Harnum |
| Burnaby/Nwest/Van U15 A1 at 12:00 - #12 Billy Smith |
| Delta U15 A1 at 11:30 - #21 Jackson Parsons |
| Burnaby/Nwest/Van U15 A1 at 6:30 - #5 Quinten Patara |
| Burnaby/Nwest/Van U15 A1 at 4:40 - #4 Oscar Parris |
| Delta U15 A1 at 4:00 - #10 Isaac Woeste |
| Burnaby/Nwest/Van U15 A1 at 2:41 - #3 Kai Pope |
| Burnaby/Nwest/Van U15 A1 at 2:00 - #12 Billy Smith |
| Burnaby/Nwest/Van U15 A1 at 1:07 - #13 Angus Rose |
| Period 2 |
| No Scoring |
| Period 1 |
|---|
| Burnaby/Nwest/Van U15 A1 at 10:04 - #30 Milan Majdanac for Tripping - TR - 2 |
| Delta U15 A1 at 10:00 - #2 Calum Taverner for Check From Behind CFB - 2 minutes |
| Period 2 |
| Burnaby/Nwest/Van U15 A1 at 12:53 - #9 Preston Rhyne for High Sticking - HS - 2 |
| Burnaby/Nwest/Van U15 A1 at 9:35 - #4 Oscar Parris for Slashing - SL - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Billy Smith (Injured) | 2 | 0 | 2 | 0.00 |
| 3 | Kai Pope | 1 | 0 | 1 | 0.00 |
| 4 | Oscar Parris | 1 | 0 | 1 | 2.00 |
| 5 | Quinten Patara | 1 | 0 | 1 | 0.00 |
| 13 | Angus Rose (Suspended) | 1 | 0 | 1 | 0.00 |
| 17 | Jackson Harnum | 1 | 0 | 1 | 0.00 |
| 1 | Lev Panfilov | 0 | 0 | 0 | 0.00 |
| 2 | Jax Starblanket | 0 | 0 | 0 | 0.00 |
| 6 | Brax Hagel-Noel | 0 | 0 | 0 | 0.00 |
| 8 | Isaak Lyth | 0 | 0 | 0 | 0.00 |
| 9 | Preston Rhyne | 0 | 0 | 0 | 2.00 |
| 10 | Cohen Hall | 0 | 0 | 0 | 0.00 |
| 18 | TJ Duncan | 0 | 0 | 0 | 0.00 |
| 22 | Liam Michalenko | 0 | 0 | 0 | 0.00 |
| 30 | Milan Majdanac | 0 | 0 | 0 | 2.00 |
| 35 | Charlotte Thorpe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Taffs-Starblanket |
| Anita Dunn |
| Chris Wise |
| Cody Gilliam |
| Michael Cipio |
| Mike Hagel |
| Nathan Hall |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Isaac Woeste | 1 | 0 | 1 | 0.00 |
| 21 | Jackson Parsons | 1 | 0 | 1 | 0.00 |
| Jack Hopson | 0 | 0 | 0 | 0.00 | |
| 1 | Billy Miele | 0 | 0 | 0 | 0.00 |
| 2 | Calum Taverner | 0 | 0 | 0 | 2.00 |
| 3 | Ziggy Brown | 0 | 0 | 0 | 0.00 |
| 4 | Jace Powell | 0 | 0 | 0 | 0.00 |
| 5 | Evan Chatha | 0 | 0 | 0 | 0.00 |
| 6 | Carter Stock | 0 | 0 | 0 | 0.00 |
| 7 | Reid O'Toole | 0 | 0 | 0 | 0.00 |
| 12 | Bradley Kobus | 0 | 0 | 0 | 0.00 |
| 13 | Evan Siemens | 0 | 0 | 0 | 0.00 |
| 17 | Cohen Wood | 0 | 0 | 0 | 0.00 |
| 18 | Blake Beaudry | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Lynn Taverner |
| Randy Jones |
| Ryan Jones |
| Scott Kobus |
| Sean Stock |
| Evan Reid, Referee |