Langley U15 A1 | 3 |
Coquitlam U15 A1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1604 | Fri, Jun. 13, 2025 2:40 PM | George Preston Recreation Centre Langley Civic Centre | Langley U15 A1 | Coquitlam U15 A1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U15 A1 | 0 | 2 | 1 | 3 |
| Coquitlam U15 A1 | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U15 A1 | 0 | 0 | 0 | 0 |
| Coquitlam U15 A1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Langley U15 A1 | -- |
| Coquitlam U15 A1 | -- |
| Period 1 |
|---|
| Coquitlam U15 A1 at 6:40 - #5 Marcus Phillips |
| Period 2 |
| Langley U15 A1 at 12:29 - #10 Owen Wengrowich |
| Langley U15 A1 at 2:31 - #16 Tavish McComb from #12 Cohen Claxton and #8 Grayson Hayes |
| Period 3 |
| Coquitlam U15 A1 at 9:22 - #14 JJ Prokosh |
| Langley U15 A1 at 6:13 (PP) - #17 Maddex Wells from #8 Grayson Hayes and #12 Cohen Claxton |
| Coquitlam U15 A1 at 5:09 - #5 Marcus Phillips |
| Period 1 |
|---|
| Coquitlam U15 A1 at 2:00 - #11 Chase Wiseman for Cross Check - CC - 2 |
| Period 2 |
| Coquitlam U15 A1 at 9:59 - #6 Jonah Hong for Holding - H - 2 |
| Coquitlam U15 A1 at 4:51 - #6 Jonah Hong for High Sticking - HS - 2 |
| Langley U15 A1 at 0:58 - #22 Nate Long for High Sticking - HS - 2 |
| Coquitlam U15 A1 at 0:00 - #11 Chase Wiseman for Holding - H - 2 |
| Period 3 |
| Coquitlam U15 A1 at 6:59 - #17 Tyson Oake for Cross Check - CC - 2 |
| Langley U15 A1 at 3:46 - #17 Maddex Wells for Holding - H - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Grayson Hayes | 0 | 2 | 2 | 0.00 |
| 12 | Cohen Claxton | 0 | 2 | 2 | 0.00 |
| 10 | Owen Wengrowich | 1 | 0 | 1 | 0.00 |
| 16 | Tavish McComb | 1 | 0 | 1 | 0.00 |
| 17 | Maddex Wells | 1 | 0 | 1 | 2.00 |
| Drew Arbuthnot | 0 | 0 | 0 | 0.00 | |
| 4 | Mason Shelley | 0 | 0 | 0 | 0.00 |
| 5 | Teague Williams | 0 | 0 | 0 | 0.00 |
| 6 | Jaxson Swirhun | 0 | 0 | 0 | 0.00 |
| 7 | Lincoln McQueen | 0 | 0 | 0 | 0.00 |
| 11 | Declan Smith | 0 | 0 | 0 | 0.00 |
| 13 | Shawn Hall | 0 | 0 | 0 | 0.00 |
| 14 | Nixon Mahovlic | 0 | 0 | 0 | 0.00 |
| 15 | Lucas Oiom | 0 | 0 | 0 | 0.00 |
| 18 | Brett Hagel | 0 | 0 | 0 | 0.00 |
| 19 | James Vandevenne | 0 | 0 | 0 | 0.00 |
| 20 | Nixon Eastgate | 0 | 0 | 0 | 0.00 |
| 22 | Nate Long | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Geordie Wells |
| Gordie Phillips |
| Jack Margetson |
| Kara Eastgate |
| Will Van Den Hooven |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Marcus Phillips | 2 | 0 | 2 | 0.00 |
| 14 | JJ Prokosh | 1 | 0 | 1 | 0.00 |
| 1 | Aidan O Sullivan | 0 | 0 | 0 | 0.00 |
| 3 | Talon Campbell | 0 | 0 | 0 | 0.00 |
| 4 | Stefan Racic | 0 | 0 | 0 | 0.00 |
| 6 | Jonah Hong | 0 | 0 | 0 | 4.00 |
| 7 | Luka Boivin | 0 | 0 | 0 | 0.00 |
| 8 | Kennedi Deaust | 0 | 0 | 0 | 0.00 |
| 9 | Da Markus Javorsky-Williams | 0 | 0 | 0 | 0.00 |
| 10 | Tyler Spalton | 0 | 0 | 0 | 0.00 |
| 11 | Chase Wiseman | 0 | 0 | 0 | 4.00 |
| 12 | Donovan Wallace | 0 | 0 | 0 | 0.00 |
| 13 | Luca Allegretto | 0 | 0 | 0 | 0.00 |
| 16 | Kellen Wilkins | 0 | 0 | 0 | 0.00 |
| 17 | Tyson Oake | 0 | 0 | 0 | 2.00 |
| 18 | Lucas Gareb (Suspended) | 0 | 0 | 0 | 0.00 |
| 35 | Noah Maglio | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mike Phillips |
| Mitch Beauregard |
| Angie Reid, R1 |
| Evan Reid, Referee |