Ridge Meadows U15 A1 | 7 |
Delta U15 A1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1602 | Fri, Jun. 13, 2025 1:20 PM | George Preston Recreation Centre Langley Civic Centre | Ridge Meadows U15 A1 | Delta U15 A1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U15 A1 | 2 | 3 | 2 | 7 |
| Delta U15 A1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U15 A1 | 0 | 0 | 0 | 0 |
| Delta U15 A1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ridge Meadows U15 A1 | -- |
| Delta U15 A1 | -- |
| Period 1 |
|---|
| Ridge Meadows U15 A1 at 11:12 - #2 Liam O'Connor |
| Ridge Meadows U15 A1 at 3:11 - #5 Daxton Lowe |
| Period 2 |
| Ridge Meadows U15 A1 at 11:07 - #20 Ashton Lupul from #10 Tanner Craiggs and #7 Benjamin Beitel |
| Ridge Meadows U15 A1 at 7:30 - #18 Ethan Bay from #5 Daxton Lowe |
| Ridge Meadows U15 A1 at 3:40 (PP) - #5 Daxton Lowe |
| Period 3 |
| Ridge Meadows U15 A1 at 14:27 (PP) - #7 Benjamin Beitel from #2 Liam O'Connor and #5 Daxton Lowe |
| Ridge Meadows U15 A1 at 11:19 - #17 Hunter Vanderwal from #21 Hayden Yerbury |
| Period 1 |
|---|
| Ridge Meadows U15 A1 at 9:40 - #21 Hayden Yerbury for Tripping - TR - 2 |
| Period 2 |
| Delta U15 A1 at 3:55 - #10 Isaac Woeste for Cross Check - CC - 2 |
| Delta U15 A1 at 3:40 - #10 Isaac Woeste for Cross Check - CC - 2 |
| Delta U15 A1 at 0:00 - #13 Evan Siemens for High Sticking - HS - 2 |
| Period 3 |
| Delta U15 A1 at 8:00 - #10 Isaac Woeste for Slashing - SL - 2 |
| Delta U15 A1 at 8:00 - #13 Evan Siemens for Cross Check - CC - 2 |
| Ridge Meadows U15 A1 at 3:35 - #18 Ethan Bay for Cross Check - CC - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Daxton Lowe | 2 | 2 | 4 | 0.00 |
| 2 | Liam O'Connor | 1 | 1 | 2 | 0.00 |
| 7 | Benjamin Beitel | 1 | 1 | 2 | 0.00 |
| 17 | Hunter Vanderwal | 1 | 0 | 1 | 0.00 |
| 18 | Ethan Bay | 1 | 0 | 1 | 2.00 |
| 20 | Ashton Lupul | 1 | 0 | 1 | 0.00 |
| 10 | Tanner Craiggs | 0 | 1 | 1 | 0.00 |
| 21 | Hayden Yerbury | 0 | 1 | 1 | 2.00 |
| 1 | William Nichols | 0 | 0 | 0 | 0.00 |
| 3 | Ryder Davies | 0 | 0 | 0 | 0.00 |
| 6 | Greyson Hertslet | 0 | 0 | 0 | 0.00 |
| 8 | Owen Vandale | 0 | 0 | 0 | 0.00 |
| 11 | Dawson Malawsky | 0 | 0 | 0 | 0.00 |
| 16 | Carson Gillespipe | 0 | 0 | 0 | 0.00 |
| 22 | Jacson Bradbeer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cathy Crawley |
| Curt Malawsky |
| Jaime Yerbury |
| Travis Gillespie |
| Tyson Craiggs |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Jack Hopson | 0 | 0 | 0 | 0.00 | |
| 1 | Billy Miele | 0 | 0 | 0 | 0.00 |
| 2 | Calum Taverner | 0 | 0 | 0 | 0.00 |
| 3 | Ziggy Brown | 0 | 0 | 0 | 0.00 |
| 4 | Jace Powell | 0 | 0 | 0 | 0.00 |
| 6 | Carter Stock | 0 | 0 | 0 | 0.00 |
| 7 | Reid O'Toole | 0 | 0 | 0 | 0.00 |
| 10 | Isaac Woeste | 0 | 0 | 0 | 6.00 |
| 12 | Bradley Kobus | 0 | 0 | 0 | 0.00 |
| 13 | Evan Siemens | 0 | 0 | 0 | 4.00 |
| 17 | Cohen Wood | 0 | 0 | 0 | 0.00 |
| 18 | Blake Beaudry | 0 | 0 | 0 | 0.00 |
| 19 | Trevor Willson | 0 | 0 | 0 | 0.00 |
| 21 | Jackson Parsons | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Lynn Taverner |
| Randy Jones |
| Scott Kobus |
| Sean Stock |
| Angie Reid, R1 |
| Sean Reid, Referee |