Coquitlam U15 A1 | 10 |
Nanaimo U15 A1 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25053 | Sun, Jun. 01, 2025 8:00 AM | Coquitlam Sports Centre Arena 2 | Coquitlam U15 A1 | Nanaimo U15 A1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Coquitlam U15 A1 | 5 | 4 | 1 | 10 |
| Nanaimo U15 A1 | 3 | 0 | 5 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Coquitlam U15 A1 | 0 | 0 | 0 | 0 |
| Nanaimo U15 A1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Coquitlam U15 A1 | -- |
| Nanaimo U15 A1 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Nanaimo U15 A1 at 18:43 - #6 Brolin Hastings for Slashing - SL - 2 |
| Coquitlam U15 A1 at 1:54 - #8 Kennedi Deaust for High Sticking - HS - 2 |
| Period 3 |
| Coquitlam U15 A1 at 8:15 - #8 Kennedi Deaust for Holding - H - 2 |
| Nanaimo U15 A1 at 8:15 - #4 Warren White for Interference - INT - 2 |
| Coquitlam U15 A1 at 5:45 - #18 Lucas Gareb for Cross Check - CC - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Luka Boivin | 1 | 2 | 3 | 0.00 |
| 14 | JJ Prokosh | 0 | 3 | 3 | 0.00 |
| 5 | Marcus Phillips | 2 | 0 | 2 | 0.00 |
| 6 | Jonah Hong | 2 | 0 | 2 | 0.00 |
| 11 | Chase Wiseman | 2 | 0 | 2 | 0.00 |
| 9 | Da Markus Javorsky-Williams | 1 | 0 | 1 | 0.00 |
| 17 | Tyson Oake | 1 | 0 | 1 | 0.00 |
| 18 | Lucas Gareb (Suspended) | 1 | 0 | 1 | 2.00 |
| 2 | Cohen Hicks | 0 | 1 | 1 | 0.00 |
| 13 | Luca Allegretto | 0 | 1 | 1 | 0.00 |
| 1 | Aidan O Sullivan | 0 | 0 | 0 | 0.00 |
| 3 | Talon Campbell | 0 | 0 | 0 | 0.00 |
| 4 | Stefan Racic | 0 | 0 | 0 | 0.00 |
| 8 | Kennedi Deaust | 0 | 0 | 0 | 4.00 |
| 10 | Tyler Spalton | 0 | 0 | 0 | 0.00 |
| 12 | Donovan Wallace | 0 | 0 | 0 | 0.00 |
| 16 | Kellen Wilkins | 0 | 0 | 0 | 0.00 |
| 35 | Noah Maglio | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jolene Allegretto |
| Mike Phillips |
| Mitch Beauregard |
| Nate Faccin |
| Ryan Boivin |
| Craig Labranche, R1 |