USBoxla U15 A1 | 5 |
Langley U15 A1 | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25049 | Sat, May. 31, 2025 3:30 PM | Poirier Forum | USBoxla U15 A1 | Langley U15 A1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| USBoxla U15 A1 | 1 | 2 | 2 | 5 |
| Langley U15 A1 | 5 | 4 | 3 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| USBoxla U15 A1 | 0 | 0 | 0 | 0 |
| Langley U15 A1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| USBoxla U15 A1 | -- |
| Langley U15 A1 | -- |
| Period 1 |
|---|
| Langley U15 A1 at 19:53 - #19 James Vandevenne |
| Langley U15 A1 at 18:30 - #21 Declan Smith |
| USBoxla U15 A1 at 17:05 - #48 Johnson Armstrong |
| Langley U15 A1 at 15:12 - #22 Nate Long from #7 Lincoln McQueen |
| Langley U15 A1 at 14:11 - #16 Tavish McComb from #19 James Vandevenne |
| Langley U15 A1 at 0:09 - #16 Tavish McComb from #19 James Vandevenne |
| Period 2 |
| Langley U15 A1 at 18:41 - #20 Nixon Eastgate |
| USBoxla U15 A1 at 15:53 - #48 Johnson Armstrong |
| Langley U15 A1 at 12:17 - #15 Lucas Oiom |
| USBoxla U15 A1 at 9:34 - #49 Will McCloskey |
| Langley U15 A1 at 8:48 - #14 Nixon Mahovlic from #7 Lincoln McQueen |
| Langley U15 A1 at 0:05 - #13 Shawn Hall from #16 Tavish McComb |
| Period 3 |
| Langley U15 A1 at 19:36 - #19 James Vandevenne from #13 Shawn Hall |
| Langley U15 A1 at 16:48 - #10 Owen Wengrowich |
| USBoxla U15 A1 at 6:53 - #43 Caden Greenberg from #39 Ryan Smith |
| Langley U15 A1 at 5:19 - #15 Lucas Oiom from #22 Nate Long |
| USBoxla U15 A1 at 2:28 - #49 Will McCloskey from #33 Sky Christmas |
| Period 1 |
|---|
| Langley U15 A1 at 9:59 - #10 Owen Wengrowich for Delay of Game - DOG - 2 |
| Period 2 |
| Langley U15 A1 at 16:41 - #15 Lucas Oiom for Cross Check - CC - 2 |
| Langley U15 A1 at 16:41 - #15 Lucas Oiom for Slashing - SL - 2 |
| Langley U15 A1 at 5:18 - #7 Lincoln McQueen for High Sticking - HS - 2 |
| USBoxla U15 A1 at 0:33 - #36 Ryland Yargeau for Check From Behind CFB - 2 minutes |
| Period 3 |
| USBoxla U15 A1 at 20:00 - #36 Ryland Yargeau for Check From Behind CFB - 2 minutes |
| Langley U15 A1 at 15:30 - #7 Lincoln McQueen for Slashing - SL - 2 |
| Langley U15 A1 at 9:20 - #7 Lincoln McQueen for High Sticking - HS - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 48 | Johnson Armstrong | 2 | 0 | 2 | 0.00 |
| 49 | Will McCloskey | 2 | 0 | 2 | 0.00 |
| 43 | Caden Greenberg | 1 | 0 | 1 | 0.00 |
| 33 | Sky Christmas | 0 | 1 | 1 | 0.00 |
| 39 | Ryan Smith | 0 | 1 | 1 | 0.00 |
| Ezekiel McDaniel | 0 | 0 | 0 | 0.00 | |
| 36 | Ryland Yargeau | 0 | 0 | 0 | 4.00 |
| 37 | Will Hanlon | 0 | 0 | 0 | 0.00 |
| 38 | Ames Tabor | 0 | 0 | 0 | 0.00 |
| 40 | lincoin mann | 0 | 0 | 0 | 0.00 |
| 41 | Cash Clason | 0 | 0 | 0 | 0.00 |
| 42 | Giovanni Orlando | 0 | 0 | 0 | 0.00 |
| 44 | Kaiden Ruffell | 0 | 0 | 0 | 0.00 |
| 45 | Jaxon Timm | 0 | 0 | 0 | 0.00 |
| 46 | Lochlan McCartney | 0 | 0 | 0 | 0.00 |
| 47 | Anders Gregg | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ben Prepchuk |
| Jon Christmas |
| Shaydon Santos |
| Stephen McDonald |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | James Vandevenne | 2 | 2 | 4 | 0.00 |
| 16 | Tavish McComb | 2 | 1 | 3 | 0.00 |
| 15 | Lucas Oiom | 2 | 0 | 2 | 4.00 |
| 13 | Shawn Hall | 1 | 1 | 2 | 0.00 |
| 22 | Nate Long | 1 | 1 | 2 | 0.00 |
| 7 | Lincoln McQueen | 0 | 2 | 2 | 6.00 |
| 10 | Owen Wengrowich | 1 | 0 | 1 | 2.00 |
| 14 | Nixon Mahovlic | 1 | 0 | 1 | 0.00 |
| 20 | Nixon Eastgate | 1 | 0 | 1 | 0.00 |
| 21 | Declan Smith | 1 | 0 | 1 | 0.00 |
| Drew Arbuthnot | 0 | 0 | 0 | 0.00 | |
| 5 | Teague Williams | 0 | 0 | 0 | 0.00 |
| 6 | Jaxson Swirhun | 0 | 0 | 0 | 0.00 |
| 8 | Grayson Hayes | 0 | 0 | 0 | 0.00 |
| 12 | Cohen Claxton | 0 | 0 | 0 | 0.00 |
| 17 | Maddex Wells | 0 | 0 | 0 | 0.00 |
| 18 | Brett Hagel | 0 | 0 | 0 | 0.00 |
| 30 | Mason Matricardi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Geordie Wells |
| Gordie Phillips |
| Kara Eastgate |
| Ryley Brown |
| No Officials Entered |