Nanaimo U15 A1 | 13 |
USBoxla U15 A1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25034 | Sat, May. 31, 2025 8:00 AM | Coquitlam Sports Centre Arena 2 | Nanaimo U15 A1 | USBoxla U15 A1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nanaimo U15 A1 | 3 | 5 | 5 | 13 |
USBoxla U15 A1 | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nanaimo U15 A1 | 0 | 0 | 0 | 0 |
USBoxla U15 A1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Nanaimo U15 A1 | -- |
USBoxla U15 A1 | -- |
Period 1 |
---|
Nanaimo U15 A1 at 14:54 - #91 Hunter Louwers for Check From Behind CFB - 2 minutes |
Nanaimo U15 A1 at 14:54 - #91 Hunter Louwers for Check From Behind CFB - 2 minutes |
Period 2 |
Nanaimo U15 A1 at 17:11 - #6 Brolin Hastings for Slashing - SL - 2 |
USBoxla U15 A1 at 3:08 - #38 Ames Tabor for Slashing - SL - 2 |
Period 3 |
USBoxla U15 A1 at 14:38 - #46 Lochlan McCartney for Crease Play - CIC - 2 |
Nanaimo U15 A1 at 4:58 - #10 Emmett Higginson-Trotter for Slashing - SL - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
36 | Ryland Yargeau | 1 | 1 | 2 | 0.00 |
42 | Giovanni Orlando | 1 | 1 | 2 | 0.00 |
41 | Cash Clason | 1 | 0 | 1 | 0.00 |
33 | Sky Christmas | 0 | 1 | 1 | 0.00 |
47 | Anders Gregg | 0 | 1 | 1 | 0.00 |
Ezekiel McDaniel | 0 | 0 | 0 | 0.00 | |
37 | Will Hanlon | 0 | 0 | 0 | 0.00 |
38 | Ames Tabor | 0 | 0 | 0 | 2.00 |
39 | Ryan Smith | 0 | 0 | 0 | 0.00 |
40 | lincoin mann | 0 | 0 | 0 | 0.00 |
43 | Caden Greenberg | 0 | 0 | 0 | 0.00 |
44 | Kaiden Ruffell | 0 | 0 | 0 | 0.00 |
45 | Jaxon Timm | 0 | 0 | 0 | 0.00 |
46 | Lochlan McCartney | 0 | 0 | 0 | 2.00 |
48 | Johnson Armstrong | 0 | 0 | 0 | 0.00 |
49 | Will McCloskey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ben Prepchuk |
Jon Christmas |
Stephen McDonald |
Shaydon Santos |
No Officials Entered |