Burnaby/Nwest/Van U15 A1 | 7 |
Delta U15 A1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15128 | Thu, May. 15, 2025 7:45 PM | Bill Copeland Sports Centre Bill Copeland Rink | Burnaby/Nwest/Van U15 A1 | Delta U15 A1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Burnaby/Nwest/Van U15 A1 | 2 | 3 | 2 | 7 |
| Delta U15 A1 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Burnaby/Nwest/Van U15 A1 | 0 | 0 | 0 | 0 |
| Delta U15 A1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Burnaby/Nwest/Van U15 A1 | -- |
| Delta U15 A1 | -- |
| Period 1 |
|---|
| Burnaby/Nwest/Van U15 A1 at 15:11 - #6 Brax Hagel-Noel from #11 Payton Vahra and #15 Damian Wise |
| Delta U15 A1 at 10:30 - #13 Evan Siemens |
| Burnaby/Nwest/Van U15 A1 at 4:35 - #11 Payton Vahra from #17 Jackson Harnum and #6 Brax Hagel-Noel |
| Period 2 |
| Delta U15 A1 at 16:43 - #13 Evan Siemens from #7 Reid O'Toole and #6 Carter Stock |
| Burnaby/Nwest/Van U15 A1 at 8:03 - #17 Jackson Harnum from #11 Payton Vahra and #13 Angus Rose |
| Burnaby/Nwest/Van U15 A1 at 5:20 - #13 Angus Rose from #10 Cohen Hall |
| Burnaby/Nwest/Van U15 A1 at 3:20 - #7 Adam Cecic from #17 Jackson Harnum |
| Period 3 |
| Burnaby/Nwest/Van U15 A1 at 11:42 - #7 Adam Cecic from #9 Preston Rhyne and #3 Kai Pope |
| Burnaby/Nwest/Van U15 A1 at 8:53 - #5 Quinten Patara from #15 Damian Wise and #10 Cohen Hall |
| Period 1 |
|---|
| Delta U15 A1 at 16:04 - #18 Blake Beaudry for Slashing - SL - 2 |
| Burnaby/Nwest/Van U15 A1 at 12:43 - #23 Milan Majdanac for Delay of Game - DOG - 2 |
| Delta U15 A1 at 11:32 - #2 Calum Taverner for High Sticking - HS - 2 |
| Delta U15 A1 at 6:20 - #18 Blake Beaudry for Slashing - SL - 2 |
| Burnaby/Nwest/Van U15 A1 at 1:57 - #8 Isaak Lyth for Interference - INT - 2 |
| Period 2 |
| Delta U15 A1 at 10:04 - #18 Blake Beaudry for Holding - H - 2 |
| Period 3 |
| Burnaby/Nwest/Van U15 A1 at 1:30 - #8 Isaak Lyth for Roughing - RO - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Payton Vahra | 1 | 2 | 3 | 0.00 |
| 17 | Jackson Harnum | 1 | 2 | 3 | 0.00 |
| 7 | Adam Cecic | 2 | 0 | 2 | 0.00 |
| 6 | Brax Hagel-Noel | 1 | 1 | 2 | 0.00 |
| 13 | Angus Rose (Suspended) | 1 | 1 | 2 | 0.00 |
| 10 | Cohen Hall | 0 | 2 | 2 | 0.00 |
| 15 | Damian Wise | 0 | 2 | 2 | 0.00 |
| 5 | Quinten Patara | 1 | 0 | 1 | 0.00 |
| 3 | Kai Pope | 0 | 1 | 1 | 0.00 |
| 9 | Preston Rhyne | 0 | 1 | 1 | 0.00 |
| 1 | Lev Panfilov | 0 | 0 | 0 | 0.00 |
| 2 | Jax Starblanket | 0 | 0 | 0 | 0.00 |
| 8 | Isaak Lyth | 0 | 0 | 0 | 4.00 |
| 12 | Billy Smith (Injured) | 0 | 0 | 0 | 0.00 |
| 18 | TJ Duncan | 0 | 0 | 0 | 0.00 |
| 22 | Liam Michalenko | 0 | 0 | 0 | 0.00 |
| 23 | Milan Majdanac | 0 | 0 | 0 | 2.00 |
| 35 | Charlotte Thorpe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Taffs-Starblanket |
| Anita Dunn |
| Chris Wise |
| Cody Gilliam |
| Harlene Patara |
| Michael Cipio |
| Mike Hagel |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Evan Siemens | 2 | 0 | 2 | 0.00 |
| 6 | Carter Stock | 0 | 1 | 1 | 0.00 |
| 7 | Reid O'Toole | 0 | 1 | 1 | 0.00 |
| Jack Hopson | 0 | 0 | 0 | 0.00 | |
| 1 | Billy Miele | 0 | 0 | 0 | 0.00 |
| 2 | Calum Taverner | 0 | 0 | 0 | 2.00 |
| 3 | Ziggy Brown | 0 | 0 | 0 | 0.00 |
| 4 | Jace Powell | 0 | 0 | 0 | 0.00 |
| 5 | Evan Chatha | 0 | 0 | 0 | 0.00 |
| 10 | Isaac Woeste | 0 | 0 | 0 | 0.00 |
| 11 | Hayden Leek | 0 | 0 | 0 | 0.00 |
| 12 | Bradley Kobus | 0 | 0 | 0 | 0.00 |
| 17 | Cohen Wood | 0 | 0 | 0 | 0.00 |
| 18 | Blake Beaudry | 0 | 0 | 0 | 6.00 |
| 19 | Trevor Willson | 0 | 0 | 0 | 0.00 |
| 21 | Jackson Parsons | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Lynn Taverner |
| Randy Jones |
| Sean Stock |
| AVERIE Courchaine, Shot clock |
| Avery Couchaire, Shot Clock |
| Jarod Lego, Ref 1 |
| Terry Mosdell, Ref 2 |