Langley U15 A1 | 15 |
Burnaby/Nwest/Van U15 A1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15117 | Fri, May. 23, 2025 7:30 PM | Langley Events Centre - Building B | Langley U15 A1 | Burnaby/Nwest/Van U15 A1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U15 A1 | 4 | 6 | 5 | 15 |
| Burnaby/Nwest/Van U15 A1 | 1 | 0 | 0 | 1 |
| Period 1 |
|---|
| Burnaby/Nwest/Van U15 A1 at 15:42 - #7 Adam Cecic from #18 TJ Duncan |
| Langley U15 A1 at 9:19 - #8 Grayson Hayes |
| Langley U15 A1 at 6:57 - #12 Cohen Claxton |
| Langley U15 A1 at 6:16 - #16 Tavish McComb from #12 Cohen Claxton |
| Langley U15 A1 at 1:05 (PP) - #16 Tavish McComb from #12 Cohen Claxton |
| Period 2 |
| Langley U15 A1 at 15:25 - #18 Brett Hagel |
| Langley U15 A1 at 11:29 (SH) - #22 Nate Long |
| Langley U15 A1 at 10:17 - #22 Nate Long from #7 Lincoln McQueen |
| Langley U15 A1 at 7:42 - #22 Nate Long |
| Langley U15 A1 at 7:11 - #17 Maddex Wells from #12 Cohen Claxton |
| Langley U15 A1 at 3:23 - #17 Maddex Wells from #5 Teague Williams |
| Period 3 |
| Langley U15 A1 at 16:12 - #12 Cohen Claxton from #20 Nixon Eastgate |
| Langley U15 A1 at 15:13 - #13 Shawn Hall from #5 Teague Williams |
| Langley U15 A1 at 9:55 - #16 Tavish McComb |
| Langley U15 A1 at 6:02 (PP) - #17 Maddex Wells from #8 Grayson Hayes |
| Langley U15 A1 at 5:15 (PP) - #8 Grayson Hayes from #5 Teague Williams |
| Period 1 |
|---|
| Burnaby/Nwest/Van U15 A1 at 9:19 - #30 Milan Majdanac for Slashing - SL - 2 |
| Burnaby/Nwest/Van U15 A1 at 7:26 - #23 Damian Wise for Cross Check - CC - 2 |
| Burnaby/Nwest/Van U15 A1 at 4:30 - #18 TJ Duncan for Check From Behind CFB - 2 minutes |
| Langley U15 A1 at 1:53 - #19 James Vandevenne for Unsportsmanlike Conduct - USC - 2 |
| Burnaby/Nwest/Van U15 A1 at 1:53 - #16 Leo Trentadue for Boarding - BDG - 5 |
| Period 2 |
| Langley U15 A1 at 13:48 - #7 Lincoln McQueen for Slashing - SL - 2 |
| Burnaby/Nwest/Van U15 A1 at 5:14 - #16 Leo Trentadue for Hooking - HO - 2 |
| Period 3 |
| Burnaby/Nwest/Van U15 A1 at 8:47 - #7 Adam Cecic for Cross Check - CC - 2 |
| Burnaby/Nwest/Van U15 A1 at 6:20 - #16 Leo Trentadue for High Sticking - HS - 2 |
| Burnaby/Nwest/Van U15 A1 at 6:20 - #16 Leo Trentadue for Roughing - RO - 2 |
| Burnaby/Nwest/Van U15 A1 at 6:20 - #16 Leo Trentadue for High Sticking - HS - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Cohen Claxton | 2 | 3 | 5 | 0.00 |
| 16 | Tavish McComb | 3 | 0 | 3 | 0.00 |
| 17 | Maddex Wells | 3 | 0 | 3 | 0.00 |
| 22 | Nate Long | 3 | 0 | 3 | 0.00 |
| 8 | Grayson Hayes | 2 | 1 | 3 | 0.00 |
| 5 | Teague Williams | 0 | 3 | 3 | 0.00 |
| 13 | Shawn Hall | 1 | 0 | 1 | 0.00 |
| 18 | Brett Hagel | 1 | 0 | 1 | 0.00 |
| 7 | Lincoln McQueen | 0 | 1 | 1 | 2.00 |
| 20 | Nixon Eastgate | 0 | 1 | 1 | 0.00 |
| Drew Arbuthnot | 0 | 0 | 0 | 0.00 | |
| 4 | Mason Shelley | 0 | 0 | 0 | 0.00 |
| 6 | Jaxson Swirhun | 0 | 0 | 0 | 0.00 |
| 10 | Owen Wengrowich | 0 | 0 | 0 | 0.00 |
| 14 | Nixon Mahovlic | 0 | 0 | 0 | 0.00 |
| 15 | Lucas Oiom | 0 | 0 | 0 | 0.00 |
| 19 | James Vandevenne | 0 | 0 | 0 | 2.00 |
| 30 | Mason Matricardi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jack Margetson |
| Ryley Brown |
| Will Van Den Hooven |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Adam Cecic | 1 | 0 | 1 | 2.00 |
| 18 | TJ Duncan | 0 | 1 | 1 | 2.00 |
| 2 | Jax Starblanket | 0 | 0 | 0 | 0.00 |
| 3 | Kai Pope | 0 | 0 | 0 | 0.00 |
| 4 | Oscar Parris | 0 | 0 | 0 | 0.00 |
| 5 | Quinten Patara | 0 | 0 | 0 | 0.00 |
| 6 | Brax Hagel-Noel | 0 | 0 | 0 | 0.00 |
| 8 | Isaak Lyth | 0 | 0 | 0 | 0.00 |
| 9 | Preston Rhyne | 0 | 0 | 0 | 0.00 |
| 10 | Cohen Hall | 0 | 0 | 0 | 0.00 |
| 11 | Payton Vahra | 0 | 0 | 0 | 0.00 |
| 12 | Billy Smith (Injured) | 0 | 0 | 0 | 0.00 |
| 13 | Angus Rose (Suspended) | 0 | 0 | 0 | 0.00 |
| 16 | Leo Trentadue | 0 | 0 | 0 | 13.00 |
| 17 | Jackson Harnum | 0 | 0 | 0 | 0.00 |
| 22 | Liam Michalenko | 0 | 0 | 0 | 0.00 |
| 23 | Damian Wise | 0 | 0 | 0 | 2.00 |
| 30 | Milan Majdanac | 0 | 0 | 0 | 2.00 |
| 35 | Charlotte Thorpe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Taffs-Starblanket |
| Anita Dunn |
| Chris Wise |
| Cody Gilliam |
| Michael Cipio |
| Mike Hagel |
| Daniel Wittrock, Ref |
| Nick Bodo, Referee |