Burnaby/Nwest/Van U15 A1 | 7 |
Langley U15 A1 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15116 | Thu, May. 29, 2025 7:45 PM | Bill Copeland Sports Centre Bill Copeland Rink | Burnaby/Nwest/Van U15 A1 | Langley U15 A1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Burnaby/Nwest/Van U15 A1 | 2 | 3 | 2 | 7 |
| Langley U15 A1 | 4 | 3 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Burnaby/Nwest/Van U15 A1 | 0 | 0 | 0 | 0 |
| Langley U15 A1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Burnaby/Nwest/Van U15 A1 | -- |
| Langley U15 A1 | -- |
| Period 1 |
|---|
| Burnaby/Nwest/Van U15 A1 at 18:30 - #15 Damian Wise |
| Langley U15 A1 at 17:24 - #20 Nixon Eastgate from #6 Jaxson Swirhun |
| Burnaby/Nwest/Van U15 A1 at 12:12 - #18 TJ Duncan |
| Langley U15 A1 at 2:11 - #10 Owen Wengrowich |
| Langley U15 A1 at 1:15 - #6 Jaxson Swirhun |
| Langley U15 A1 at 0:19 - #19 James Vandevenne |
| Period 2 |
| Burnaby/Nwest/Van U15 A1 at 19:25 - #17 Jackson Harnum from #6 Brax Hagel-Noel and #7 Adam Cecic |
| Burnaby/Nwest/Van U15 A1 at 15:02 - #17 Jackson Harnum from #10 Cohen Hall |
| Langley U15 A1 at 11:20 - #17 Maddex Wells |
| Langley U15 A1 at 10:15 - #17 Maddex Wells from #22 Nate Long and #13 Shawn Hall |
| Langley U15 A1 at 6:11 - #18 Brett Hagel from #6 Jaxson Swirhun |
| Burnaby/Nwest/Van U15 A1 at 1:08 - #6 Brax Hagel-Noel from #4 Oscar Parris |
| Period 3 |
| Langley U15 A1 at 11:10 - #12 Cohen Claxton |
| Burnaby/Nwest/Van U15 A1 at 5:06 - #23 Milan Majdanac from #6 Brax Hagel-Noel |
| Burnaby/Nwest/Van U15 A1 at 1:26 - #4 Oscar Parris from #6 Brax Hagel-Noel |
| Period 1 |
|---|
| Burnaby/Nwest/Van U15 A1 at 13:34 - #23 Milan Majdanac for High Sticking - HS - 2 |
| Burnaby/Nwest/Van U15 A1 at 8:04 - #23 Milan Majdanac for High Sticking - HS - 2 |
| Burnaby/Nwest/Van U15 A1 at 2:11 - #15 Damian Wise for High Sticking - HS - 2 |
| Period 2 |
| Langley U15 A1 at 2:05 - #6 Jaxson Swirhun for High Sticking - HS - 2 |
| Period 3 |
| Langley U15 A1 at 19:59 - #16 Tavish McComb for Crease Play - CIC - 2 |
| Burnaby/Nwest/Van U15 A1 at 19:22 - #6 Brax Hagel-Noel for Tripping - TR - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Brax Hagel-Noel | 1 | 3 | 4 | 2.00 |
| 17 | Jackson Harnum | 2 | 0 | 2 | 0.00 |
| 4 | Oscar Parris | 1 | 1 | 2 | 0.00 |
| 15 | Damian Wise | 1 | 0 | 1 | 2.00 |
| 18 | TJ Duncan | 1 | 0 | 1 | 0.00 |
| 23 | Milan Majdanac | 1 | 0 | 1 | 4.00 |
| 7 | Adam Cecic | 0 | 1 | 1 | 0.00 |
| 10 | Cohen Hall | 0 | 1 | 1 | 0.00 |
| 1 | Lev Panfilov | 0 | 0 | 0 | 0.00 |
| 2 | Jax Starblanket | 0 | 0 | 0 | 0.00 |
| 3 | Kai Pope | 0 | 0 | 0 | 0.00 |
| 5 | Quinten Patara | 0 | 0 | 0 | 0.00 |
| 8 | Isaak Lyth | 0 | 0 | 0 | 0.00 |
| 9 | Preston Rhyne | 0 | 0 | 0 | 0.00 |
| 11 | Payton Vahra | 0 | 0 | 0 | 0.00 |
| 12 | Billy Smith (Injured) | 0 | 0 | 0 | 0.00 |
| 13 | Angus Rose (Suspended) | 0 | 0 | 0 | 0.00 |
| 22 | Liam Michalenko | 0 | 0 | 0 | 0.00 |
| 35 | Charlotte Thorpe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Taffs-Starblanket |
| Anita Dunn |
| Chris Wise |
| Michael Cipio |
| Mike Hagel |
| Nathan Hall |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jaxson Swirhun | 1 | 2 | 3 | 2.00 |
| 17 | Maddex Wells | 2 | 0 | 2 | 0.00 |
| 10 | Owen Wengrowich | 1 | 0 | 1 | 0.00 |
| 12 | Cohen Claxton | 1 | 0 | 1 | 0.00 |
| 18 | Brett Hagel | 1 | 0 | 1 | 0.00 |
| 19 | James Vandevenne | 1 | 0 | 1 | 0.00 |
| 20 | Nixon Eastgate | 1 | 0 | 1 | 0.00 |
| 13 | Shawn Hall | 0 | 1 | 1 | 0.00 |
| 22 | Nate Long | 0 | 1 | 1 | 0.00 |
| Drew Arbuthnot | 0 | 0 | 0 | 0.00 | |
| 5 | Teague Williams | 0 | 0 | 0 | 0.00 |
| 7 | Lincoln McQueen | 0 | 0 | 0 | 0.00 |
| 8 | Grayson Hayes | 0 | 0 | 0 | 0.00 |
| 14 | Nixon Mahovlic | 0 | 0 | 0 | 0.00 |
| 15 | Lucas Oiom | 0 | 0 | 0 | 0.00 |
| 16 | Tavish McComb | 0 | 0 | 0 | 2.00 |
| 21 | Declan Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Geordie Wells |
| Gordie Phillips |
| Kara Eastgate |
| No Officials Entered |