Langley U15 A1 | 1 |
Ridge Meadows U15 A1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15109 | Fri, Jun. 06, 2025 7:30 PM | Langley Events Centre - Building B | Langley U15 A1 | Ridge Meadows U15 A1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U15 A1 | 1 | 0 | 0 | 1 |
| Ridge Meadows U15 A1 | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U15 A1 | 0 | 0 | 0 | 0 |
| Ridge Meadows U15 A1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Langley U15 A1 | -- |
| Ridge Meadows U15 A1 | -- |
| Period 1 |
|---|
| Ridge Meadows U15 A1 at 17:18 - #5 Daxton Lowe |
| Langley U15 A1 at 9:53 - #8 Grayson Hayes |
| Ridge Meadows U15 A1 at 8:30 - #5 Daxton Lowe |
| Period 2 |
| Ridge Meadows U15 A1 at 9:29 - #8 Owen Vandale |
| Period 3 |
| Ridge Meadows U15 A1 at 11:17 - #17 Hunter Vanderwal |
| Ridge Meadows U15 A1 at 9:31 (PP) - #17 Hunter Vanderwal from #6 Greyson Hertslet |
| Period 1 |
|---|
| Ridge Meadows U15 A1 at 14:17 - #14 Luke Hastings for Slashing - SL - 2 |
| Langley U15 A1 at 5:53 - #10 Owen Wengrowich for Slashing - SL - 2 |
| Period 2 |
| Ridge Meadows U15 A1 at 17:15 - #7 Benjamin Beitel for Cross Check - CC - 2 |
| Langley U15 A1 at 15:01 - #16 Tavish McComb for High Sticking - HS - 2 |
| Langley U15 A1 at 2:23 - #7 Lincoln McQueen for High Sticking - HS - 2 |
| Ridge Meadows U15 A1 at 0:05 - #17 Hunter Vanderwal for Slashing - SL - 2 |
| Ridge Meadows U15 A1 at 0:05 - #10 Tanner Craiggs for Cross Check - CC - 2 |
| Period 3 |
| Langley U15 A1 at 10:14 - #17 Maddex Wells for Holding - H - 2 |
| Ridge Meadows U15 A1 at 5:45 - #10 Tanner Craiggs for High Sticking - HS - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Grayson Hayes | 1 | 0 | 1 | 0.00 |
| Drew Arbuthnot | 0 | 0 | 0 | 0.00 | |
| 4 | Mason Shelley | 0 | 0 | 0 | 0.00 |
| 5 | Teague Williams | 0 | 0 | 0 | 0.00 |
| 6 | Jaxson Swirhun | 0 | 0 | 0 | 0.00 |
| 7 | Lincoln McQueen | 0 | 0 | 0 | 2.00 |
| 10 | Owen Wengrowich | 0 | 0 | 0 | 2.00 |
| 11 | Declan Smith | 0 | 0 | 0 | 0.00 |
| 12 | Cohen Claxton | 0 | 0 | 0 | 0.00 |
| 13 | Shawn Hall | 0 | 0 | 0 | 0.00 |
| 14 | Nixon Mahovlic | 0 | 0 | 0 | 0.00 |
| 15 | Lucas Oiom | 0 | 0 | 0 | 0.00 |
| 16 | Tavish McComb | 0 | 0 | 0 | 2.00 |
| 17 | Maddex Wells | 0 | 0 | 0 | 2.00 |
| 18 | Brett Hagel | 0 | 0 | 0 | 0.00 |
| 19 | James Vandevenne | 0 | 0 | 0 | 0.00 |
| 20 | Nixon Eastgate | 0 | 0 | 0 | 0.00 |
| 22 | Nate Long | 0 | 0 | 0 | 0.00 |
| 30 | Mason Matricardi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Geordie Wells |
| Gordie Phillips |
| Kara Eastgate |
| Ryley Brown |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Daxton Lowe | 2 | 0 | 2 | 0.00 |
| 17 | Hunter Vanderwal | 2 | 0 | 2 | 2.00 |
| 8 | Owen Vandale | 1 | 0 | 1 | 0.00 |
| 6 | Greyson Hertslet | 0 | 1 | 1 | 0.00 |
| 1 | William Nichols | 0 | 0 | 0 | 0.00 |
| 2 | Liam O'Connor | 0 | 0 | 0 | 0.00 |
| 4 | Gabriel Frizzel (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Benjamin Beitel | 0 | 0 | 0 | 2.00 |
| 9 | Liam Komaromi (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Tanner Craiggs | 0 | 0 | 0 | 4.00 |
| 13 | Ty Swanston (AP) | 0 | 0 | 0 | 0.00 |
| 14 | Luke Hastings (AP) | 0 | 0 | 0 | 2.00 |
| 16 | Carson Gillespipe | 0 | 0 | 0 | 0.00 |
| 20 | Ashton Lupul | 0 | 0 | 0 | 0.00 |
| 21 | Hayden Yerbury | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ash Yerbury |
| Curt Malawsky |
| Jaime Yerbury |
| Jeff Vandale |
| Travis Gillespie |
| Evan Reid, Official |