Burnaby/Nwest/Van U15 A1 | 2 |
Coquitlam U15 A1 | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15108 | Thu, Jun. 12, 2025 7:45 PM | Bill Copeland Sports Centre Bill Copeland Rink | Burnaby/Nwest/Van U15 A1 | Coquitlam U15 A1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Burnaby/Nwest/Van U15 A1 | 1 | 0 | 1 | 2 |
| Coquitlam U15 A1 | 6 | 3 | 3 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Burnaby/Nwest/Van U15 A1 | 0 | 0 | 0 | 0 |
| Coquitlam U15 A1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Burnaby/Nwest/Van U15 A1 | -- |
| Coquitlam U15 A1 | -- |
| Period 1 |
|---|
| Coquitlam U15 A1 at 17:12 (SH) - #5 Marcus Phillips |
| Coquitlam U15 A1 at 14:54 - #5 Marcus Phillips |
| Coquitlam U15 A1 at 14:20 - #5 Marcus Phillips |
| Coquitlam U15 A1 at 12:56 - #4 Stefan Racic |
| Coquitlam U15 A1 at 7:51 - #5 Marcus Phillips |
| Burnaby/Nwest/Van U15 A1 at 4:58 - #5 Quinten Patara from #12 Billy Smith and #7 Adam Cecic |
| Coquitlam U15 A1 at 2:29 - #5 Marcus Phillips from #7 Luka Boivin and #14 JJ Prokosh |
| Period 2 |
| Coquitlam U15 A1 at 19:40 (PP) - #5 Marcus Phillips from #6 Jonah Hong |
| Coquitlam U15 A1 at 6:35 - #5 Marcus Phillips from #14 JJ Prokosh and #16 Kellen Wilkins |
| Coquitlam U15 A1 at 4:19 - #6 Jonah Hong |
| Period 3 |
| Burnaby/Nwest/Van U15 A1 at 17:54 (PP) - #17 Jackson Harnum from #6 Brax Hagel-Noel |
| Coquitlam U15 A1 at 11:47 - #5 Marcus Phillips from #7 Luka Boivin and #6 Jonah Hong |
| Coquitlam U15 A1 at 9:30 - #11 Chase Wiseman from #6 Jonah Hong |
| Coquitlam U15 A1 at 7:12 - #8 Kennedi Deaust |
| Period 1 |
|---|
| Coquitlam U15 A1 at 18:00 - #11 Chase Wiseman for Tripping - TR - 2 |
| Burnaby/Nwest/Van U15 A1 at 12:32 - #23 Milan Majdanac for Cross Check - CC - 2 |
| Coquitlam U15 A1 at 11:00 - #18 Lucas Gareb for Crease Play - CIC - 2 |
| Period 2 |
| Burnaby/Nwest/Van U15 A1 at 20:00 - #23 Milan Majdanac for Check From Behind CFB - 2 minutes |
| Period 3 |
| Coquitlam U15 A1 at 19:07 - #11 Chase Wiseman for Holding - H - 2 |
| Burnaby/Nwest/Van U15 A1 at 0:02 - #8 Isaak Lyth for Slashing - SL - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Quinten Patara | 1 | 0 | 1 | 0.00 |
| 17 | Jackson Harnum | 1 | 0 | 1 | 0.00 |
| 6 | Brax Hagel-Noel | 0 | 1 | 1 | 0.00 |
| 7 | Adam Cecic | 0 | 1 | 1 | 0.00 |
| 12 | Billy Smith (Injured) | 0 | 1 | 1 | 0.00 |
| 1 | Lev Panfilov | 0 | 0 | 0 | 0.00 |
| 2 | Jax Starblanket | 0 | 0 | 0 | 0.00 |
| 3 | Kai Pope | 0 | 0 | 0 | 0.00 |
| 4 | Oscar Parris | 0 | 0 | 0 | 0.00 |
| 8 | Isaak Lyth | 0 | 0 | 0 | 2.00 |
| 9 | Preston Rhyne | 0 | 0 | 0 | 0.00 |
| 10 | Cohen Hall | 0 | 0 | 0 | 0.00 |
| 13 | Angus Rose (Suspended) | 0 | 0 | 0 | 0.00 |
| 15 | Damian Wise | 0 | 0 | 0 | 0.00 |
| 18 | TJ Duncan | 0 | 0 | 0 | 0.00 |
| 22 | Liam Michalenko | 0 | 0 | 0 | 0.00 |
| 23 | Milan Majdanac | 0 | 0 | 0 | 4.00 |
| 35 | Charlotte Thorpe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Taffs-Starblanket |
| Anita Dunn |
| Chris Wise |
| Cody Gilliam |
| Harlene Patara |
| Michael Cipio |
| Mike Hagel |
| Nathan Hall |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Marcus Phillips | 8 | 0 | 8 | 0.00 |
| 6 | Jonah Hong | 1 | 3 | 4 | 0.00 |
| 7 | Luka Boivin | 0 | 2 | 2 | 0.00 |
| 14 | JJ Prokosh | 0 | 2 | 2 | 0.00 |
| 4 | Stefan Racic | 1 | 0 | 1 | 0.00 |
| 8 | Kennedi Deaust | 1 | 0 | 1 | 0.00 |
| 11 | Chase Wiseman | 1 | 0 | 1 | 4.00 |
| 16 | Kellen Wilkins | 0 | 1 | 1 | 0.00 |
| 1 | Aidan O Sullivan | 0 | 0 | 0 | 0.00 |
| 3 | Talon Campbell | 0 | 0 | 0 | 0.00 |
| 9 | Da Markus Javorsky-Williams | 0 | 0 | 0 | 0.00 |
| 10 | Tyler Spalton | 0 | 0 | 0 | 0.00 |
| 12 | Donovan Wallace | 0 | 0 | 0 | 0.00 |
| 13 | Luca Allegretto | 0 | 0 | 0 | 0.00 |
| 17 | Tyson Oake | 0 | 0 | 0 | 0.00 |
| 18 | Lucas Gareb (Suspended) | 0 | 0 | 0 | 2.00 |
| 35 | Noah Maglio | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mike Phillips |
| Mitch Beauregard |
| Nate Faccin |
| Ryan Boivin |
| Rian Jutha, Ref |