Coquitlam U15 A1 | 6 |
Langley U15 A1 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15107 | Sun, Jun. 08, 2025 11:00 AM | Coquitlam Sports Centre Arena 1 | Coquitlam U15 A1 | Langley U15 A1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Coquitlam U15 A1 | 2 | 4 | 0 | 6 |
| Langley U15 A1 | 4 | 2 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Coquitlam U15 A1 | 0 | 0 | 0 | 0 |
| Langley U15 A1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Coquitlam U15 A1 | -- |
| Langley U15 A1 | -- |
| Period 1 |
|---|
| Langley U15 A1 at 17:41 - #6 Jaxson Swirhun |
| Coquitlam U15 A1 at 13:46 - #5 Marcus Phillips |
| Langley U15 A1 at 12:31 - #19 James Vandevenne from #7 Lincoln McQueen |
| Langley U15 A1 at 7:36 - #16 Tavish McComb |
| Coquitlam U15 A1 at 6:40 - #5 Marcus Phillips from #7 Luka Boivin |
| Langley U15 A1 at 3:20 - #22 Nate Long |
| Period 2 |
| Coquitlam U15 A1 at 18:14 - #6 Jonah Hong |
| Langley U15 A1 at 13:02 - #18 Brett Hagel |
| Langley U15 A1 at 10:45 - #6 Jaxson Swirhun from #4 Mason Shelley |
| Coquitlam U15 A1 at 4:25 - #11 Chase Wiseman |
| Coquitlam U15 A1 at 3:11 - #11 Chase Wiseman from #6 Jonah Hong |
| Coquitlam U15 A1 at 0:03 - #11 Chase Wiseman from #8 Kennedi Deaust |
| Period 3 |
| Langley U15 A1 at 8:55 - #8 Grayson Hayes from #12 Cohen Claxton |
| Langley U15 A1 at 6:10 - #12 Cohen Claxton |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Langley U15 A1 at 2:11 - #19 James Vandevenne for Tripping - TR - 2 |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Chase Wiseman | 3 | 0 | 3 | 0.00 |
| 5 | Marcus Phillips | 2 | 0 | 2 | 0.00 |
| 6 | Jonah Hong | 1 | 1 | 2 | 0.00 |
| 7 | Luka Boivin | 0 | 1 | 1 | 0.00 |
| 8 | Kennedi Deaust | 0 | 1 | 1 | 0.00 |
| 1 | Aidan O Sullivan | 0 | 0 | 0 | 0.00 |
| 2 | Cohen Hicks | 0 | 0 | 0 | 0.00 |
| 3 | Talon Campbell | 0 | 0 | 0 | 0.00 |
| 4 | Stefan Racic | 0 | 0 | 0 | 0.00 |
| 9 | Da Markus Javorsky-Williams | 0 | 0 | 0 | 0.00 |
| 10 | Tyler Spalton | 0 | 0 | 0 | 0.00 |
| 12 | Donovan Wallace | 0 | 0 | 0 | 0.00 |
| 13 | Luca Allegretto | 0 | 0 | 0 | 0.00 |
| 14 | JJ Prokosh | 0 | 0 | 0 | 0.00 |
| 17 | Tyson Oake | 0 | 0 | 0 | 0.00 |
| 18 | Lucas Gareb (Suspended) | 0 | 0 | 0 | 0.00 |
| 35 | Noah Maglio | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jolene Allegretto |
| Mike Phillips |
| Mitch Beauregard |
| Nate Faccin |
| Ryan Boivin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jaxson Swirhun | 2 | 0 | 2 | 0.00 |
| 12 | Cohen Claxton | 1 | 1 | 2 | 0.00 |
| 8 | Grayson Hayes | 1 | 0 | 1 | 0.00 |
| 16 | Tavish McComb | 1 | 0 | 1 | 0.00 |
| 18 | Brett Hagel | 1 | 0 | 1 | 0.00 |
| 19 | James Vandevenne | 1 | 0 | 1 | 2.00 |
| 22 | Nate Long | 1 | 0 | 1 | 0.00 |
| 4 | Mason Shelley | 0 | 1 | 1 | 0.00 |
| 7 | Lincoln McQueen | 0 | 1 | 1 | 0.00 |
| Drew Arbuthnot | 0 | 0 | 0 | 0.00 | |
| 5 | Teague Williams | 0 | 0 | 0 | 0.00 |
| 10 | Owen Wengrowich | 0 | 0 | 0 | 0.00 |
| 11 | Declan Smith | 0 | 0 | 0 | 0.00 |
| 13 | Shawn Hall | 0 | 0 | 0 | 0.00 |
| 14 | Nixon Mahovlic | 0 | 0 | 0 | 0.00 |
| 15 | Lucas Oiom | 0 | 0 | 0 | 0.00 |
| 17 | Maddex Wells | 0 | 0 | 0 | 0.00 |
| 20 | Nixon Eastgate | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Doug Eastgate |
| Geordie Wells |
| Kara Eastgate |
| Ryley Brown |
| Brodie Kent, Referee |
| Erik Forsselius, Official |