Burnaby/Nwest/Van U15 A1 | 5 |
Langley U15 A1 | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1533 | Thu, May. 01, 2025 7:45 PM | Bill Copeland Sports Centre Bill Copeland Rink | Burnaby/Nwest/Van U15 A1 | Langley U15 A1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Burnaby/Nwest/Van U15 A1 | 0 | 3 | 2 | 5 |
| Langley U15 A1 | 7 | 3 | 2 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Burnaby/Nwest/Van U15 A1 | 0 | 0 | 0 | 0 |
| Langley U15 A1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Burnaby/Nwest/Van U15 A1 | -- |
| Langley U15 A1 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Burnaby/Nwest/Van U15 A1 at 13:20 - #15 Damian Wise for Roughing - RO - 2 |
| Langley U15 A1 at 4:11 - #8 Grayson Hayes for High Sticking - HS - 2 |
| Period 3 |
| Burnaby/Nwest/Van U15 A1 at 7:43 - #18 TJ Duncan for Cross Check - CC - 2 |
| Langley U15 A1 at 6:11 - #16 Tavish McComb for Roughing - RO - 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Payton Vahra | 2 | 0 | 2 | 0.00 |
| 4 | Oscar Parris | 1 | 0 | 1 | 0.00 |
| 5 | Quinten Patara | 1 | 0 | 1 | 0.00 |
| 15 | Damian Wise | 1 | 0 | 1 | 2.00 |
| 3 | Kai Pope | 0 | 1 | 1 | 0.00 |
| 12 | Billy Smith (Injured) | 0 | 1 | 1 | 0.00 |
| 1 | Lev Panfilov | 0 | 0 | 0 | 0.00 |
| 2 | Jax Starblanket | 0 | 0 | 0 | 0.00 |
| 6 | Brax Hagel-Noel | 0 | 0 | 0 | 0.00 |
| 7 | Adam Cecic | 0 | 0 | 0 | 0.00 |
| 8 | Isaak Lyth | 0 | 0 | 0 | 0.00 |
| 9 | Preston Rhyne | 0 | 0 | 0 | 0.00 |
| 13 | Angus Rose (Suspended) | 0 | 0 | 0 | 0.00 |
| 18 | TJ Duncan | 0 | 0 | 0 | 2.00 |
| 35 | Charlotte Thorpe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Taffs-Starblanket |
| Chris Wise |
| Cody Gilliam |
| Harlene Patara |
| Michael Cipio |
| Mike Hagel |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Tavish McComb | 5 | 1 | 6 | 5.00 |
| 22 | Nate Long | 2 | 2 | 4 | 0.00 |
| 10 | Owen Wengrowich | 1 | 2 | 3 | 0.00 |
| 6 | Jaxson Swirhun | 0 | 3 | 3 | 0.00 |
| 4 | Mason Shelley | 1 | 1 | 2 | 0.00 |
| 12 | Cohen Claxton | 1 | 1 | 2 | 0.00 |
| 18 | Brett Hagel | 1 | 1 | 2 | 0.00 |
| 8 | Grayson Hayes | 1 | 0 | 1 | 2.00 |
| 11 | Declan Smith | 0 | 1 | 1 | 0.00 |
| Drew Arbuthnot | 0 | 0 | 0 | 0.00 | |
| 5 | Teague Williams | 0 | 0 | 0 | 0.00 |
| 7 | Lincoln McQueen | 0 | 0 | 0 | 0.00 |
| 13 | Shawn Hall | 0 | 0 | 0 | 0.00 |
| 15 | Lucas Oiom | 0 | 0 | 0 | 0.00 |
| 17 | Maddex Wells | 0 | 0 | 0 | 0.00 |
| 19 | James Vandevenne | 0 | 0 | 0 | 0.00 |
| 20 | Nixon Eastgate | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Geordie Wells |
| Gordie Phillips |
| Jack Margetson |
| Kara Eastgate |
| Will Van Den Hooven |
| Allan Maidanac, Scorekeeper |
| Dylan Launt, Ref |
| Harlene Patara, Scorekeeper |
| Linden reid, Ref |
| Rian Jutha, Ref |
| Ryan Lyth, Clock |