Ridge Meadows U15 A1 | 7 |
Langley U15 A1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15010 | Tue, Apr. 08, 2025 7:30 PM | Pitt Meadows Arena Gold | Ridge Meadows U15 A1 | Langley U15 A1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U15 A1 | 3 | 3 | 1 | 7 |
| Langley U15 A1 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U15 A1 | 0 | 0 | 0 | 0 |
| Langley U15 A1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ridge Meadows U15 A1 | -- |
| Langley U15 A1 | -- |
| Period 1 |
|---|
| Langley U15 A1 at 19:13 - #16 Tavish McComb from #10 Owen Wengrowich and #12 Cohen Claxton |
| Ridge Meadows U15 A1 at 16:12 - #7 Benjamin Beitel from #5 Daxton Lowe |
| Ridge Meadows U15 A1 at 7:41 - #15 Ari Foreman |
| Ridge Meadows U15 A1 at 6:53 - #15 Ari Foreman from #6 Greyson Hertslet |
| Period 2 |
| Ridge Meadows U15 A1 at 14:39 - #5 Daxton Lowe from #7 Benjamin Beitel |
| Ridge Meadows U15 A1 at 8:11 - #15 Ari Foreman from #18 Ethan Bay |
| Langley U15 A1 at 5:36 - #17 Maddex Wells |
| Ridge Meadows U15 A1 at 1:48 - #17 Hunter Vanderwal |
| Period 3 |
| Langley U15 A1 at 17:12 (PP) - #8 Grayson Hayes from #17 Maddex Wells and #5 Teague Williams |
| Ridge Meadows U15 A1 at 14:32 - #16 Carson Gillespipe |
| Period 1 |
|---|
| Ridge Meadows U15 A1 at 5:25 - #3 Ryder Davies for Tripping - TR - 2 |
| Period 2 |
| No Penalties |
| Period 3 |
| Ridge Meadows U15 A1 at 18:07 - #11 Dawson Malawsky for High Sticking - HS - 2 |
| Langley U15 A1 at 8:04 - #11 Declan Smith for Too Many Men - TMM - 2 |
| Ridge Meadows U15 A1 at 2:00 - #22 Jacson Bradbeer for Interference - INT - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Ari Foreman | 3 | 0 | 3 | 0.00 |
| 5 | Daxton Lowe | 1 | 1 | 2 | 0.00 |
| 7 | Benjamin Beitel | 1 | 1 | 2 | 0.00 |
| 16 | Carson Gillespipe | 1 | 0 | 1 | 0.00 |
| 17 | Hunter Vanderwal | 1 | 0 | 1 | 0.00 |
| 6 | Greyson Hertslet | 0 | 1 | 1 | 0.00 |
| 18 | Ethan Bay | 0 | 1 | 1 | 0.00 |
| 1 | William Nichols | 0 | 0 | 0 | 0.00 |
| 2 | Liam O'Connor | 0 | 0 | 0 | 0.00 |
| 3 | Ryder Davies | 0 | 0 | 0 | 2.00 |
| 8 | Owen Vandale | 0 | 0 | 0 | 0.00 |
| 10 | Tanner Craiggs | 0 | 0 | 0 | 0.00 |
| 11 | Dawson Malawsky | 0 | 0 | 0 | 2.00 |
| 20 | Ashton Lupul | 0 | 0 | 0 | 0.00 |
| 21 | Hayden Yerbury | 0 | 0 | 0 | 0.00 |
| 22 | Jacson Bradbeer | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ash Yerbury |
| Curt Malawsky |
| Dale Lupul |
| Jaime Yerbury |
| Tyson Craiggs |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Maddex Wells | 1 | 1 | 2 | 0.00 |
| 8 | Grayson Hayes | 1 | 0 | 1 | 0.00 |
| 16 | Tavish McComb | 1 | 0 | 1 | 0.00 |
| 5 | Teague Williams | 0 | 1 | 1 | 0.00 |
| 10 | Owen Wengrowich | 0 | 1 | 1 | 0.00 |
| 12 | Cohen Claxton | 0 | 1 | 1 | 0.00 |
| Drew Arbuthnot | 0 | 0 | 0 | 0.00 | |
| 4 | Mason Shelley | 0 | 0 | 0 | 0.00 |
| 6 | Jaxson Swirhun | 0 | 0 | 0 | 0.00 |
| 7 | Lincoln McQueen | 0 | 0 | 0 | 0.00 |
| 11 | Declan Smith | 0 | 0 | 0 | 2.00 |
| 13 | Shawn Hall | 0 | 0 | 0 | 0.00 |
| 14 | Nixon Mahovlic | 0 | 0 | 0 | 0.00 |
| 15 | Lucas Oiom | 0 | 0 | 0 | 0.00 |
| 18 | Brett Hagel | 0 | 0 | 0 | 0.00 |
| 19 | James Vandevenne | 0 | 0 | 0 | 0.00 |
| 20 | Nixon Eastgate | 0 | 0 | 0 | 0.00 |
| 22 | Nate Long | 0 | 0 | 0 | 0.00 |
| 30 | Mason Matricardi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Doug Eastgate |
| Geordie Wells |
| Gordie Phillips |
| Kara Eastgate |
| Marc Sheridan, Ref |