Ridge Meadows U15 A1 | 8 |
Burnaby/Nwest/Van U15 A1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15007 | Wed, Apr. 23, 2025 6:30 PM | Planet Ice - Total Sport Entertainment (Cam Neely) | Ridge Meadows U15 A1 | Burnaby/Nwest/Van U15 A1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U15 A1 | 5 | 2 | 1 | 8 |
| Burnaby/Nwest/Van U15 A1 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U15 A1 | 0 | 0 | 0 | 0 |
| Burnaby/Nwest/Van U15 A1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ridge Meadows U15 A1 | -- |
| Burnaby/Nwest/Van U15 A1 | -- |
| Period 1 |
|---|
| Ridge Meadows U15 A1 at 19:37 - #21 Hayden Yerbury from #2 Liam O'Connor |
| Ridge Meadows U15 A1 at 10:56 (PP) - #11 Dawson Malawsky from #7 Benjamin Beitel |
| Ridge Meadows U15 A1 at 9:30 - #17 Hunter Vanderwal from #18 Ethan Bay |
| Ridge Meadows U15 A1 at 6:40 - #18 Ethan Bay from #3 Ryder Davies |
| Ridge Meadows U15 A1 at 3:40 - #3 Ryder Davies from #22 Jacson Bradbeer |
| Period 2 |
| Ridge Meadows U15 A1 at 18:18 - #10 Tanner Craiggs from #7 Benjamin Beitel |
| Burnaby/Nwest/Van U15 A1 at 11:50 (PP) - #23 Damian Wise from #4 Oscar Parris |
| Ridge Meadows U15 A1 at 9:10 - #15 Ari Foreman from #18 Ethan Bay |
| Period 3 |
| Ridge Meadows U15 A1 at 15:15 - #7 Benjamin Beitel from #18 Ethan Bay |
| Period 1 |
|---|
| Burnaby/Nwest/Van U15 A1 at 12:12 - #4 Oscar Parris for Slashing - SL - 2 |
| Period 2 |
| Ridge Meadows U15 A1 at 14:14 - #10 Tanner Craiggs for High Sticking - HS - 2 |
| Ridge Meadows U15 A1 at 6:24 - #10 Tanner Craiggs for Roughing - RO - 2 |
| Ridge Meadows U15 A1 at 5:41 - #15 Ari Foreman for Cross Check - CC - 2 |
| Ridge Meadows U15 A1 at 4:57 - #16 Carson Gillespipe for Cross Check - CC - 2 |
| Burnaby/Nwest/Van U15 A1 at 0:31 - #16 Leo Trentadue for High Sticking - HS - 2 |
| Period 3 |
| Burnaby/Nwest/Van U15 A1 at 8:45 - #23 Damian Wise for High Sticking - HS - 2 |
| Ridge Meadows U15 A1 at 3:45 - #6 Greyson Hertslet for High Sticking - HS - 2 |
| Ridge Meadows U15 A1 at 3:05 - #16 Carson Gillespipe for Cross Check - CC - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Ethan Bay | 1 | 3 | 4 | 0.00 |
| 7 | Benjamin Beitel | 1 | 2 | 3 | 0.00 |
| 3 | Ryder Davies | 1 | 1 | 2 | 0.00 |
| 10 | Tanner Craiggs | 1 | 0 | 1 | 4.00 |
| 11 | Dawson Malawsky | 1 | 0 | 1 | 0.00 |
| 15 | Ari Foreman | 1 | 0 | 1 | 2.00 |
| 17 | Hunter Vanderwal | 1 | 0 | 1 | 0.00 |
| 21 | Hayden Yerbury | 1 | 0 | 1 | 0.00 |
| 2 | Liam O'Connor | 0 | 1 | 1 | 0.00 |
| 22 | Jacson Bradbeer | 0 | 1 | 1 | 0.00 |
| 1 | William Nichols | 0 | 0 | 0 | 0.00 |
| 6 | Greyson Hertslet | 0 | 0 | 0 | 2.00 |
| 8 | Owen Vandale | 0 | 0 | 0 | 0.00 |
| 16 | Carson Gillespipe | 0 | 0 | 0 | 4.00 |
| 20 | Ashton Lupul | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ash Yerbury |
| Cathy Crawley |
| Dale Lupul |
| Jaime Yerbury |
| Travis Gillespie |
| Tyson Craiggs |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Damian Wise | 1 | 0 | 1 | 2.00 |
| 4 | Oscar Parris | 0 | 1 | 1 | 2.00 |
| 2 | Jax Starblanket | 0 | 0 | 0 | 0.00 |
| 3 | Kai Pope | 0 | 0 | 0 | 0.00 |
| 5 | Quinten Patara | 0 | 0 | 0 | 0.00 |
| 6 | Brax Hagel-Noel | 0 | 0 | 0 | 0.00 |
| 7 | Adam Cecic | 0 | 0 | 0 | 0.00 |
| 8 | Isaak Lyth | 0 | 0 | 0 | 0.00 |
| 9 | Preston Rhyne | 0 | 0 | 0 | 0.00 |
| 11 | Payton Vahra | 0 | 0 | 0 | 0.00 |
| 12 | Billy Smith (Injured) | 0 | 0 | 0 | 0.00 |
| 13 | Angus Rose (Suspended) | 0 | 0 | 0 | 0.00 |
| 16 | Leo Trentadue | 0 | 0 | 0 | 2.00 |
| 17 | Jackson Harnum | 0 | 0 | 0 | 0.00 |
| 18 | TJ Duncan | 0 | 0 | 0 | 0.00 |
| 22 | Liam Michalenko | 0 | 0 | 0 | 0.00 |
| 30 | Milan Majdanac | 0 | 0 | 0 | 0.00 |
| 35 | Charlotte Thorpe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Taffs-Starblanket |
| Chris Wise |
| Cody Gilliam |
| Harlene Patara |
| Michael Cipio |
| Mike Hagel |
| Kolby Koran, Referee |
| Kyler Koran, Shot clock |