Langley U15 A1 | 11 |
Burnaby/Nwest/Van U15 A1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15005 | Fri, Apr. 11, 2025 7:30 PM | Langley Events Centre - Building B | Langley U15 A1 | Burnaby/Nwest/Van U15 A1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U15 A1 | 4 | 5 | 2 | 11 |
| Burnaby/Nwest/Van U15 A1 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U15 A1 | 0 | 0 | 0 | 0 |
| Burnaby/Nwest/Van U15 A1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Langley U15 A1 | -- |
| Burnaby/Nwest/Van U15 A1 | -- |
| Period 1 |
|---|
| Langley U15 A1 at 16:04 - #8 Grayson Hayes from #12 Cohen Claxton |
| Langley U15 A1 at 13:05 (SH) - #12 Cohen Claxton |
| Langley U15 A1 at 8:55 - #13 Shawn Hall from #20 Nixon Eastgate and #17 Maddex Wells |
| Langley U15 A1 at 7:48 - #16 Tavish McComb from #5 Teague Williams |
| Period 2 |
| Langley U15 A1 at 15:10 (PP) - #17 Maddex Wells from #12 Cohen Claxton and #8 Grayson Hayes |
| Langley U15 A1 at 14:08 - #22 Nate Long from #17 Maddex Wells |
| Langley U15 A1 at 3:38 (PP) - #8 Grayson Hayes |
| Langley U15 A1 at 2:15 (PP) - #18 Brett Hagel from #5 Teague Williams and #8 Grayson Hayes |
| Langley U15 A1 at 1:04 - #10 Owen Wengrowich |
| Period 3 |
| Langley U15 A1 at 15:05 - #16 Tavish McComb from #4 Mason Shelley |
| Langley U15 A1 at 8:49 - #22 Nate Long from #19 James Vandevenne |
| Burnaby/Nwest/Van U15 A1 at 6:00 - #4 Oscar Parris and #17 Jackson Harnum |
| Period 1 |
|---|
| Langley U15 A1 at 14:10 - #19 James Vandevenne for Check From Behind CFB - 2 minutes |
| Langley U15 A1 at 14:10 - #19 James Vandevenne for Check From Behind CFB - 2 minutes |
| Burnaby/Nwest/Van U15 A1 at 1:15 - #17 Jackson Harnum for Cross Check - CC - 2 |
| Period 2 |
| Burnaby/Nwest/Van U15 A1 at 16:55 - #4 Oscar Parris for Cross Check - CC - 2 |
| Langley U15 A1 at 13:16 - #12 Cohen Claxton for Slashing - SL - 2 |
| Langley U15 A1 at 13:16 - #16 Tavish McComb for High Sticking - HS - 2 |
| Burnaby/Nwest/Van U15 A1 at 11:02 - #15 Damian Wise for Crease Play - CIC - 2 |
| Burnaby/Nwest/Van U15 A1 at 9:48 - #16 Leo Trentadue for Cross Check - CC - 2 |
| Burnaby/Nwest/Van U15 A1 at 6:00 - #6 Brax Hagel-Noel for Cross Check - CC - 2 |
| Burnaby/Nwest/Van U15 A1 at 6:00 - #6 Brax Hagel-Noel for Cross Check - CC - 2 |
| Period 3 |
| Langley U15 A1 at 20:00 - #10 Owen Wengrowich for Interference - INT - 2 |
| Langley U15 A1 at 13:50 - #16 Tavish McComb for High Sticking - HS - 2 |
| Burnaby/Nwest/Van U15 A1 at 8:00 - #35 Charlotte Thorpe for Cross Check - CC - 2 |
| Langley U15 A1 at 7:00 - #5 Teague Williams for High Sticking - HS - 2 |
| Langley U15 A1 at 3:26 - #12 Cohen Claxton for High Sticking - HS - 2 |
| Langley U15 A1 at 0:01 - #12 Cohen Claxton for High Sticking - HS - 2 |
| Burnaby/Nwest/Van U15 A1 at 0:00 - Mike Hagel for Unsportsmanlike Conduct - USC - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Grayson Hayes | 2 | 2 | 4 | 0.00 |
| 12 | Cohen Claxton | 1 | 2 | 3 | 6.00 |
| 17 | Maddex Wells | 1 | 2 | 3 | 0.00 |
| 16 | Tavish McComb | 2 | 0 | 2 | 4.00 |
| 22 | Nate Long | 2 | 0 | 2 | 0.00 |
| 5 | Teague Williams | 0 | 2 | 2 | 2.00 |
| 10 | Owen Wengrowich | 1 | 0 | 1 | 2.00 |
| 13 | Shawn Hall | 1 | 0 | 1 | 0.00 |
| 18 | Brett Hagel | 1 | 0 | 1 | 0.00 |
| 4 | Mason Shelley | 0 | 1 | 1 | 0.00 |
| 19 | James Vandevenne | 0 | 1 | 1 | 4.00 |
| 20 | Nixon Eastgate | 0 | 1 | 1 | 0.00 |
| Drew Arbuthnot | 0 | 0 | 0 | 0.00 | |
| 6 | Jaxson Swirhun | 0 | 0 | 0 | 0.00 |
| 7 | Lincoln McQueen | 0 | 0 | 0 | 0.00 |
| 11 | Declan Smith | 0 | 0 | 0 | 0.00 |
| 14 | Nixon Mahovlic | 0 | 0 | 0 | 0.00 |
| 15 | Lucas Oiom | 0 | 0 | 0 | 0.00 |
| 30 | Mason Matricardi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Doug Eastgate |
| Geordie Wells |
| Gordie Phillips |
| Jack Margetson |
| Kara Eastgate |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Oscar Parris | 1 | 0 | 1 | 2.00 |
| 17 | Jackson Harnum | 0 | 1 | 1 | 2.00 |
| 1 | Lev Panfilov | 0 | 0 | 0 | 0.00 |
| 2 | Jax Starblanket | 0 | 0 | 0 | 0.00 |
| 3 | Kai Pope | 0 | 0 | 0 | 0.00 |
| 5 | Quinten Patara | 0 | 0 | 0 | 0.00 |
| 6 | Brax Hagel-Noel | 0 | 0 | 0 | 4.00 |
| 7 | Adam Cecic | 0 | 0 | 0 | 0.00 |
| 8 | Isaak Lyth | 0 | 0 | 0 | 0.00 |
| 9 | Preston Rhyne | 0 | 0 | 0 | 0.00 |
| 10 | Cohen Hall | 0 | 0 | 0 | 0.00 |
| 12 | Billy Smith (Injured) | 0 | 0 | 0 | 0.00 |
| 13 | Angus Rose (Suspended) | 0 | 0 | 0 | 0.00 |
| 15 | Damian Wise | 0 | 0 | 0 | 2.00 |
| 16 | Leo Trentadue | 0 | 0 | 0 | 2.00 |
| 18 | TJ Duncan | 0 | 0 | 0 | 0.00 |
| 22 | Liam Michalenko | 0 | 0 | 0 | 0.00 |
| 23 | Milan Majdanac | 0 | 0 | 0 | 0.00 |
| 35 | Charlotte Thorpe | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Taffs-Starblanket |
| Anita Dunn |
| Chris Wise |
| Cody Gilliam |
| Mike Hagel |
| Nathan Hall |
| Michelle Bennett, Ref |