Coquitlam U15 A1 | 10 |
Langley U15 A1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15002 | Wed, Apr. 23, 2025 6:00 PM | Coquitlam Sports Centre Arena 2 | Coquitlam U15 A1 | Langley U15 A1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Coquitlam U15 A1 | 4 | 5 | 1 | 10 |
| Langley U15 A1 | 2 | 1 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Coquitlam U15 A1 | 0 | 0 | 0 | 0 |
| Langley U15 A1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Coquitlam U15 A1 | -- |
| Langley U15 A1 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Coquitlam U15 A1 at 11:04 - #2 Cohen Hicks for Holding - H - 2 |
| Coquitlam U15 A1 at 2:40 - #5 Marcus Phillips for Holding - H - 2 |
| Period 3 |
| Coquitlam U15 A1 at 7:25 - #5 Marcus Phillips for High Sticking - HS - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Marcus Phillips | 3 | 1 | 4 | 4.00 |
| 16 | Kellen Wilkins | 3 | 1 | 4 | 0.00 |
| 17 | Tyson Oake | 2 | 1 | 3 | 0.00 |
| 18 | Lucas Gareb (Suspended) | 0 | 3 | 3 | 0.00 |
| 7 | Luka Boivin | 1 | 1 | 2 | 0.00 |
| 11 | Chase Wiseman | 1 | 1 | 2 | 0.00 |
| 3 | Talon Campbell | 0 | 1 | 1 | 0.00 |
| 4 | Stefan Racic | 0 | 1 | 1 | 0.00 |
| 10 | Tyler Spalton | 0 | 1 | 1 | 0.00 |
| 1 | Aidan O Sullivan | 0 | 0 | 0 | 0.00 |
| 2 | Cohen Hicks | 0 | 0 | 0 | 2.00 |
| 9 | Da Markus Javorsky-Williams | 0 | 0 | 0 | 0.00 |
| 13 | Luca Allegretto | 0 | 0 | 0 | 0.00 |
| 35 | Noah Maglio | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jolene Allegretto |
| Mike Phillips |
| Mitch Beauregard |
| Ryan Boivin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Nate Long | 2 | 1 | 3 | 0.00 |
| 12 | Cohen Claxton | 1 | 2 | 3 | 0.00 |
| 16 | Tavish McComb | 2 | 0 | 2 | 0.00 |
| 8 | Grayson Hayes | 1 | 1 | 2 | 0.00 |
| 19 | James Vandevenne | 0 | 1 | 1 | 0.00 |
| Drew Arbuthnot | 0 | 0 | 0 | 0.00 | |
| 4 | Mason Shelley | 0 | 0 | 0 | 0.00 |
| 5 | Teague Williams | 0 | 0 | 0 | 0.00 |
| 6 | Jaxson Swirhun | 0 | 0 | 0 | 0.00 |
| 7 | Lincoln McQueen | 0 | 0 | 0 | 0.00 |
| 10 | Owen Wengrowich | 0 | 0 | 0 | 0.00 |
| 11 | Declan Smith | 0 | 0 | 0 | 0.00 |
| 13 | Shawn Hall | 0 | 0 | 0 | 0.00 |
| 14 | Nixon Mahovlic | 0 | 0 | 0 | 0.00 |
| 15 | Lucas Oiom | 0 | 0 | 0 | 0.00 |
| 17 | Maddex Wells | 0 | 0 | 0 | 0.00 |
| 18 | Brett Hagel | 0 | 0 | 0 | 0.00 |
| 20 | Nixon Eastgate | 0 | 0 | 0 | 0.00 |
| 30 | Mason Matricardi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Doug Eastgate |
| Gordie Phillips |
| Jack Margetson |
| Kara Eastgate |
| Will Van Den Hooven |
| Erik Forsselius, Ref |
| Wes Sim, Referee |