Burnaby/Nwest/Van U15 A1 | 13 |
Abbotsford U15 A2 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15001 | Thu, Apr. 24, 2025 7:30 PM | Bill Copeland Sports Centre Burnaby Lake Rink | Burnaby/Nwest/Van U15 A1 | Abbotsford U15 A2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Burnaby/Nwest/Van U15 A1 | 7 | 3 | 3 | 13 |
| Abbotsford U15 A2 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Burnaby/Nwest/Van U15 A1 | 0 | 0 | 0 | 0 |
| Abbotsford U15 A2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Burnaby/Nwest/Van U15 A1 | -- |
| Abbotsford U15 A2 | -- |
| Period 1 |
|---|
| Burnaby/Nwest/Van U15 A1 at 19:31 - #6 Brax Hagel-Noel from #4 Oscar Parris |
| Burnaby/Nwest/Van U15 A1 at 17:28 - #2 Jax Starblanket from #3 Kai Pope |
| Burnaby/Nwest/Van U15 A1 at 16:21 - #11 Payton Vahra |
| Burnaby/Nwest/Van U15 A1 at 9:42 - #4 Oscar Parris from #17 Jackson Harnum |
| Burnaby/Nwest/Van U15 A1 at 7:08 - #11 Payton Vahra from #6 Brax Hagel-Noel |
| Burnaby/Nwest/Van U15 A1 at 4:08 - #20 Leo Trentadue |
| Burnaby/Nwest/Van U15 A1 at 0:21 - #23 Milan Majdanac |
| Period 2 |
| Burnaby/Nwest/Van U15 A1 at 19:28 - #11 Payton Vahra from #13 Angus Rose |
| Abbotsford U15 A2 at 5:51 - #16 Linden Felser |
| Burnaby/Nwest/Van U15 A1 at 2:01 - #17 Jackson Harnum from #6 Brax Hagel-Noel |
| Burnaby/Nwest/Van U15 A1 at 0:02 - #20 Leo Trentadue from #15 Damian Wise |
| Period 3 |
| Burnaby/Nwest/Van U15 A1 at 16:23 - #2 Jax Starblanket |
| Burnaby/Nwest/Van U15 A1 at 7:58 - #2 Jax Starblanket from #15 Damian Wise |
| Burnaby/Nwest/Van U15 A1 at 6:57 - #17 Jackson Harnum from #3 Kai Pope |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Abbotsford U15 A2 at 17:25 - #13 Coen Adams for Crease Play - CIC - 2 |
| Burnaby/Nwest/Van U15 A1 at 14:40 - #18 TJ Duncan for Cross Check - CC - 2 |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Jax Starblanket | 3 | 0 | 3 | 0.00 |
| 11 | Payton Vahra | 3 | 0 | 3 | 0.00 |
| 17 | Jackson Harnum | 2 | 1 | 3 | 0.00 |
| 6 | Brax Hagel-Noel | 1 | 2 | 3 | 0.00 |
| 20 | Leo Trentadue | 2 | 0 | 2 | 0.00 |
| 4 | Oscar Parris | 1 | 1 | 2 | 0.00 |
| 3 | Kai Pope | 0 | 2 | 2 | 0.00 |
| 15 | Damian Wise | 0 | 2 | 2 | 0.00 |
| 23 | Milan Majdanac | 1 | 0 | 1 | 0.00 |
| 13 | Angus Rose (Suspended) | 0 | 1 | 1 | 0.00 |
| 5 | Quinten Patara | 0 | 0 | 0 | 0.00 |
| 7 | Adam Cecic | 0 | 0 | 0 | 0.00 |
| 8 | Isaak Lyth | 0 | 0 | 0 | 0.00 |
| 9 | Preston Rhyne | 0 | 0 | 0 | 0.00 |
| 12 | Billy Smith (Injured) | 0 | 0 | 0 | 0.00 |
| 18 | TJ Duncan | 0 | 0 | 0 | 2.00 |
| 22 | Liam Michalenko | 0 | 0 | 0 | 0.00 |
| 35 | Charlotte Thorpe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Taffs-Starblanket |
| Anita Dunn |
| Chris Wise |
| Cody Gilliam |
| Harlene Patara |
| Michael Cipio |
| Mike Hagel |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Linden Felser | 1 | 0 | 1 | 0.00 |
| 2 | Rylan Anema | 0 | 0 | 0 | 0.00 |
| 4 | Beck Jeremy | 0 | 0 | 0 | 0.00 |
| 7 | Dexter Robinson | 0 | 0 | 0 | 0.00 |
| 8 | Corbin Hunter | 0 | 0 | 0 | 0.00 |
| 9 | Jake Whyte | 0 | 0 | 0 | 0.00 |
| 10 | Lincoln Loewen | 0 | 0 | 0 | 0.00 |
| 12 | Matthew Tilbury | 0 | 0 | 0 | 0.00 |
| 13 | Coen Adams | 0 | 0 | 0 | 2.00 |
| 15 | Lynden De Jong | 0 | 0 | 0 | 0.00 |
| 23 | Jacob McNeill | 0 | 0 | 0 | 0.00 |
| 26 | Jaxon Brooks | 0 | 0 | 0 | 0.00 |
| 30 | Harrison Gelderman | 0 | 0 | 0 | 0.00 |
| 43 | Ayden Hainsworth | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Calvin de Jong |
| Chris Brooks |
| George McNeill |
| Jessica Dowdall |
| Matt Whyte |
| Dylan Launt , Shot clock |
| Fenix Guay, Ref 1 |
| Linden Reid, Ref |
| Lindon Reid, Ref 2 |