Langley U15 A1 | 2 |
Ridge Meadows U15 A1 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1522 | Tue, Apr. 01, 2025 7:30 PM | George Preston Recreation Center Outdoor box | Langley U15 A1 | Ridge Meadows U15 A1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U15 A1 | 1 | 1 | 0 | 2 |
| Ridge Meadows U15 A1 | 2 | 2 | 4 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U15 A1 | 0 | 0 | 0 | 0 |
| Ridge Meadows U15 A1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Langley U15 A1 | -- |
| Ridge Meadows U15 A1 | -- |
| Period 1 |
|---|
| Ridge Meadows U15 A1 at 18:57 - #20 Ashton Lupul |
| Langley U15 A1 at 11:47 - #6 Jaxson Swirhun |
| Ridge Meadows U15 A1 at 5:18 - #18 Ethan Bay |
| Period 2 |
| Ridge Meadows U15 A1 at 18:23 - #2 Liam O'Connor from #11 Dawson Malawsky |
| Ridge Meadows U15 A1 at 8:18 - #9 Daxton Lowe |
| Langley U15 A1 at 0:01 - #22 Nate Long from #5 Teague Williams |
| Period 3 |
| Ridge Meadows U15 A1 at 16:29 - #20 Ashton Lupul |
| Ridge Meadows U15 A1 at 9:31 - #21 Hayden Yerbury |
| Ridge Meadows U15 A1 at 8:12 - #19 Carson Gillespipe |
| Ridge Meadows U15 A1 at 0:02 - #15 Ari Foreman |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Langley U15 A1 at 18:40 - #8 Grayson Hayes for Check From Behind CFB - 2 minutes |
| Langley U15 A1 at 16:40 - #8 Grayson Hayes for Check From Behind CFB - 2 minutes |
| Period 3 |
| Langley U15 A1 at 15:18 - #4 Mason Shelley for High Sticking - HS - 2 |
| Langley U15 A1 at 0:02 - #12 Cohen Claxton for High Sticking - HS - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jaxson Swirhun | 1 | 0 | 1 | 0.00 |
| 22 | Nate Long | 1 | 0 | 1 | 0.00 |
| 5 | Teague Williams | 0 | 1 | 1 | 0.00 |
| Drew Arbuthnot | 0 | 0 | 0 | 0.00 | |
| 4 | Mason Shelley | 0 | 0 | 0 | 2.00 |
| 7 | Lincoln McQueen | 0 | 0 | 0 | 0.00 |
| 8 | Grayson Hayes | 0 | 0 | 0 | 4.00 |
| 10 | Owen Wengrowich | 0 | 0 | 0 | 0.00 |
| 11 | Declan Smith | 0 | 0 | 0 | 0.00 |
| 12 | Cohen Claxton | 0 | 0 | 0 | 2.00 |
| 13 | Shawn Hall | 0 | 0 | 0 | 0.00 |
| 14 | Nixon Mahovlic | 0 | 0 | 0 | 0.00 |
| 15 | Lucas Oiom | 0 | 0 | 0 | 0.00 |
| 16 | Tavish McComb | 0 | 0 | 0 | 0.00 |
| 17 | Maddex Wells | 0 | 0 | 0 | 0.00 |
| 18 | Brett Hagel | 0 | 0 | 0 | 0.00 |
| 19 | James Vandevenne | 0 | 0 | 0 | 0.00 |
| 20 | Nixon Eastgate | 0 | 0 | 0 | 0.00 |
| 30 | Mason Matricardi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Doug Eastgate |
| Geordie Wells |
| Gordie Phillips |
| Kara Eastgate |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Ashton Lupul | 2 | 0 | 2 | 0.00 |
| 2 | Liam O'Connor | 1 | 0 | 1 | 0.00 |
| 9 | Daxton Lowe | 1 | 0 | 1 | 0.00 |
| 15 | Ari Foreman | 1 | 0 | 1 | 0.00 |
| 18 | Ethan Bay | 1 | 0 | 1 | 0.00 |
| 19 | Carson Gillespipe | 1 | 0 | 1 | 0.00 |
| 21 | Hayden Yerbury | 1 | 0 | 1 | 0.00 |
| 11 | Dawson Malawsky | 0 | 1 | 1 | 0.00 |
| Ryder Sironen (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | William Nichols | 0 | 0 | 0 | 0.00 |
| 3 | Gabriel Frizzel (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Mason Teasdale (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Benjamin Beitel | 0 | 0 | 0 | 0.00 |
| 8 | Owen Vandale | 0 | 0 | 0 | 0.00 |
| 10 | Tanner Craiggs | 0 | 0 | 0 | 0.00 |
| 14 | Ryder Davies | 0 | 0 | 0 | 0.00 |
| 16 | Greyson Hertslet | 0 | 0 | 0 | 0.00 |
| 17 | Hunter Vanderwal | 0 | 0 | 0 | 0.00 |
| 22 | Jacson Bradbeer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ash Yerbury |
| Curt Malawsky |
| Travis Gillespie |
| Tyson Craiggs |
| Aedan Ennis, Shot clock |