Coquitlam U11 C | 3 |
Burnaby U11 C | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1905 | Thu, Jun. 19, 2025 4:00 PM | Port Moody Arena 2 | Coquitlam U11 C | Burnaby U11 C |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Coquitlam U11 C | 2 | 1 | 0 | 3 |
Burnaby U11 C | 3 | 0 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Coquitlam U11 C | 0 | 0 | 0 | 0 |
Burnaby U11 C | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Coquitlam U11 C | -- |
Burnaby U11 C | -- |
Period 1 |
---|
Coquitlam U11 C at 13:50 - #16 Aansh Tayal |
Burnaby U11 C at 12:52 - #5 Steve Rohrer |
Burnaby U11 C at 12:20 - #11 Alec Ciskal |
Burnaby U11 C at 0:13 - #18 Xavier Alvarez |
Coquitlam U11 C at 0:13 - #18 Hunter Walsh |
Period 2 |
Coquitlam U11 C at 12:53 - #16 Aansh Tayal |
Period 3 |
Burnaby U11 C at 2:27 - #18 Xavier Alvarez |
Period 1 |
---|
Coquitlam U11 C at 8:13 - #11 Enton Bala for Slashing - SL - 2 |
Burnaby U11 C at 1:45 - #15 Oliver Nguyen for Cross Check - CC - 2 |
Coquitlam U11 C at 0:01 - #16 Aansh Tayal for Cross Check - CC - 2 |
Period 2 |
Burnaby U11 C at 10:07 - #18 Xavier Alvarez for Slashing - SL - 2 |
Coquitlam U11 C at 5:52 - #16 Aansh Tayal for Check From Behind CFB - 2 minutes |
Coquitlam U11 C at 5:52 - #16 Aansh Tayal for Check From Behind CFB - 2 minutes |
Burnaby U11 C at 5:29 - #16 Ariyan Saroya for Cross Check - CC - 2 |
Burnaby U11 C at 4:55 - #18 Xavier Alvarez for Holding - H - 2 |
Period 3 |
Coquitlam U11 C at 3:20 - #18 Hunter Walsh for Cross Check - CC - 2 |
Burnaby U11 C at 2:00 - #16 Ariyan Saroya for Tripping - TR - 2 |
Coquitlam U11 C at 1:05 - #16 Aansh Tayal for Cross Check - CC - 2 |
Burnaby U11 C at 0:09 - #18 Xavier Alvarez for High Sticking -HS - 5 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Aansh Tayal | 2 | 0 | 2 | 8.00 |
18 | Hunter Walsh | 1 | 0 | 1 | 2.00 |
1 | Liam Gibson | 0 | 0 | 0 | 0.00 |
2 | Noah Prystai | 0 | 0 | 0 | 0.00 |
3 | Cole Carlson | 0 | 0 | 0 | 0.00 |
4 | Abel Virginillo | 0 | 0 | 0 | 0.00 |
5 | Jamie Louie | 0 | 0 | 0 | 0.00 |
6 | Landon Maunder-Moreau | 0 | 0 | 0 | 0.00 |
7 | Ezra Noppen | 0 | 0 | 0 | 0.00 |
10 | William Van Esch | 0 | 0 | 0 | 0.00 |
11 | Enton Bala | 0 | 0 | 0 | 2.00 |
13 | Mark Bilidid | 0 | 0 | 0 | 0.00 |
14 | Jon Ozgur | 0 | 0 | 0 | 0.00 |
15 | Kaden Gray | 0 | 0 | 0 | 0.00 |
17 | Dario Wang | 0 | 0 | 0 | 0.00 |
71 | Carey Morgan (AP) | 0 | 0 | 0 | 0.00 |
81 | Matthias Langley (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Scottie Gibson |
Shaun Louie |
Vanessa Gibson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Xavier Alvarez | 2 | 0 | 2 | 9.00 |
5 | Steve Rohrer | 1 | 0 | 1 | 0.00 |
11 | Alec Ciskal | 1 | 0 | 1 | 0.00 |
2 | Rory Jackson | 0 | 0 | 0 | 0.00 |
3 | Victor Chang | 0 | 0 | 0 | 0.00 |
7 | Beau Anderson | 0 | 0 | 0 | 0.00 |
8 | Markus Irish | 0 | 0 | 0 | 0.00 |
13 | Caspian Siegrist | 0 | 0 | 0 | 0.00 |
15 | Oliver Nguyen | 0 | 0 | 0 | 2.00 |
16 | Ariyan Saroya | 0 | 0 | 0 | 4.00 |
20 | Maks Vujicic | 0 | 0 | 0 | 0.00 |
21 | Anthony Gazzola | 0 | 0 | 0 | 0.00 |
23 | Nico D'Angelo | 0 | 0 | 0 | 0.00 |
35 | Zeyn Bukvic | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alex Chang |
Diana Launt |
Dylan Launt |
Matt Armstrong |
Shivonne Prasad |
Ryan Clarke |
Selma Bukvic |
Benjamin Ohannesian, Offensive Timekeeper |
Jordan Bolam, Referee (Crew Chief) |
Max Oliver, Referee |