New Westminster U11 C | 5 |
Burnaby U11 C | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1516 | Sat, May. 31, 2025 9:30 AM | Queen`s Park Arena | New Westminster U11 C | Burnaby U11 C |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
New Westminster U11 C | 3 | 1 | 1 | 5 |
Burnaby U11 C | 2 | 2 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
New Westminster U11 C | 0 | 0 | 0 | 0 |
Burnaby U11 C | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
New Westminster U11 C | -- |
Burnaby U11 C | -- |
Period 1 |
---|
New Westminster U11 C at 14:25 - #13 CAMDEN ALEXANDER |
Burnaby U11 C at 13:16 - #10 Rory Jackson |
New Westminster U11 C at 7:45 - #13 CAMDEN ALEXANDER |
Burnaby U11 C at 4:46 - #20 Maks Vujicic |
New Westminster U11 C at 1:26 - #15 BIRK VON KROGH |
Period 2 |
Burnaby U11 C at 7:38 - #11 Alec Ciskal |
Burnaby U11 C at 5:00 - #20 Maks Vujicic |
New Westminster U11 C at 0:36 - #5 Caelius Iantria |
Period 3 |
Burnaby U11 C at 13:28 - #14 Anthony Gazzola |
Burnaby U11 C at 10:25 - #14 Anthony Gazzola |
Burnaby U11 C at 6:51 - #17 Zeyn Bukvic |
Burnaby U11 C at 1:43 - #16 Ariyan Saroya |
New Westminster U11 C at 0:57 - #11 MATTHEW De COTIIS |
Period 1 |
---|
New Westminster U11 C at 3:41 - #13 CAMDEN ALEXANDER for Cross Check - CC - 2 |
Period 2 |
Burnaby U11 C at 11:46 - #20 Maks Vujicic for Tripping - TR - 2 |
Burnaby U11 C at 3:10 - #35 Nico D'Angelo for Cross Check - CC - 2 |
Burnaby U11 C at 3:10 - #35 Nico D'Angelo for Cross Check - CC - 2 |
Period 3 |
New Westminster U11 C at 3:44 - #13 CAMDEN ALEXANDER for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | CAMDEN ALEXANDER | 2 | 0 | 2 | 4.00 |
5 | Caelius Iantria (AP) | 1 | 0 | 1 | 0.00 |
11 | MATTHEW De COTIIS | 1 | 0 | 1 | 0.00 |
15 | BIRK VON KROGH | 1 | 0 | 1 | 0.00 |
0 | ISAAC BEGG | 0 | 0 | 0 | 0.00 |
2 | Remy Grdina (AP) | 0 | 0 | 0 | 0.00 |
3 | OSLO SCHMITT | 0 | 0 | 0 | 0.00 |
4 | WESLEY KHAN | 0 | 0 | 0 | 0.00 |
6 | APOLLO BONIFACIO | 0 | 0 | 0 | 0.00 |
8 | IAN BRENNAN | 0 | 0 | 0 | 0.00 |
17 | GRAYSON TURNER | 0 | 0 | 0 | 0.00 |
27 | SAMUEL VILLARREAL | 0 | 0 | 0 | 0.00 |
28 | KRIS SHAN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason Bonifacio |
Jen Alexander |
Jessica Liu |
Marc De cotiis |
Reid Alexander |
Kathryn De Cotiis |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Anthony Gazzola | 2 | 0 | 2 | 0.00 |
20 | Maks Vujicic | 2 | 0 | 2 | 2.00 |
10 | Rory Jackson | 1 | 0 | 1 | 0.00 |
11 | Alec Ciskal | 1 | 0 | 1 | 0.00 |
16 | Ariyan Saroya | 1 | 0 | 1 | 0.00 |
17 | Zeyn Bukvic | 1 | 0 | 1 | 0.00 |
1 | Rollins Armstrong | 0 | 0 | 0 | 0.00 |
3 | Victor Chang | 0 | 0 | 0 | 0.00 |
5 | Steve Rohrer | 0 | 0 | 0 | 0.00 |
13 | Caspian Siegrist | 0 | 0 | 0 | 0.00 |
15 | Oliver Nguyen | 0 | 0 | 0 | 0.00 |
35 | Nico D'Angelo | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alex Chang |
Diana Launt |
Dylan Launt |
Guido Catania |
Matt Armstrong |
Selma Bukvic |
Shivonne Prasad |
Dylan McDougall |
Lena Foreman, Shot clocking |