Ridge Meadows U11 C Team 2 | 0 |
Ridge Meadows U11 C Team 1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11588 | Sun, May. 25, 2025 1:00 PM | Planet Ice - Total Sport Entertainment (Cam Neely) | Ridge Meadows U11 C Team 2 | Ridge Meadows U11 C Team 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridge Meadows U11 C Team 2 | 0 | 0 | 0 | 0 |
Ridge Meadows U11 C Team 1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridge Meadows U11 C Team 2 | 0 | 0 | 0 | 0 |
Ridge Meadows U11 C Team 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ridge Meadows U11 C Team 2 | -- |
Ridge Meadows U11 C Team 1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Jace Guest | 0 | 0 | 0 | 0.00 |
5 | Curtis Holmes | 0 | 0 | 0 | 0.00 |
6 | Austin Solvey | 0 | 0 | 0 | 0.00 |
7 | Sophia King | 0 | 0 | 0 | 0.00 |
8 | Logan Sinclair | 0 | 0 | 0 | 0.00 |
9 | Ray Esterreicher | 0 | 0 | 0 | 0.00 |
10 | Nolan Johnson | 0 | 0 | 0 | 0.00 |
11 | Liam Fisher | 0 | 0 | 0 | 0.00 |
12 | Landon Dewolff | 0 | 0 | 0 | 0.00 |
13 | Archer Kingerlee | 0 | 0 | 0 | 0.00 |
14 | Takya Hunnings-Drummond | 0 | 0 | 0 | 0.00 |
15 | Mikah Dipalo | 0 | 0 | 0 | 0.00 |
16 | Parker Ronalds | 0 | 0 | 0 | 0.00 |
18 | Samuel Parada Cotzomi | 0 | 0 | 0 | 0.00 |
19 | Joey Penn | 0 | 0 | 0 | 0.00 |
21 | Joey Bhauruth | 0 | 0 | 0 | 0.00 |
22 | Radyn Saed | 0 | 0 | 0 | 0.00 |
30 | Owen Orrick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Dewolff |
Helen Holmes |
James Sinclair |
Mitch Guest |
Shanna Sinclair |
Thomas Penn |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Harrison Barton | 0 | 0 | 0 | 0.00 |
3 | Quinn Bubersky | 0 | 0 | 0 | 0.00 |
6 | Caelen Evans | 0 | 0 | 0 | 0.00 |
7 | Phoenix Black | 0 | 0 | 0 | 0.00 |
8 | Sawyer Elliott | 0 | 0 | 0 | 0.00 |
9 | Jack Biddlecombe | 0 | 0 | 0 | 0.00 |
10 | Anthony Lemire | 0 | 0 | 0 | 0.00 |
11 | Stirling Bradley | 0 | 0 | 0 | 0.00 |
12 | Oliver Edwards | 0 | 0 | 0 | 0.00 |
13 | Nate Bilodeau | 0 | 0 | 0 | 0.00 |
15 | Joe Monforton | 0 | 0 | 0 | 0.00 |
17 | Jaxson Sheldon | 0 | 0 | 0 | 0.00 |
18 | Alexandru Crisca | 0 | 0 | 0 | 0.00 |
19 | Dominic Donald | 0 | 0 | 0 | 0.00 |
20 | Nathaniel Sutcliffe | 0 | 0 | 0 | 0.00 |
22 | Alistair Forseth | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Sheldon |
Daryl Bubersky |
Richard Sutcliffe |
No Officials Entered |