Semiahmoo U11 C | 6 |
New Westminster U11 B | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11146 | Wed, May. 07, 2025 6:00 PM | Centennial Arena | Semiahmoo U11 C | New Westminster U11 B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Semiahmoo U11 C | 4 | 0 | 2 | 6 |
New Westminster U11 B | 8 | 1 | 2 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Semiahmoo U11 C | 0 | 0 | 0 | 0 |
New Westminster U11 B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Semiahmoo U11 C | -- |
New Westminster U11 B | -- |
Period 1 |
---|
Semiahmoo U11 C at 19:40 - #10 Jackson McKinnell |
New Westminster U11 B at 19:10 - #4 Andrew Geil |
New Westminster U11 B at 17:47 - #13 Zackary Sisay |
Semiahmoo U11 C at 16:52 - #50 Landon Rogers |
New Westminster U11 B at 12:47 - #3 Lucca Chow |
New Westminster U11 B at 11:57 - #25 Oliver Style |
New Westminster U11 B at 8:15 - #25 Oliver Style |
Semiahmoo U11 C at 6:57 - #13 Justus Durston-Morley |
New Westminster U11 B at 6:04 - #4 Andrew Geil |
New Westminster U11 B at 5:30 - #23 Isaac Begg |
New Westminster U11 B at 4:20 - #23 Isaac Begg |
Semiahmoo U11 C at 1:20 - #50 Landon Rogers |
Period 2 |
New Westminster U11 B at 1:35 - #4 Andrew Geil |
Period 3 |
New Westminster U11 B at 19:25 - #14 Liam Olavsen |
Semiahmoo U11 C at 6:48 - #50 Landon Rogers |
New Westminster U11 B at 4:16 - #13 Zackary Sisay |
Semiahmoo U11 C at 1:30 - #13 Justus Durston-Morley |
Period 1 |
---|
Semiahmoo U11 C at 14:30 - #20 Connor Van Horn for High Sticking - HS - 2 |
Semiahmoo U11 C at 13:35 - #18 Graysen Gibb for High Sticking - HS - 2 |
New Westminster U11 B at 13:05 - #4 Andrew Geil for Cross Check - CC - 2 |
Semiahmoo U11 C at 5:31 - #2 Connor Van Neck for Cross Check - CC - 2 |
Semiahmoo U11 C at 4:20 - #18 Graysen Gibb for Tripping - TR - 2 |
New Westminster U11 B at 3:00 - #12 Kastin Syriste for Check From Behind CFB - 2 minutes |
Period 2 |
No Penalties |
Period 3 |
New Westminster U11 B at 17:25 - #12 Kastin Syriste for Slashing - SL - 2 |
Semiahmoo U11 C at 11:35 - #10 Jackson McKinnell for Interference - INT - 2 |
Semiahmoo U11 C at 10:47 - #2 Connor Van Neck for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
50 | Landon Rogers | 3 | 0 | 3 | 0.00 |
13 | Justus Durston-Morley | 2 | 0 | 2 | 0.00 |
10 | Jackson McKinnell | 1 | 0 | 1 | 2.00 |
2 | Connor Van Neck | 0 | 0 | 0 | 4.00 |
9 | Hudson McLeod | 0 | 0 | 0 | 0.00 |
12 | Conor Arsenault | 0 | 0 | 0 | 0.00 |
15 | Jackson Sukunda | 0 | 0 | 0 | 0.00 |
17 | Reece Folz | 0 | 0 | 0 | 0.00 |
18 | Graysen Gibb | 0 | 0 | 0 | 4.00 |
20 | Connor Van Horn | 0 | 0 | 0 | 2.00 |
22 | Cooper Angus (AP) | 0 | 0 | 0 | 0.00 |
23 | Heinrich Netterfield (AP) | 0 | 0 | 0 | 0.00 |
24 | Rowan Hutfelter | 0 | 0 | 0 | 0.00 |
32 | Shaun Shoker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alp Akyuz |
Black Hannah |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Andrew Geil | 3 | 0 | 3 | 2.00 |
13 | Zackary Sisay | 2 | 0 | 2 | 0.00 |
23 | Isaac Begg (AP) | 2 | 0 | 2 | 0.00 |
25 | Oliver Style | 2 | 0 | 2 | 0.00 |
3 | Lucca Chow | 1 | 0 | 1 | 0.00 |
14 | Liam Olavsen | 1 | 0 | 1 | 0.00 |
2 | Jack Steele | 0 | 0 | 0 | 0.00 |
5 | Oscar Diamond | 0 | 0 | 0 | 0.00 |
6 | Nolan Escalante | 0 | 0 | 0 | 0.00 |
7 | Daniel Ilic | 0 | 0 | 0 | 0.00 |
8 | Kingston Paulus | 0 | 0 | 0 | 0.00 |
9 | Bennett Olavsen | 0 | 0 | 0 | 0.00 |
11 | Arlo Anstey | 0 | 0 | 0 | 0.00 |
12 | Kastin Syriste | 0 | 0 | 0 | 4.00 |
21 | Jashan Mahal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Style |
Brennan Anstey |
Manny Mahal |
Cole Silvester, Ref |
Élise Lonsbrough, Referee |
Lux Rich, Shot clock |