New Westminster U11 C | 4 |
North shore U11 C | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11169 | Sun, May. 18, 2025 9:30 AM | Queen`s Park Arena | New Westminster U11 C | North shore U11 C |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
New Westminster U11 C | 1 | 1 | 2 | 4 |
North shore U11 C | 3 | 3 | 4 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
New Westminster U11 C | 0 | 0 | 0 | 0 |
North shore U11 C | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
New Westminster U11 C | -- |
North shore U11 C | -- |
Period 1 |
---|
New Westminster U11 C at 11:34 - #21 ISAAC BEGG |
North shore U11 C at 10:36 - #18 Theo Newsome |
North shore U11 C at 8:04 - #18 Theo Newsome |
North shore U11 C at 7:20 - #3 Cole Ismay-wright |
Period 2 |
New Westminster U11 C at 14:05 - #21 ISAAC BEGG |
North shore U11 C at 13:05 - #3 Cole Ismay-wright |
North shore U11 C at 8:33 - #18 Theo Newsome |
North shore U11 C at 4:19 - #3 Cole Ismay-wright from #18 Theo Newsome |
Period 3 |
New Westminster U11 C at 14:11 - #13 CAMDEN ALEXANDER from #8 IAN BRENNAN |
New Westminster U11 C at 13:14 - #21 ISAAC BEGG |
North shore U11 C at 9:38 (PP) - #90 William Conte |
North shore U11 C at 6:30 - #90 William Conte |
North shore U11 C at 5:19 - #18 Theo Newsome |
North shore U11 C at 3:32 - #18 Theo Newsome |
Period 1 |
---|
New Westminster U11 C at 3:35 - #6 APOLLO BONIFACIO for Checking From Behind - 5 |
Period 2 |
New Westminster U11 C at 5:03 - #13 CAMDEN ALEXANDER for Checking From Behind - 5 |
Period 3 |
New Westminster U11 C at 10:26 - #28 KRIS SHAN for Checking From Behind - 5 |
New Westminster U11 C at 0:15 - #13 CAMDEN ALEXANDER for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | ISAAC BEGG | 3 | 0 | 3 | 0.00 |
13 | CAMDEN ALEXANDER | 1 | 0 | 1 | 7.00 |
8 | IAN BRENNAN | 0 | 1 | 1 | 0.00 |
2 | Elliot Thompson (AP) | 0 | 0 | 0 | 0.00 |
3 | OSLO SCHMITT | 0 | 0 | 0 | 0.00 |
4 | WESLEY KHAN | 0 | 0 | 0 | 0.00 |
5 | Wes Deacon (AP) | 0 | 0 | 0 | 0.00 |
6 | APOLLO BONIFACIO | 0 | 0 | 0 | 5.00 |
17 | GRAYSON TURNER | 0 | 0 | 0 | 0.00 |
25 | MAKOTO RITCHIE | 0 | 0 | 0 | 0.00 |
27 | SAMUEL VILLARREAL | 0 | 0 | 0 | 0.00 |
28 | KRIS SHAN | 0 | 0 | 0 | 5.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason Bonifacio |
Jen Alexander |
Jessica Liu |
Reid Alexander |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Theo Newsome | 5 | 1 | 6 | 0.00 |
3 | Cole Ismay-wright | 3 | 0 | 3 | 0.00 |
90 | William Conte | 2 | 0 | 2 | 0.00 |
William Lewis (AP) | 0 | 0 | 0 | 0.00 | |
1 | Aiden Fontaine | 0 | 0 | 0 | 0.00 |
6 | Kingston McKay | 0 | 0 | 0 | 0.00 |
47 | Zacharais Theron | 0 | 0 | 0 | 0.00 |
54 | Gavin Sharun | 0 | 0 | 0 | 0.00 |
71 | Theo Embacher | 0 | 0 | 0 | 0.00 |
86 | Jackson Spencer (AP) | 0 | 0 | 0 | 0.00 |
95 | Bowen Kettner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Emma Mckenzie, Ref |
Joseph Rubino, Referee |