Chilliwack U11 C | 5 |
Vancouver U11 C | 18 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11150 | Sat, May. 03, 2025 7:00 PM | Sardis Sports Complex 1 | Chilliwack U11 C | Vancouver U11 C |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chilliwack U11 C | 2 | 0 | 3 | 5 |
Vancouver U11 C | 7 | 5 | 6 | 18 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chilliwack U11 C | 0 | 0 | 0 | 0 |
Vancouver U11 C | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chilliwack U11 C | -- |
Vancouver U11 C | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Vancouver U11 C at 4:52 - #16 Boldin Bal for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Hunter Wiebe | 3 | 0 | 3 | 0.00 |
11 | Declan Goosen | 1 | 0 | 1 | 0.00 |
21 | Alexandre Frechette-Parker | 1 | 0 | 1 | 0.00 |
Ethan Johnson | 0 | 0 | 0 | 0.00 | |
5 | Levi Anderson | 0 | 0 | 0 | 0.00 |
16 | Nolan Penner | 0 | 0 | 0 | 0.00 |
18 | Lincoln Nosbush | 0 | 0 | 0 | 0.00 |
20 | Brady Alford | 0 | 0 | 0 | 0.00 |
28 | Joshua Grant | 0 | 0 | 0 | 0.00 |
46 | Gracie Campbell | 0 | 0 | 0 | 0.00 |
47 | Charlie Bell | 0 | 0 | 0 | 0.00 |
48 | Adaline Jagusch | 0 | 0 | 0 | 0.00 |
52 | Jackson Redman | 0 | 0 | 0 | 0.00 |
55 | Cheveyo McCormick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Alford |
Dan Wieber |
Jeremy Johnson |
Rachel Alford |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Benjamin Loye | 6 | 0 | 6 | 0.00 |
5 | Lucas Escrabino | 4 | 0 | 4 | 0.00 |
7 | Royce Austin | 3 | 0 | 3 | 0.00 |
18 | Alex MacInnes | 3 | 0 | 3 | 0.00 |
9 | Hugo Sturgess | 1 | 0 | 1 | 0.00 |
16 | Boldin Bal | 1 | 0 | 1 | 2.00 |
1 | Johnny Skroce | 0 | 0 | 0 | 0.00 |
6 | Gus MacNab (AP) | 0 | 0 | 0 | 0.00 |
8 | Noah Gordon (AP) | 0 | 0 | 0 | 0.00 |
10 | Rhys Gosselin | 0 | 0 | 0 | 0.00 |
14 | Elowin Jag | 0 | 0 | 0 | 0.00 |
15 | Takashi Hamade | 0 | 0 | 0 | 0.00 |
28 | DJ Cayanan (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Paul Bal |
Wendy Higenbottam |
No Officials Entered |