New Westminster U11 C | 4 |
Coquitlam U11 C | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11785 | Sun, Apr. 20, 2025 9:00 AM | Moody Park Arena | New Westminster U11 C | Coquitlam U11 C |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
New Westminster U11 C | 2 | 1 | 1 | 4 |
Coquitlam U11 C | 2 | 4 | 5 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
New Westminster U11 C | 0 | 0 | 0 | 0 |
Coquitlam U11 C | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
New Westminster U11 C | -- |
Coquitlam U11 C | -- |
Period 1 |
---|
New Westminster U11 C at 19:47 - #13 CAMDEN ALEXANDER |
New Westminster U11 C at 16:34 - #25 MAKOTO RITCHIE |
Coquitlam U11 C at 7:37 - #10 William Van Esch |
Coquitlam U11 C at 1:44 - #7 Ezra Noppen |
Period 2 |
Coquitlam U11 C at 15:25 - #5 Jamie Louie |
New Westminster U11 C at 11:10 - #8 IAN BRENNAN |
Coquitlam U11 C at 10:20 - #10 William Van Esch |
Coquitlam U11 C at 4:25 - #10 William Van Esch |
Coquitlam U11 C at 1:57 - #12 Andrew Corrado |
Period 3 |
Coquitlam U11 C at 19:49 - #10 William Van Esch |
Coquitlam U11 C at 13:05 - #10 William Van Esch |
Coquitlam U11 C at 9:23 - #10 William Van Esch |
Coquitlam U11 C at 7:24 - #10 William Van Esch |
Coquitlam U11 C at 3:44 - #12 Andrew Corrado |
New Westminster U11 C at 0:39 - #21 ISAAC BEGG |
Period 1 |
---|
No Penalties |
Period 2 |
Coquitlam U11 C at 20:00 - #14 Jon Ozgur for High Sticking - HS - 2 |
Coquitlam U11 C at 13:30 - #7 Ezra Noppen for Cross Check - CC - 2 |
Coquitlam U11 C at 9:18 - #14 Jon Ozgur for High Sticking - HS - 2 |
Period 3 |
New Westminster U11 C at 20:00 - #3 OSLO SCHMITT for Slashing - SL - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | IAN BRENNAN | 1 | 0 | 1 | 0.00 |
13 | CAMDEN ALEXANDER | 1 | 0 | 1 | 0.00 |
21 | ISAAC BEGG | 1 | 0 | 1 | 0.00 |
25 | MAKOTO RITCHIE | 1 | 0 | 1 | 0.00 |
0 | MATTHEW De COTIIS | 0 | 0 | 0 | 0.00 |
3 | OSLO SCHMITT | 0 | 0 | 0 | 2.00 |
4 | WESLEY KHAN | 0 | 0 | 0 | 0.00 |
6 | APOLLO BONIFACIO | 0 | 0 | 0 | 0.00 |
7 | ADRIEL YANEZ | 0 | 0 | 0 | 0.00 |
15 | BIRK VON KROGH | 0 | 0 | 0 | 0.00 |
17 | GRAYSON TURNER | 0 | 0 | 0 | 0.00 |
27 | SAMUEL VILLARREAL | 0 | 0 | 0 | 0.00 |
28 | KRIS SHAN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Marc De cotiis |
Reid Alexander |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | William Van Esch | 7 | 0 | 7 | 0.00 |
12 | Andrew Corrado | 2 | 0 | 2 | 0.00 |
5 | Jamie Louie | 1 | 0 | 1 | 0.00 |
7 | Ezra Noppen | 1 | 0 | 1 | 2.00 |
1 | Liam Gibson | 0 | 0 | 0 | 0.00 |
4 | Abel Virginillo | 0 | 0 | 0 | 0.00 |
9 | Ryan Heffernan | 0 | 0 | 0 | 0.00 |
11 | Enton Bala | 0 | 0 | 0 | 0.00 |
13 | Mark Bilidid | 0 | 0 | 0 | 0.00 |
14 | Jon Ozgur | 0 | 0 | 0 | 4.00 |
17 | Dario Wang | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Scottie Gibson |
Shaun Louie |
Vanessa Gibson |
Emma Mckenzie, shot clock |
maggie russell black, Referee 2 |