Port Coquitlam U11 C Team 1 | 3 |
Mission U11 C | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11783 | Sun, Apr. 20, 2025 10:30 AM | Port Coquitlam Community Centre Rink 1 | Port Coquitlam U11 C Team 1 | Mission U11 C |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Port Coquitlam U11 C Team 1 | 1 | 1 | 1 | 3 |
Mission U11 C | 4 | 6 | 4 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Port Coquitlam U11 C Team 1 | 0 | 0 | 0 | 0 |
Mission U11 C | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Port Coquitlam U11 C Team 1 | -- |
Mission U11 C | -- |
Period 1 |
---|
Mission U11 C at 18:19 - #2 Gregory Barnert |
Mission U11 C at 12:50 - #10 Xavier Caron |
Port Coquitlam U11 C Team 1 at 11:11 - #5 Preston Ng |
Mission U11 C at 5:20 - #13 Jack Hadden from #2 Gregory Barnert |
Mission U11 C at 0:28 - #19 Carter Taylor |
Period 2 |
Mission U11 C at 15:50 - #10 Xavier Caron |
Port Coquitlam U11 C Team 1 at 15:00 - #5 Preston Ng |
Mission U11 C at 6:30 - #10 Xavier Caron |
Mission U11 C at 4:18 - #15 Zane Kauffman |
Mission U11 C at 3:02 - #19 Carter Taylor |
Mission U11 C at 1:50 - #13 Jack Hadden |
Mission U11 C at 0:55 - #16 Wesley Jansen-Marshall |
Period 3 |
Mission U11 C at 13:40 - #18 Jackson Taylor |
Mission U11 C at 8:30 - #19 Carter Taylor |
Port Coquitlam U11 C Team 1 at 7:15 - #9 Angelo Romanelli |
Mission U11 C at 4:40 - #10 Xavier Caron |
Mission U11 C at 0:20 - #19 Carter Taylor |
Period 1 |
---|
No Penalties |
Period 2 |
Mission U11 C at 12:50 - #14 Zayden Brown for Cross Check - CC - 2 |
Mission U11 C at 11:30 - #16 Wesley Jansen-Marshall for Cross Check - CC - 2 |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Preston Ng | 2 | 0 | 2 | 0.00 |
9 | Angelo Romanelli | 1 | 0 | 1 | 0.00 |
2 | Destin French-Breidt | 0 | 0 | 0 | 0.00 |
3 | Shaan Gajjar | 0 | 0 | 0 | 0.00 |
4 | Liam Anderson | 0 | 0 | 0 | 0.00 |
6 | Connor Chun Ho Mak | 0 | 0 | 0 | 0.00 |
10 | Pablo Ponzon | 0 | 0 | 0 | 0.00 |
11 | Vincent Gleason | 0 | 0 | 0 | 0.00 |
17 | Owain Tyler | 0 | 0 | 0 | 0.00 |
18 | Kai Murphy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Anderson |
David Gleason |
Kevin Murphy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Xavier Caron | 4 | 0 | 4 | 0.00 |
19 | Carter Taylor | 4 | 0 | 4 | 0.00 |
13 | Jack Hadden | 2 | 0 | 2 | 0.00 |
2 | Gregory Barnert | 1 | 1 | 2 | 0.00 |
15 | Zane Kauffman | 1 | 0 | 1 | 0.00 |
16 | Wesley Jansen-Marshall | 1 | 0 | 1 | 2.00 |
18 | Jackson Taylor | 1 | 0 | 1 | 0.00 |
6 | Owen Leighton | 0 | 0 | 0 | 0.00 |
7 | Edwin Herbert | 0 | 0 | 0 | 0.00 |
8 | Thomas Burnum | 0 | 0 | 0 | 0.00 |
12 | Landon Bolton | 0 | 0 | 0 | 0.00 |
14 | Zayden Brown | 0 | 0 | 0 | 2.00 |
17 | Ivan Kask | 0 | 0 | 0 | 0.00 |
20 | Theo Wiens | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brandee Bolton |
Dustin Bolton |
Jonathan Caron |
Shane Barnum |
Taryn Peresin, Referee 1 |