Port Coquitlam U11 C Team 2 | 18 |
New Westminster U11 C | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11764 | Sun, Apr. 13, 2025 12:00 PM | Port Coquitlam Community Centre Rink 1 | Port Coquitlam U11 C Team 2 | New Westminster U11 C |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Port Coquitlam U11 C Team 2 | 6 | 9 | 3 | 18 |
New Westminster U11 C | 3 | 2 | 4 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Port Coquitlam U11 C Team 2 | 0 | 0 | 0 | 0 |
New Westminster U11 C | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Port Coquitlam U11 C Team 2 | -- |
New Westminster U11 C | -- |
Period 1 |
---|
No Penalties |
Period 2 |
New Westminster U11 C at 2:20 - #21 ISAAC BEGG for Cross Check - CC - 2 |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Aiden Lovell | 3 | 2 | 5 | 0.00 |
2 | Sebastian Batista | 4 | 0 | 4 | 0.00 |
17 | George Perfect | 4 | 0 | 4 | 0.00 |
8 | Bodhi Kuitula | 3 | 0 | 3 | 0.00 |
4 | Carter Czech | 1 | 2 | 3 | 0.00 |
15 | Leo Metz | 1 | 2 | 3 | 0.00 |
11 | Hayden Harvey | 2 | 0 | 2 | 0.00 |
10 | Paul Moffat | 0 | 1 | 1 | 0.00 |
5 | Kingston Oke-Steele | 0 | 0 | 0 | 0.00 |
9 | Callum Lagrue | 0 | 0 | 0 | 0.00 |
14 | Bowen Fulmer | 0 | 0 | 0 | 0.00 |
18 | Anders Macfadyen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Filipe Batista |
Jim Perfect |
Matt Czech |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | MAKOTO RITCHIE | 6 | 0 | 6 | 0.00 |
21 | ISAAC BEGG | 2 | 0 | 2 | 2.00 |
28 | KRIS SHAN | 1 | 0 | 1 | 0.00 |
4 | WESLEY KHAN | 0 | 0 | 0 | 0.00 |
6 | APOLLO BONIFACIO | 0 | 0 | 0 | 0.00 |
7 | ADRIEL YANEZ | 0 | 0 | 0 | 0.00 |
8 | IAN BRENNAN | 0 | 0 | 0 | 0.00 |
11 | MATTHEW De COTIIS | 0 | 0 | 0 | 0.00 |
13 | CAMDEN ALEXANDER | 0 | 0 | 0 | 0.00 |
15 | BIRK VON KROGH | 0 | 0 | 0 | 0.00 |
17 | GRAYSON TURNER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Marc De cotiis |
Jason Bonifacio |
Reid Alexander |
brodie arsenault, referee 1 |
John Robbie, Referee 2 |