Langley U11 C | 2 |
Semiahmoo U11 C | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11754 | Fri, Apr. 25, 2025 7:30 PM | George Preston Recreation Center Outdoor box | Langley U11 C | Semiahmoo U11 C |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U11 C | 0 | 2 | 0 | 2 |
Semiahmoo U11 C | 1 | 2 | 4 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U11 C | 0 | 0 | 0 | 0 |
Semiahmoo U11 C | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Langley U11 C | -- |
Semiahmoo U11 C | -- |
Period 1 |
---|
Semiahmoo U11 C at 1:00 - #23 Heinrich Netterfield |
Period 2 |
Langley U11 C at 10:57 - #7 Lincoln Kairis |
Langley U11 C at 5:56 - #7 Lincoln Kairis |
Semiahmoo U11 C at 1:33 - #15 Jackson Sukunda |
Semiahmoo U11 C at 0:10 - #18 Graysen Gibb |
Period 3 |
Semiahmoo U11 C at 13:57 - #13 Justus Durston-Morley |
Semiahmoo U11 C at 11:00 - #32 Shaun Shoker |
Semiahmoo U11 C at 6:30 - #13 Justus Durston-Morley |
Semiahmoo U11 C at 3:49 - #32 Shaun Shoker |
Period 1 |
---|
Semiahmoo U11 C at 2:00 - Bench Penalty for Abuse of Officials - ABO - 2 minutes |
Langley U11 C at 2:00 - #3 Weston Kelly for Roughing - RO - 2 |
Langley U11 C at 2:00 - #3 Weston Kelly for Cross Check - CC - 2 |
Langley U11 C at 2:00 - #4 Ari Sekhon for Cross Check - CC - 2 |
Semiahmoo U11 C at 2:00 - #9 Hudson McLeod for High Sticking - HS - 2 |
Semiahmoo U11 C at 2:00 - #9 Hudson McLeod for Cross Check - CC - 2 |
Semiahmoo U11 C at 2:00 - #15 Jackson Sukunda for Roughing - RO - 2 |
Period 2 |
Semiahmoo U11 C at 10:00 - #23 Heinrich Netterfield for Game Misconduct - 10 |
Langley U11 C at 10:00 - #20 Asher Van Eyk for Game Misconduct - 10 |
Langley U11 C at 5:00 - #20 Asher Van Eyk for Kicking Player - KP - 5 |
Semiahmoo U11 C at 5:00 - #23 Heinrich Netterfield for Fighting - FI - 5 |
Semiahmoo U11 C at 2:00 - #23 Heinrich Netterfield for High Sticking - HS - 2 |
Semiahmoo U11 C at 2:00 - #9 Hudson McLeod for High Sticking - HS - 2 |
Period 3 |
Langley U11 C at 2:00 - #4 Ari Sekhon for Slashing - SL - 2 |
Langley U11 C at 2:00 - #4 Ari Sekhon for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Lincoln Kairis | 2 | 0 | 2 | 0.00 |
2 | Jason Kim | 0 | 0 | 0 | 0.00 |
3 | Weston Kelly | 0 | 0 | 0 | 4.00 |
4 | Ari Sekhon | 0 | 0 | 0 | 6.00 |
8 | Gabriel Kramarik | 0 | 0 | 0 | 0.00 |
9 | Ryker Clough | 0 | 0 | 0 | 0.00 |
11 | Maddox Eirikson | 0 | 0 | 0 | 0.00 |
14 | Ollie Pedersen | 0 | 0 | 0 | 0.00 |
15 | Tristan Brooks | 0 | 0 | 0 | 0.00 |
17 | Jake Speidel | 0 | 0 | 0 | 0.00 |
18 | Easton Blanchard | 0 | 0 | 0 | 0.00 |
19 | Henry Ziegler | 0 | 0 | 0 | 0.00 |
20 | Asher Van Eyk | 0 | 0 | 0 | 15.00 |
21 | Lincoln Blanchard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrea Pedersen |
Donato Speidel |
Jordan Blanchard |
Matthew Kairis |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Justus Durston-Morley | 2 | 0 | 2 | 0.00 |
32 | Shaun Shoker | 2 | 0 | 2 | 0.00 |
15 | Jackson Sukunda | 1 | 0 | 1 | 2.00 |
18 | Graysen Gibb | 1 | 0 | 1 | 0.00 |
23 | Heinrich Netterfield (AP) | 1 | 0 | 1 | 17.00 |
9 | Hudson McLeod | 0 | 0 | 0 | 6.00 |
14 | Liam Jensen | 0 | 0 | 0 | 0.00 |
17 | Reece Folz | 0 | 0 | 0 | 0.00 |
20 | Connor Van Horn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Black Hannah |
Jensen Hiro |
Andrew Evans, Ref2 |