New Westminster U11 B | 12 |
Port Moody U11 C | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11862 | Tue, Jun. 24, 2025 6:00 PM | Moody Park Arena | New Westminster U11 B | Port Moody U11 C |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
New Westminster U11 B | 5 | 3 | 4 | 12 |
Port Moody U11 C | 3 | 1 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
New Westminster U11 B | 0 | 0 | 0 | 0 |
Port Moody U11 C | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
New Westminster U11 B | -- |
Port Moody U11 C | -- |
Period 1 |
---|
Port Moody U11 C at 19:40 - #66 Ethan Parsons |
Port Moody U11 C at 18:50 - #5 Liam Styles |
New Westminster U11 B at 15:55 - #25 Oliver Style |
New Westminster U11 B at 15:15 - #13 Zackary Sisay |
New Westminster U11 B at 13:00 - #3 Lucca Chow |
Port Moody U11 C at 12:10 - #35 Hayden Taeleman |
New Westminster U11 B at 4:00 - #25 Oliver Style |
New Westminster U11 B at 1:02 - #16 Ari Schmitz |
Period 2 |
New Westminster U11 B at 11:00 - #25 Oliver Style from #2 Jack Steele |
Port Moody U11 C at 6:52 - #22 Wyatt Mills |
New Westminster U11 B at 4:52 - #4 Andrew Geil |
New Westminster U11 B at 1:30 - #2 Jack Steele from #13 Zackary Sisay |
Period 3 |
Port Moody U11 C at 16:53 - #66 Ethan Parsons |
New Westminster U11 B at 11:30 - #3 Lucca Chow |
New Westminster U11 B at 4:44 - #4 Andrew Geil |
New Westminster U11 B at 4:00 - #4 Andrew Geil |
Port Moody U11 C at 0:53 - #35 Hayden Taeleman |
New Westminster U11 B at 0:40 - #3 Lucca Chow |
Period 1 |
---|
New Westminster U11 B at 17:08 - #4 Andrew Geil for Cross Check - CC - 2 |
Port Moody U11 C at 6:30 - #43 Lynden Bell for Roughing - RO - 2 |
Period 2 |
New Westminster U11 B at 17:10 - #16 Ari Schmitz for High Sticking - HS - 2 |
New Westminster U11 B at 7:50 - #12 Kastin Syriste for Delay of Game - DOG - 2 |
Period 3 |
Port Moody U11 C at 14:53 - #66 Ethan Parsons for Tripping - TR - 2 |
Port Moody U11 C at 12:00 - #43 Lynden Bell for High Sticking - HS - 2 |
New Westminster U11 B at 8:00 - #8 Kingston Paulus for High Sticking - HS - 2 |
New Westminster U11 B at 1:30 - #16 Ari Schmitz for High Sticking - HS - 2 |
Port Moody U11 C at 1:30 - #43 Lynden Bell for Roughing - RO - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Lucca Chow | 3 | 0 | 3 | 0.00 |
4 | Andrew Geil | 3 | 0 | 3 | 2.00 |
25 | Oliver Style | 3 | 0 | 3 | 0.00 |
2 | Jack Steele | 1 | 1 | 2 | 0.00 |
13 | Zackary Sisay | 1 | 1 | 2 | 0.00 |
16 | Ari Schmitz | 1 | 0 | 1 | 4.00 |
5 | Oscar Diamond | 0 | 0 | 0 | 0.00 |
6 | Nolan Escalante | 0 | 0 | 0 | 0.00 |
7 | Daniel Ilic | 0 | 0 | 0 | 0.00 |
8 | Kingston Paulus | 0 | 0 | 0 | 2.00 |
9 | Bennett Olavsen | 0 | 0 | 0 | 0.00 |
11 | Arlo Anstey | 0 | 0 | 0 | 0.00 |
12 | Kastin Syriste | 0 | 0 | 0 | 2.00 |
14 | Liam Olavsen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Style |
Brennan Anstey |
Jenine LaFayette |
Manny Mahal |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
35 | Hayden Taeleman | 2 | 0 | 2 | 0.00 |
66 | Ethan Parsons | 2 | 0 | 2 | 2.00 |
5 | Liam Styles (AP) | 1 | 0 | 1 | 0.00 |
22 | Wyatt Mills | 1 | 0 | 1 | 0.00 |
3 | Oliver Cantin | 0 | 0 | 0 | 0.00 |
7 | Sion Park | 0 | 0 | 0 | 0.00 |
13 | Waylon Thomson | 0 | 0 | 0 | 0.00 |
28 | Joshua Kemp | 0 | 0 | 0 | 0.00 |
33 | Yiran Lu | 0 | 0 | 0 | 0.00 |
34 | Miles Chataway | 0 | 0 | 0 | 0.00 |
40 | Christopher Marshall | 0 | 0 | 0 | 0.00 |
43 | Lynden Bell | 0 | 0 | 0 | 6.00 |
53 | Lucas Clark | 0 | 0 | 0 | 0.00 |
55 | Iker Sandstrom-Rowe | 0 | 0 | 0 | 0.00 |
58 | Merrick Reed | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Thompson |
Jessica Lopez |
Mark Parson |
Travis Bell |
Wyatt Pinkney, Ref |