Ridge Meadows U11 B Team 2 | 2 |
Vancouver U11 B | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11917 | Sun, Jun. 29, 2025 4:00 PM | Pitt Meadows Arena Gold | Ridge Meadows U11 B Team 2 | Vancouver U11 B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridge Meadows U11 B Team 2 | 1 | 0 | 1 | 2 |
Vancouver U11 B | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridge Meadows U11 B Team 2 | 0 | 0 | 0 | 0 |
Vancouver U11 B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ridge Meadows U11 B Team 2 | -- |
Vancouver U11 B | -- |
Period 1 |
---|
Vancouver U11 B at 13:19 - #6 Hayden Ireland |
Ridge Meadows U11 B Team 2 at 10:24 - #14 Anthony Lemire |
Period 2 |
Vancouver U11 B at 4:38 - #18 Gus Macnab |
Period 3 |
Ridge Meadows U11 B Team 2 at 1:41 - #7 Mason Burns |
Period 1 |
---|
Vancouver U11 B at 4:57 - #21 Boldin Bal for High Sticking -HS - 5 |
Vancouver U11 B at 2:45 - #12 Johnny Tinline for Check From Behind CFB - 2 minutes |
Vancouver U11 B at 2:45 - #12 Johnny Tinline for Check From Behind CFB - 2 minutes |
Period 2 |
Ridge Meadows U11 B Team 2 at 0:20 - #6 Parker Burns for High Sticking - HS - 2 |
Period 3 |
Ridge Meadows U11 B Team 2 at 15:20 - #4 Alexander Petrik for High Sticking - HS - 2 |
Vancouver U11 B at 11:50 - #14 Zen Jagelewski for High Sticking - HS - 2 |
Ridge Meadows U11 B Team 2 at 5:52 - #16 Noah Lavoie for High Sticking - HS - 2 |
Vancouver U11 B at 4:02 - #21 Boldin Bal for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Mason Burns | 1 | 0 | 1 | 0.00 |
14 | Anthony Lemire (AP) | 1 | 0 | 1 | 0.00 |
2 | Haggen Kencayd | 0 | 0 | 0 | 0.00 |
3 | Phoenix Black (AP) | 0 | 0 | 0 | 0.00 |
4 | Alexander Petrik | 0 | 0 | 0 | 2.00 |
5 | Phoenix Lane | 0 | 0 | 0 | 0.00 |
6 | Parker Burns | 0 | 0 | 0 | 2.00 |
9 | Gavin Bradford | 0 | 0 | 0 | 0.00 |
12 | Tyler Moraes | 0 | 0 | 0 | 0.00 |
15 | Jackson Lucas | 0 | 0 | 0 | 0.00 |
16 | Noah Lavoie | 0 | 0 | 0 | 2.00 |
17 | Zack McCaw | 0 | 0 | 0 | 0.00 |
18 | Rowen Rutledge | 0 | 0 | 0 | 0.00 |
19 | Oliver Lemay | 0 | 0 | 0 | 0.00 |
21 | Hunter Apfelbaun | 0 | 0 | 0 | 0.00 |
30 | Levi Woods | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Blake Dunlop |
Chris Woods |
Mackenzie Hartmann |
Trevor Burns |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Hayden Ireland | 1 | 0 | 1 | 0.00 |
18 | Gus Macnab | 1 | 0 | 1 | 0.00 |
2 | Liam Leung (AP) | 0 | 0 | 0 | 0.00 |
3 | Nicholas Collier | 0 | 0 | 0 | 0.00 |
4 | Lucas Rennie | 0 | 0 | 0 | 0.00 |
7 | Cooper Harbouttle | 0 | 0 | 0 | 0.00 |
8 | Elio Montes | 0 | 0 | 0 | 0.00 |
12 | Johnny Tinline | 0 | 0 | 0 | 4.00 |
13 | Taka Hamade | 0 | 0 | 0 | 0.00 |
14 | Zen Jagelewski | 0 | 0 | 0 | 2.00 |
15 | Cooper Harbottle | 0 | 0 | 0 | 0.00 |
18 | Gus Macnab | 0 | 0 | 0 | 0.00 |
18 | Gus Macnab | 0 | 0 | 0 | 0.00 |
18 | Gus Macnab | 0 | 0 | 0 | 0.00 |
19 | Liliana Munoz-Menendez | 0 | 0 | 0 | 0.00 |
21 | Boldin Bal | 0 | 0 | 0 | 7.00 |
35 | Barrett Service | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adelina Cardoso, Shot Clock |
Alex Paterson, Referee |