New Westminster U11 B | 13 |
Vancouver U11 C | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11857 | Tue, May. 20, 2025 6:00 PM | Moody Park Arena | New Westminster U11 B | Vancouver U11 C |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
New Westminster U11 B | 2 | 3 | 8 | 0 | 13 |
Vancouver U11 C | 1 | 2 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
New Westminster U11 B | 0 | 0 | 0 | 0 | 0 |
Vancouver U11 C | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
New Westminster U11 B | -- |
Vancouver U11 C | -- |
Period 1 |
---|
Vancouver U11 C at 16:16 - #18 Alex MacInnes from #6 Owen Wang |
New Westminster U11 B at 14:26 - #13 Zackary Sisay from #11 Arlo Anstey |
New Westminster U11 B at 6:46 - #4 Andrew Geil |
Period 2 |
New Westminster U11 B at 15:26 - #4 Andrew Geil |
Vancouver U11 C at 9:05 - #7 Royce Austin |
Vancouver U11 C at 7:39 - #18 Alex MacInnes |
New Westminster U11 B at 5:03 - #2 Jack Steele |
New Westminster U11 B at 2:39 - #14 Liam Olavsen from #3 Lucca Chow |
Period 3 |
New Westminster U11 B at 17:33 - #25 Oliver Style |
New Westminster U11 B at 13:56 (SH) - #14 Liam Olavsen |
New Westminster U11 B at 12:55 (SH) - #25 Oliver Style |
New Westminster U11 B at 11:30 - #4 Andrew Geil |
New Westminster U11 B at 9:06 - #13 Zackary Sisay |
Vancouver U11 C at 7:19 - #18 Alex MacInnes |
New Westminster U11 B at 4:53 (SH) - #13 Zackary Sisay |
New Westminster U11 B at 4:05 - #14 Liam Olavsen |
New Westminster U11 B at 1:40 - #8 Kingston Paulus from #13 Zackary Sisay |
Vancouver U11 C at 0:45 - #18 Alex MacInnes |
Period 1 |
---|
No Penalties |
Period 2 |
New Westminster U11 B at 18:05 - #4 Andrew Geil for Cross Check - CC - 2 |
Vancouver U11 C at 12:02 - #4 Alec Harrison for Check From Behind CFB - 2 minutes |
Period 3 |
New Westminster U11 B at 15:56 - #12 Kastin Syriste for Cross Checking - CC - 5 |
Vancouver U11 C at 9:39 - #4 Alec Harrison for Tripping - TR - 2 |
Vancouver U11 C at 5:14 - #14 Harraj Randhawa for High Sticking - HS - 2 |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Zackary Sisay | 3 | 1 | 4 | 0.00 |
4 | Andrew Geil | 3 | 0 | 3 | 2.00 |
14 | Liam Olavsen | 3 | 0 | 3 | 0.00 |
25 | Oliver Style | 2 | 0 | 2 | 0.00 |
2 | Jack Steele | 1 | 0 | 1 | 0.00 |
8 | Kingston Paulus | 1 | 0 | 1 | 0.00 |
3 | Lucca Chow | 0 | 1 | 1 | 0.00 |
11 | Arlo Anstey | 0 | 1 | 1 | 0.00 |
Donovan Corrigan (AP) | 0 | 0 | 0 | 0.00 | |
Isaac Begg (AP) | 0 | 0 | 0 | 0.00 | |
Maddox McDonnell (AP) | 0 | 0 | 0 | 0.00 | |
Makoto Ritchie (AP) | 0 | 0 | 0 | 0.00 | |
Matthew De Cotiis (AP) | 0 | 0 | 0 | 0.00 | |
Remy Grdina (AP) | 0 | 0 | 0 | 0.00 | |
5 | Oscar Diamond | 0 | 0 | 0 | 0.00 |
6 | Nolan Escalante | 0 | 0 | 0 | 0.00 |
7 | Daniel Ilic | 0 | 0 | 0 | 0.00 |
9 | Bennett Olavsen | 0 | 0 | 0 | 0.00 |
12 | Kastin Syriste | 0 | 0 | 0 | 5.00 |
21 | Jashan Mahal | 0 | 0 | 0 | 0.00 |
23 | Ryan Streeter (AP) | 0 | 0 | 0 | 0.00 |
26 | Mike Hill (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Style |
Brennan Anstey |
Manny Mahal |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Alex MacInnes | 4 | 0 | 4 | 0.00 |
7 | Royce Austin | 1 | 0 | 1 | 0.00 |
6 | Owen Wang (AP) | 0 | 1 | 1 | 0.00 |
1 | Johnny Skroce | 0 | 0 | 0 | 0.00 |
4 | Alec Harrison | 0 | 0 | 0 | 4.00 |
8 | Noah Gordon (AP) | 0 | 0 | 0 | 0.00 |
10 | Rhys Gosselin | 0 | 0 | 0 | 0.00 |
11 | Benjamin Loye | 0 | 0 | 0 | 0.00 |
12 | Ethan Ou | 0 | 0 | 0 | 0.00 |
14 | Harraj Randhawa (AP) | 0 | 0 | 0 | 2.00 |
28 | Maisie Macleod (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Wendy Higenbottam |
Jason Harrison |
No Officials Entered |