Langley U11 B | 7 |
Delta U11 B | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11847 | Sun, May. 25, 2025 3:30 PM | George Preston Recreation Center Outdoor box | Langley U11 B | Delta U11 B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U11 B | 3 | 4 | 0 | 7 |
Delta U11 B | 2 | 5 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U11 B | 10 | 8 | 3 | 21 |
Delta U11 B | 10 | 13 | 3 | 26 |
Power Plays | |
---|---|
Langley U11 B | -- |
Delta U11 B | -- |
Period 1 |
---|
Langley U11 B at 16:53 - #16 Braxton Heard |
Langley U11 B at 14:15 - #22 Colton Saharko |
Delta U11 B at 7:30 - #21 John Geilink |
Langley U11 B at 4:30 - #22 Colton Saharko |
Delta U11 B at 0:45 - #3 Linden Taylor |
Period 2 |
Langley U11 B at 19:22 - #13 Jack van Dyck |
Langley U11 B at 18:35 - #11 Knox Hopper |
Langley U11 B at 15:05 - #3 Duncan MacKay from #14 Mason Montgomery |
Langley U11 B at 13:30 - #22 Colton Saharko from #16 Braxton Heard |
Delta U11 B at 11:45 - #20 Ben Libby |
Delta U11 B at 10:41 - #4 Rhys Manio from #7 Holden Grisdale |
Delta U11 B at 7:08 - #9 Brooks McLeod |
Delta U11 B at 5:42 - #19 Kaden Fahr |
Delta U11 B at 2:55 - #12 Gus Methot |
Period 3 |
Delta U11 B at 15:33 - #7 Holden Grisdale |
Delta U11 B at 12:40 - #20 Ben Libby |
Delta U11 B at 1:03 - #17 Alistair Provost |
Period 1 |
---|
Langley U11 B at 14:40 - #16 Braxton Heard for Cross Check - CC - 2 |
Period 2 |
Delta U11 B at 16:44 - #9 Brooks McLeod for High Sticking - HS - 2 |
Langley U11 B at 7:50 - #11 Knox Hopper for Slashing - SL - 2 |
Period 3 |
Delta U11 B at 19:45 - #3 Linden Taylor for High Sticking - HS - 2 |
Langley U11 B at 18:22 - #16 Braxton Heard for Check From Behind CFB - 2 minutes |
Langley U11 B at 16:22 - #16 Braxton Heard for Check From Behind CFB - 2 minutes |
Delta U11 B at 11:08 - #2 Casey Dyck for Tripping - TR - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Colton Saharko | 3 | 0 | 3 | 0.00 |
16 | Braxton Heard | 1 | 1 | 2 | 6.00 |
3 | Duncan MacKay | 1 | 0 | 1 | 0.00 |
11 | Knox Hopper | 1 | 0 | 1 | 2.00 |
13 | Jack van Dyck | 1 | 0 | 1 | 0.00 |
14 | Mason Montgomery | 0 | 1 | 1 | 0.00 |
0 | Aiden Borton | 0 | 0 | 0 | 0.00 |
4 | Levi Kwon | 0 | 0 | 0 | 0.00 |
8 | Keegan SCHREDER (AP) | 0 | 0 | 0 | 0.00 |
9 | Parker Sorhus | 0 | 0 | 0 | 0.00 |
15 | Niko Breda | 0 | 0 | 0 | 0.00 |
17 | Jacob Cunningham | 0 | 0 | 0 | 0.00 |
18 | Jack Sheen | 0 | 0 | 0 | 0.00 |
21 | Bennett Mundy (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rhonda McFetridge |
Don McGregor |
Carter McGregor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Ben Libby | 2 | 0 | 2 | 0.00 |
7 | Holden Grisdale | 1 | 1 | 2 | 0.00 |
3 | Linden Taylor | 1 | 0 | 1 | 2.00 |
4 | Rhys Manio | 1 | 0 | 1 | 0.00 |
9 | Brooks McLeod | 1 | 0 | 1 | 2.00 |
12 | Gus Methot | 1 | 0 | 1 | 0.00 |
17 | Alistair Provost | 1 | 0 | 1 | 0.00 |
19 | Kaden Fahr | 1 | 0 | 1 | 0.00 |
21 | John Geilink | 1 | 0 | 1 | 0.00 |
1 | Jake Alston (AP) | 0 | 0 | 0 | 0.00 |
2 | Casey Dyck | 0 | 0 | 0 | 2.00 |
6 | Xander Rooney | 0 | 0 | 0 | 0.00 |
15 | Ryan Dowd | 0 | 0 | 0 | 0.00 |
22 | Seva Samra (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Justin Dowd |
Kimberly Dowd |
Lee Methot |
Trish Manio |
logan johnston, Ref |