Delta U11 B | 3 |
Port Moody U11 A2 | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11840 | Wed, May. 28, 2025 6:00 PM | Ladner Leisure Centre | Delta U11 B | Port Moody U11 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U11 B | 1 | 1 | 1 | 3 |
Port Moody U11 A2 | 4 | 5 | 2 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U11 B | 0 | 0 | 0 | 0 |
Port Moody U11 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Delta U11 B | -- |
Port Moody U11 A2 | -- |
Period 1 |
---|
Delta U11 B at 17:34 - #3 Linden Taylor from #15 Ryan Dowd |
Port Moody U11 A2 at 10:25 - #18 Andrew Beaudoin |
Port Moody U11 A2 at 5:42 - #18 Andrew Beaudoin |
Port Moody U11 A2 at 3:30 - #10 Easton Loewen |
Port Moody U11 A2 at 0:48 - #18 Andrew Beaudoin |
Period 2 |
Port Moody U11 A2 at 15:20 - #24 Linden Eagleton |
Delta U11 B at 10:45 - #11 John Brill |
Port Moody U11 A2 at 7:15 - #24 Linden Eagleton |
Port Moody U11 A2 at 5:15 - #23 Lincoln Thies |
Port Moody U11 A2 at 3:10 - #23 Lincoln Thies |
Port Moody U11 A2 at 1:45 - #24 Linden Eagleton |
Period 3 |
Delta U11 B at 10:58 - #17 Alistair Provost |
Port Moody U11 A2 at 6:06 - #45 Matthew McKinlay |
Port Moody U11 A2 at 1:35 - #24 Linden Eagleton |
Period 1 |
---|
Delta U11 B at 12:34 - #17 Alistair Provost for High Sticking - HS - 2 |
Port Moody U11 A2 at 12:26 - #24 Linden Eagleton for Uncessary Roughness - UR - 2 |
Period 2 |
Port Moody U11 A2 at 15:00 - #24 Linden Eagleton for Check From Behind CFB - 2 minutes |
Port Moody U11 A2 at 14:30 - #24 Linden Eagleton for Check From Behind CFB - 2 minutes |
Delta U11 B at 7:25 - #2 Casey Dyck for Slashing - SL - 2 |
Port Moody U11 A2 at 0:42 - #24 Linden Eagleton for Check From Behind CFB - 2 minutes |
Port Moody U11 A2 at 0:42 - #24 Linden Eagleton for Check From Behind CFB - 2 minutes |
Period 3 |
Port Moody U11 A2 at 7:24 - #23 Lincoln Thies for Interference - INT - 2 |
Delta U11 B at 2:46 - #17 Alistair Provost for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Linden Taylor | 1 | 0 | 1 | 0.00 |
11 | John Brill | 1 | 0 | 1 | 0.00 |
17 | Alistair Provost | 1 | 0 | 1 | 4.00 |
15 | Ryan Dowd | 0 | 1 | 1 | 0.00 |
Zayden Sudhakar | 0 | 0 | 0 | 0.00 | |
2 | Casey Dyck | 0 | 0 | 0 | 2.00 |
4 | Rhys Manio | 0 | 0 | 0 | 0.00 |
6 | Xander Rooney | 0 | 0 | 0 | 0.00 |
9 | Brooks McLeod | 0 | 0 | 0 | 0.00 |
16 | Max Decker | 0 | 0 | 0 | 0.00 |
18 | Elias Decker (AP) | 0 | 0 | 0 | 0.00 |
19 | Kaden Fahr | 0 | 0 | 0 | 0.00 |
20 | Ben Libby | 0 | 0 | 0 | 0.00 |
21 | John Geilink | 0 | 0 | 0 | 0.00 |
22 | Brody Lietz (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Justin Dowd |
Kimberly Dowd |
Steve Brill |
Trish Manio |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Linden Eagleton | 4 | 0 | 4 | 10.00 |
18 | Andrew Beaudoin | 3 | 0 | 3 | 0.00 |
23 | Lincoln Thies | 2 | 0 | 2 | 2.00 |
10 | Easton Loewen | 1 | 0 | 1 | 0.00 |
45 | Matthew McKinlay | 1 | 0 | 1 | 0.00 |
8 | Owen Richardson | 0 | 0 | 0 | 0.00 |
9 | Beau Crockett | 0 | 0 | 0 | 0.00 |
11 | Ethan Lau | 0 | 0 | 0 | 0.00 |
14 | Hunter Postle | 0 | 0 | 0 | 0.00 |
20 | Liam Parks | 0 | 0 | 0 | 0.00 |
21 | Reid Boechler | 0 | 0 | 0 | 0.00 |
29 | Doig Lewin | 0 | 0 | 0 | 0.00 |
37 | Theo Cibelli | 0 | 0 | 0 | 0.00 |
44 | Lev Roginskii | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Eric Loewen |
Marvin Lau |
Avery Soneff, Ref 1 |