Delta U11 B | 2 |
Port Coquitlam U11 A2 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11836 | Wed, May. 14, 2025 6:00 PM | Ladner Leisure Centre | Delta U11 B | Port Coquitlam U11 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U11 B | 0 | 0 | 0 | 0 |
Port Coquitlam U11 A2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U11 B | 0 | 0 | 0 | 0 |
Port Coquitlam U11 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Delta U11 B | -- |
Port Coquitlam U11 A2 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Delta U11 B at 2:00 - #11 John Brill for Tripping - TR - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Zayden Sudhakar | 0 | 0 | 0 | 0.00 | |
2 | Casey Dyck | 0 | 0 | 0 | 0.00 |
3 | Linden Taylor | 0 | 0 | 0 | 0.00 |
4 | Rhys Manio | 0 | 0 | 0 | 0.00 |
7 | Holden Grisdale | 0 | 0 | 0 | 0.00 |
9 | Brooks McLeod | 0 | 0 | 0 | 0.00 |
10 | Elliot Warriner | 0 | 0 | 0 | 0.00 |
11 | John Brill | 0 | 0 | 0 | 2.00 |
12 | Gus Methot | 0 | 0 | 0 | 0.00 |
15 | Ryan Dowd | 0 | 0 | 0 | 0.00 |
16 | Max Decker | 0 | 0 | 0 | 0.00 |
18 | Elias Decker (AP) | 0 | 0 | 0 | 0.00 |
19 | Kaden Fahr | 0 | 0 | 0 | 0.00 |
20 | Ben Libby | 0 | 0 | 0 | 0.00 |
21 | John Geilink | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Louis Kirby | 0 | 0 | 0 | 0.00 |
3 | Jacob Kojima | 0 | 0 | 0 | 0.00 |
4 | Walker Bordelay | 0 | 0 | 0 | 0.00 |
5 | Emmett Nay | 0 | 0 | 0 | 0.00 |
6 | Levi Barnard | 0 | 0 | 0 | 0.00 |
7 | Ronin Lirette | 0 | 0 | 0 | 0.00 |
8 | Mateo Bailey | 0 | 0 | 0 | 0.00 |
9 | Cam McCuaig | 0 | 0 | 0 | 0.00 |
10 | Gavin Cook | 0 | 0 | 0 | 0.00 |
11 | Hudson MacDonald | 0 | 0 | 0 | 0.00 |
12 | Jake French | 0 | 0 | 0 | 0.00 |
14 | Tate Smalley | 0 | 0 | 0 | 0.00 |
15 | Odin Wiltshire | 0 | 0 | 0 | 0.00 |
16 | Taylor Dooling | 0 | 0 | 0 | 0.00 |
17 | Kolten Nielsen | 0 | 0 | 0 | 0.00 |
18 | Dax Doorman | 0 | 0 | 0 | 0.00 |
19 | Hudson Hagel-Stevenson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Gurmukh Singh, Referee |