Coquitlam U11 B Team 1 | 6 |
Ridge Meadows U11 B Team 2 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11822 | Sat, Jun. 14, 2025 7:00 PM | Coquitlam Sports Centre Arena 2 | Coquitlam U11 B Team 1 | Ridge Meadows U11 B Team 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Coquitlam U11 B Team 1 | 4 | 1 | 1 | 6 |
Ridge Meadows U11 B Team 2 | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Coquitlam U11 B Team 1 | 0 | 0 | 0 | 0 |
Ridge Meadows U11 B Team 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Coquitlam U11 B Team 1 | -- |
Ridge Meadows U11 B Team 2 | -- |
Period 1 |
---|
Coquitlam U11 B Team 1 at 17:42 - #9 Benjamin Hobbs |
Ridge Meadows U11 B Team 2 at 14:55 - #22 Jamey Robinson |
Coquitlam U11 B Team 1 at 12:05 - #17 Bryson Sparvier |
Coquitlam U11 B Team 1 at 10:05 - #17 Bryson Sparvier |
Coquitlam U11 B Team 1 at 3:03 - #9 Benjamin Hobbs |
Period 2 |
Coquitlam U11 B Team 1 at 11:17 - #9 Benjamin Hobbs |
Ridge Meadows U11 B Team 2 at 10:24 - #22 Jamey Robinson |
Period 3 |
Coquitlam U11 B Team 1 at 15:38 - #10 Knox Shaughnessy from #7 Nate Reimers |
Ridge Meadows U11 B Team 2 at 10:00 - #19 Oliver Lemay |
Ridge Meadows U11 B Team 2 at 4:20 - #5 Phoenix Lane |
Period 1 |
---|
Ridge Meadows U11 B Team 2 at 7:23 - #5 Phoenix Lane for Cross Check - CC - 2 |
Coquitlam U11 B Team 1 at 4:31 - #10 Knox Shaughnessy for High Sticking - HS - 2 |
Period 2 |
Ridge Meadows U11 B Team 2 at 17:50 - #20 Brendan Dunlop for High Sticking - HS - 2 |
Coquitlam U11 B Team 1 at 5:45 - #17 Bryson Sparvier for Cross Check - CC - 2 |
Coquitlam U11 B Team 1 at 5:45 - #17 Bryson Sparvier for Check From Behind CFB - 2 minutes |
Period 3 |
Ridge Meadows U11 B Team 2 at 10:35 - #21 Hunter Apfelbaun for Too Many Men - TMM - 2 |
Ridge Meadows U11 B Team 2 at 7:33 - #4 Alexander Petrik for Cross Check - CC - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Benjamin Hobbs | 3 | 0 | 3 | 0.00 |
17 | Bryson Sparvier | 2 | 0 | 2 | 4.00 |
10 | Knox Shaughnessy | 1 | 0 | 1 | 2.00 |
7 | Nate Reimers | 0 | 1 | 1 | 0.00 |
3 | Jackson Cesari | 0 | 0 | 0 | 0.00 |
5 | Arratia Corrado | 0 | 0 | 0 | 0.00 |
11 | Francesco Falco | 0 | 0 | 0 | 0.00 |
12 | Scott Stickler | 0 | 0 | 0 | 0.00 |
13 | Zack Jones | 0 | 0 | 0 | 0.00 |
14 | Troy Van Haren | 0 | 0 | 0 | 0.00 |
15 | Nico Francisco | 0 | 0 | 0 | 0.00 |
16 | Luka Botic | 0 | 0 | 0 | 0.00 |
19 | Desmond Youchezin | 0 | 0 | 0 | 0.00 |
33 | Jesse McKenzie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darryl Stickler |
Jeremy Hobbs |
TARA KING |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Jamey Robinson | 2 | 0 | 2 | 0.00 |
5 | Phoenix Lane | 1 | 0 | 1 | 2.00 |
19 | Oliver Lemay | 1 | 0 | 1 | 0.00 |
2 | Haggen Kencayd | 0 | 0 | 0 | 0.00 |
4 | Alexander Petrik | 0 | 0 | 0 | 2.00 |
6 | Parker Burns | 0 | 0 | 0 | 0.00 |
7 | Mason Burns | 0 | 0 | 0 | 0.00 |
8 | Lincoln Fussey | 0 | 0 | 0 | 0.00 |
9 | Gavin Bradford | 0 | 0 | 0 | 0.00 |
11 | Harrison Hughes | 0 | 0 | 0 | 0.00 |
13 | Rowen Rutledge | 0 | 0 | 0 | 0.00 |
15 | Jackson Lucas | 0 | 0 | 0 | 0.00 |
16 | Noah Lavoie | 0 | 0 | 0 | 0.00 |
20 | Brendan Dunlop | 0 | 0 | 0 | 2.00 |
21 | Hunter Apfelbaun | 0 | 0 | 0 | 2.00 |
30 | Levi Woods | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Blake Dunlop |
Brayden Wandler |
Chris Woods |
Mackenzie Hartmann |
No Officials Entered |