Abbotsford U11 B | 7 |
Port Coquitlam U11 B Team 1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11803 | Sat, Jun. 07, 2025 12:00 PM | Abbotsford Recreation Centre | Abbotsford U11 B | Port Coquitlam U11 B Team 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Abbotsford U11 B | 2 | 4 | 1 | 7 |
Port Coquitlam U11 B Team 1 | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Abbotsford U11 B | 0 | 0 | 0 | 0 |
Port Coquitlam U11 B Team 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Abbotsford U11 B | -- |
Port Coquitlam U11 B Team 1 | -- |
Period 1 |
---|
Port Coquitlam U11 B Team 1 at 13:00 - #15 Dominic Patrick |
Abbotsford U11 B at 2:27 - #13 Aleem Zukanovic |
Abbotsford U11 B at 1:30 - #43 Greyson Roberts |
Period 2 |
Abbotsford U11 B at 16:02 - #1 Ryder Dawes |
Abbotsford U11 B at 13:30 - #43 Greyson Roberts |
Abbotsford U11 B at 11:40 - #7 Jace Peterse |
Port Coquitlam U11 B Team 1 at 11:24 - #6 Taylor Budgell |
Abbotsford U11 B at 9:17 - #43 Greyson Roberts |
Port Coquitlam U11 B Team 1 at 0:05 - #11 Ronak Thiara |
Period 3 |
Abbotsford U11 B at 16:27 - #1 Ryder Dawes |
Port Coquitlam U11 B Team 1 at 3:54 - #16 Bentley Barber |
Period 1 |
---|
No Penalties |
Period 2 |
Abbotsford U11 B at 16:15 - #43 Greyson Roberts for High Sticking - HS - 2 |
Port Coquitlam U11 B Team 1 at 14:48 - #19 Caleb Pike for Cross Check - CC - 2 |
Port Coquitlam U11 B Team 1 at 6:59 - #18 Caleb Riley for Throwing Stick - TS - 2 |
Abbotsford U11 B at 0:05 - #4 Keston Hein for High Sticking - HS - 2 |
Period 3 |
Port Coquitlam U11 B Team 1 at 12:48 - #19 Caleb Pike for Cross Check - CC - 2 |
Abbotsford U11 B at 12:24 - #15 Lincoln Brown for Cross Check - CC - 2 |
Port Coquitlam U11 B Team 1 at 10:42 - #19 Caleb Pike for Cross Check - CC - 2 |
Abbotsford U11 B at 5:49 - #15 Lincoln Brown for Cross Check - CC - 2 |
Abbotsford U11 B at 4:50 - #6 Ben Van der Gulik for Cross Check - CC - 2 |
Abbotsford U11 B at 2:50 - #6 Ben Van der Gulik for Cross Check - CC - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
43 | Greyson Roberts | 3 | 0 | 3 | 2.00 |
1 | Ryder Dawes | 2 | 0 | 2 | 0.00 |
7 | Jace Peterse | 1 | 0 | 1 | 0.00 |
13 | Aleem Zukanovic | 1 | 0 | 1 | 0.00 |
4 | Keston Hein | 0 | 0 | 0 | 2.00 |
5 | Dawson Gurr | 0 | 0 | 0 | 0.00 |
6 | Ben Van der Gulik | 0 | 0 | 0 | 4.00 |
8 | Kellen Gelowitz | 0 | 0 | 0 | 0.00 |
15 | Lincoln Brown | 0 | 0 | 0 | 4.00 |
18 | Jack Brown | 0 | 0 | 0 | 0.00 |
18 | Luke Levings | 0 | 0 | 0 | 0.00 |
30 | Ryder McNab | 0 | 0 | 0 | 0.00 |
33 | Sebastian Solano | 0 | 0 | 0 | 0.00 |
34 | Atlas Murdoch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ian Leavings |
Selma Begovic |
Dave Van der Gulik |
Ryan Gurr |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Taylor Budgell | 1 | 0 | 1 | 0.00 |
11 | Ronak Thiara | 1 | 0 | 1 | 0.00 |
15 | Dominic Patrick | 1 | 0 | 1 | 0.00 |
16 | Bentley Barber | 1 | 0 | 1 | 0.00 |
1 | Elon Whittle | 0 | 0 | 0 | 0.00 |
5 | Linden Jones | 0 | 0 | 0 | 0.00 |
12 | Hunter Storzuk | 0 | 0 | 0 | 0.00 |
18 | Caleb Riley (AP) | 0 | 0 | 0 | 2.00 |
19 | Caleb Pike | 0 | 0 | 0 | 6.00 |
20 | Justin Booth | 0 | 0 | 0 | 0.00 |
41 | Ben Britton (AP) | 0 | 0 | 0 | 0.00 |
155 | Liam West (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dustyn Patrick |
Melissa Patrick |
Owen Mclean, Referee |