Ridge Meadows U11 B Team 1 | 5 |
Langley U11 B | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11196 | Wed, Apr. 30, 2025 6:00 PM | Pitt Meadows Arena Gold | Ridge Meadows U11 B Team 1 | Langley U11 B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridge Meadows U11 B Team 1 | 2 | 1 | 1 | 4 |
Langley U11 B | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridge Meadows U11 B Team 1 | 0 | 0 | 0 | 0 |
Langley U11 B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ridge Meadows U11 B Team 1 | -- |
Langley U11 B | -- |
Period 1 |
---|
Ridge Meadows U11 B Team 1 at 14:22 - #14 Ronan Ball |
Ridge Meadows U11 B Team 1 at 3:16 - #14 Ronan Ball |
Period 2 |
Ridge Meadows U11 B Team 1 at 19:33 - #14 Ronan Ball |
Langley U11 B at 6:39 - #16 Braxton Heard |
Langley U11 B at 0:33 - #8 Bronx Beatty |
Period 3 |
Langley U11 B at 13:59 - #22 Colton Saharko |
Ridge Meadows U11 B Team 1 at 10:12 - #5 Mason Hernandez |
Period 1 |
---|
Ridge Meadows U11 B Team 1 at 2:00 - #10 Sterling Eyford for High Sticking - HS - 2 |
Period 2 |
Langley U11 B at 18:23 - #11 Knox Hopper for Check From Behind CFB - 2 minutes |
Langley U11 B at 18:23 - #11 Knox Hopper for Check From Behind CFB - 2 minutes |
Langley U11 B at 12:19 - #14 Mason Montgomery for High Sticking - HS - 2 |
Langley U11 B at 11:20 - #22 Colton Saharko for High Sticking - HS - 2 |
Ridge Meadows U11 B Team 1 at 10:19 - #5 Mason Hernandez for High Sticking - HS - 2 |
Ridge Meadows U11 B Team 1 at 7:33 - #18 Oliver Harwood for High Sticking - HS - 2 |
Ridge Meadows U11 B Team 1 at 4:30 - #5 Mason Hernandez for High Sticking - HS - 2 |
Ridge Meadows U11 B Team 1 at 0:55 - #3 Finnley Stevens for High Sticking - HS - 2 |
Period 3 |
Langley U11 B at 16:04 - #16 Braxton Heard for High Sticking - HS - 2 |
Ridge Meadows U11 B Team 1 at 15:03 - #3 Finnley Stevens for Cross Check - CC - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Ronan Ball | 3 | 0 | 3 | 0.00 |
5 | Mason Hernandez | 1 | 0 | 1 | 4.00 |
3 | Finnley Stevens | 0 | 0 | 0 | 4.00 |
6 | Anderson Major | 0 | 0 | 0 | 0.00 |
8 | Keenan Laing | 0 | 0 | 0 | 0.00 |
9 | Zaiden Lenning | 0 | 0 | 0 | 0.00 |
10 | Sterling Eyford | 0 | 0 | 0 | 2.00 |
11 | Beckett Wong | 0 | 0 | 0 | 0.00 |
12 | Brayden Tremblay | 0 | 0 | 0 | 0.00 |
15 | Nash Cowieson | 0 | 0 | 0 | 0.00 |
16 | Owen Williams | 0 | 0 | 0 | 0.00 |
17 | Anatolli Laichkin | 0 | 0 | 0 | 0.00 |
18 | Oliver Harwood | 0 | 0 | 0 | 2.00 |
19 | Alexander Howe | 0 | 0 | 0 | 0.00 |
22 | Jack Carver | 0 | 0 | 0 | 0.00 |
33 | Vada Collins | 0 | 0 | 0 | 0.00 |
35 | Alexander Gehring | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Caitlin Williams |
Graham Collins |
Jason Carver |
Jordan Hernandez |
Steve Major |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Bronx Beatty (AP) | 1 | 0 | 1 | 0.00 |
16 | Braxton Heard | 1 | 0 | 1 | 2.00 |
22 | Colton Saharko | 1 | 0 | 1 | 2.00 |
0 | Aiden Borton | 0 | 0 | 0 | 0.00 |
3 | Duncan MacKay | 0 | 0 | 0 | 0.00 |
4 | Levi Kwon | 0 | 0 | 0 | 0.00 |
9 | Parker Sorhus | 0 | 0 | 0 | 0.00 |
11 | Knox Hopper | 0 | 0 | 0 | 4.00 |
12 | Henri Steffens | 0 | 0 | 0 | 0.00 |
13 | Jack van Dyck | 0 | 0 | 0 | 0.00 |
14 | Mason Montgomery | 0 | 0 | 0 | 2.00 |
15 | Niko Breda | 0 | 0 | 0 | 0.00 |
17 | Jacob Cunningham | 0 | 0 | 0 | 0.00 |
18 | Jack Sheen | 0 | 0 | 0 | 0.00 |
20 | William Bush | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rhonda McFetridge |
Don McGregor |
Carter McGregor |
Jenson McGregor |
Jaswin Singh, Referee 2 |