Ridge Meadows U11 B Team 1 | 7 |
Langley U11 B | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11527 | Wed, Apr. 09, 2025 6:00 PM | Pitt Meadows Arena Gold | Ridge Meadows U11 B Team 1 | Langley U11 B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridge Meadows U11 B Team 1 | 3 | 2 | 2 | 7 |
Langley U11 B | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridge Meadows U11 B Team 1 | 0 | 0 | 0 | 0 |
Langley U11 B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ridge Meadows U11 B Team 1 | -- |
Langley U11 B | -- |
Period 1 |
---|
Ridge Meadows U11 B Team 1 at 13:19 - #18 Oliver Harwood |
Ridge Meadows U11 B Team 1 at 11:10 - #11 Beckett Wong |
Ridge Meadows U11 B Team 1 at 4:43 - #11 Beckett Wong |
Langley U11 B at 0:02 - #14 Mason Montgomery |
Period 2 |
Langley U11 B at 15:06 - #22 Colton Saharko |
Ridge Meadows U11 B Team 1 at 7:55 - #6 Anderson Major |
Ridge Meadows U11 B Team 1 at 1:56 - #5 Mason Hernandez |
Period 3 |
Langley U11 B at 13:33 (PP) - #22 Colton Saharko |
Langley U11 B at 9:11 (PP) - #22 Colton Saharko |
Langley U11 B at 8:03 - #9 Parker Sorhus |
Ridge Meadows U11 B Team 1 at 7:23 - #3 Finnley Stevens |
Ridge Meadows U11 B Team 1 at 0:05 - #15 Nash Cowieson |
Period 1 |
---|
Ridge Meadows U11 B Team 1 at 1:53 - #5 Mason Hernandez for High Sticking - HS - 2 |
Period 2 |
Langley U11 B at 9:00 - #12 Henri Steffens for Check From Behind CFB - 2 minutes |
Langley U11 B at 5:00 - #11 Knox Hopper for High Sticking - HS - 2 |
Period 3 |
Langley U11 B at 16:35 - #14 Mason Montgomery for Slashing - SL - 2 |
Ridge Meadows U11 B Team 1 at 14:07 - #16 Owen Williams for Slashing - SL - 2 |
Langley U11 B at 12:26 - #22 Colton Saharko for Cross Check - CC - 2 |
Ridge Meadows U11 B Team 1 at 10:55 - #14 Ronan Ball for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Beckett Wong | 2 | 0 | 2 | 0.00 |
3 | Finnley Stevens | 1 | 0 | 1 | 0.00 |
5 | Mason Hernandez | 1 | 0 | 1 | 2.00 |
6 | Anderson Major | 1 | 0 | 1 | 0.00 |
15 | Nash Cowieson | 1 | 0 | 1 | 0.00 |
18 | Oliver Harwood | 1 | 0 | 1 | 0.00 |
4 | Ben Bloy | 0 | 0 | 0 | 0.00 |
8 | Keenan Laing | 0 | 0 | 0 | 0.00 |
9 | Zaiden Lenning | 0 | 0 | 0 | 0.00 |
10 | Sterling Eyford | 0 | 0 | 0 | 0.00 |
12 | Brayden Tremblay | 0 | 0 | 0 | 0.00 |
14 | Ronan Ball | 0 | 0 | 0 | 2.00 |
16 | Owen Williams | 0 | 0 | 0 | 2.00 |
17 | Anatolli Laichkin | 0 | 0 | 0 | 0.00 |
19 | Alexander Howe | 0 | 0 | 0 | 0.00 |
22 | Jack Carver | 0 | 0 | 0 | 0.00 |
33 | Vada Collins | 0 | 0 | 0 | 0.00 |
35 | Alexander Gehring | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Caitlin Williams |
Chris Cowieson |
Graham Collins |
Lee Stevens |
Jason Carver |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Colton Saharko | 3 | 0 | 3 | 2.00 |
9 | Parker Sorhus | 1 | 0 | 1 | 0.00 |
14 | Mason Montgomery | 1 | 0 | 1 | 2.00 |
0 | Aiden Borton | 0 | 0 | 0 | 0.00 |
3 | Duncan MacKay | 0 | 0 | 0 | 0.00 |
4 | Levi Kwon | 0 | 0 | 0 | 0.00 |
11 | Knox Hopper | 0 | 0 | 0 | 2.00 |
12 | Henri Steffens | 0 | 0 | 0 | 2.00 |
13 | Jack van Dyck | 0 | 0 | 0 | 0.00 |
15 | Niko Breda | 0 | 0 | 0 | 0.00 |
16 | Braxton Heard | 0 | 0 | 0 | 0.00 |
17 | Jacob Cunningham | 0 | 0 | 0 | 0.00 |
18 | Jack Sheen | 0 | 0 | 0 | 0.00 |
19 | Nathan Wong | 0 | 0 | 0 | 0.00 |
20 | William Bush | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carter McGregor |
Don McGregor |
Jenson McGregor |
Rhonda McFetridge |
Jaswin Singh, Refer |
Kohen Ferrier, Refer |
Levi Tosoni, Shot clock |